Licensed to HY-TEK MEET MANAGER Demo HY-TEK's Meet Manager 4/23/2009 02:11 PM
Georgia Long Course Senior State2007 - 7/26/2007 to 7/28/2007
Results
Event 1 Women 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 SwimAtlanta 'A' 1:49.00 1:48.95 40
1) Alton, Abigail 17 2) Cole, Aileen 17
3) Westby, Ruth 19 4) Mason, Jessie 17
2 Dynamo Swim Club 'A' 1:52.71 1:50.46 34
1) Lyons, Carly 18 2) O'Neill, Sheila 17
3) Weber, Lexi 16 4) Reynolds, Meg 18
3 Athens Bulldog Swim Club 'A' 1:58.00 1:51.17 32
1) Caprioglio, Lisa 19 2) Verhoef, Anne 20
3) Bevillard, Caroline 17 4) Malagon, Erica 17
4 Marietta Marlins, Inc 'A' 1:53.00 1:51.41 30
1) Newsome, Jenna 17 2) Braun, Liz 14
3) Gaid, Kelsey 16 4) Tang, Lily 12
5 Southern Crescent Aquatic Team 'A' 1:53.79 1:52.04 28
1) Stevens, Brittany 21 2) Scott, Lauren 16
3) Roddenbery, Nicole 18 4) Cartwright, Lauren 18
6 Stingrays Swimming 'A' 1:53.61 1:53.58 26
1) Reisinger, Erin 15 2) Bosma, Samantha 14
3) Polley, Kristine 16 4) Hixon, Shelby 17
7 SwimAtlanta 'B' 1:51.00 1:53.78 24
1) Treible, Julia 15 2) Wilhelm, Abby 17
3) Looney, Sarah 18 4) Redmond, Kristen 16
8 Dynamo Swim Club 'B' 1:55.53 1:54.42 22
1) Berish, Danielle 21 2) Burns, Emily 18
3) Walker, Grace 16 4) McMahon, Sara 15
9 Aiken-Augusta Swim League 'A' 1:55.04 1:55.68 18
1) Hughes, Fan 16 2) Huff, Katherine 13
3) Gobat, Brittany 16 4) Hendry, C.J. 18
10 Chattahoochee Gold 'A' 1:57.52 1:55.71 14
1) Staskevicius, Krista 17 2) Obranowicz, Kelly 16
3) Bell, Janae 16 4) Porri, Sarah 20
11 Gwinnett Aquatics 'A' 1:56.68 1:55.93 12
1) Orr, Catherine 16 2) Martin, Caitlin 16
3) Springer, Kailee 15 4) Kendall, Ellen 15
12 Marietta Marlins, Inc 'B' 1:59.42 1:56.63 10
1) Crenshaw, Ansley 15 2) Joassaint, Larissa 14
3) Williford, Sarah 13 4) Peters, Courtney 14
13 Southern Crescent Aquatic Team 'B' 1:58.11 1:56.83 8
1) Haycraft, Katie 16 2) Bates, Kristen 15
3) Beatty, Lauren 16 4) Hannon, Keaton 17
14 Chattahoochee Gold 'B' 1:59.92 1:57.21 6
1) Duncan, Aubree 15 2) Mclellan, Shannon 15
3) Morton, Jessica 16 4) Yergler, Ginny 18
15 Stingrays Swimming 'B' 1:58.33 1:57.75 4
1) Spears, Shanna 18 2) Ciesielski, Courtney 14
3) Anderson, Tora 15 4) White, Devan 15
16 Summit Swimming 'A' 1:59.70 1:58.57 2
1) Flachbarth, Kristen 18 2) Shepherd, Caitlin 18
3) Lisska, Jessica 16 4) Castle, Emily 18
17 Greater Augusta Swimming 'A' 1:59.98 1:58.80
1) Bragg, Summer 18 2) Rauscher, Meaghan 15
3) Shepherd, Haley 16 4) Fuller, Shelby 16
18 Tidal Wave Swimming 'A' 1:57.18 1:58.83
1) Schoeff, Sarah 17 2) Hess, Pamela 16
3) Jacobi, Madison 13 4) Smith, Kaitlyn 18
19 Swim Macon 'A' 2:04.62 1:59.38
1) Duprey, Lindsay 17 2) Barrington, Meredith 14
3) Beringer, Sarah 17 4) Price, Katie-Beth 17
20 Gwinnett Aquatics 'B' 2:02.60 2:00.12
1) Hanley, Catherine 16 2) Morsberger, Jill 16
3) Phan, Gloria 18 4) Rogers, Christina 14
21 Savannah Swim Team 'A' 2:00.37 2:00.18
1) Whitaker, Elizabeth 16 2) Brittis, Leanna 16
3) Benner, Bridget 20 4) Hill, Olivia 17
22 Aiken-Augusta Swim League 'B' 2:01.64 2:00.54
1) Bowling, Lauren 17 2) Collins, Hannah 15
3) Gobat, Haley 13 4) Thomas, Laura Beth 16
23 Carrollton Bluefins 'A' 2:03.37 2:00.63
1) Wilborn, Jenny 19 2) Kralman, Myranda 15
3) Kralman, Alex 17 4) Dickerson, April 18
24 Lanier Aquatics 'A' 1:58.18 2:00.94
1) Maxie, Julia 16 2) Schwanke, Sara 16
3) Maxie, Jamie 18 4) Taylor, Madison 13
25 Brunswick Ywca Swim Team 'A' 1:54.48 2:03.28
1) Richards, Julie 19 2) Hawkins, Nicole 15
3) Graff, Jessica 16 4) Crews, Stephanie 15
26 Flint River Rapids 'A' 2:01.24 2:04.47
1) Schoenberger, Megan 16 2) Moody, Alisa 15
3) Gilmore, Sarah 18 4) Kerrey, Haley 14
Event 2 Men 200 LC Meter Freestyle Relay
===============================================================================
Team Seed Finals Points
===============================================================================
1 Dynamo Swim Club 'A' 1:40.28 1:36.01 40
1) Faux, Geoff 18 2) Green, Richmond 19
3) LaMonaca, Matt 17 4) Anderson, Kevin 17
2 SwimAtlanta 'A' 1:39.00 1:36.72 34
1) Jennings, Craig 19 2) Cox, Jeff 16
3) Miller, Michael 23 4) Hayes, Robby 18
3 Chattahoochee Gold 'A' 1:41.65 1:38.53 32
1) Arnold, Michael 17 2) Pappy, Adlai 17
3) Pavone, Richard 17 4) Shepperd, Ben 15
4 Southern Crescent Aquatic Team 'A' 1:42.06 1:39.06 30
1) Copeland, Noah 20 2) Lee, Chris 20
3) Menchinger, David 18 4) Presley, Eric 15
5 Marietta Marlins, Inc 'A' 1:42.35 1:39.49 28
1) Murray, Eric 17 2) Hong, Justin 22
3) Ryan JR, Tommy 18 4) Connolly, Dillon 18
6 SwimAtlanta 'B' 1:42.00 1:39.80 26
1) Callahan, Andrew 20 2) Akkineni, Sreemanth 19
3) Saylors, Rhett 18 4) King, Thomas 16
7 Dekalb Aquatics 'A' 1:41.45 1:40.56 24
1) Plummer, Nigel 17 2) Lange, Addison 15
3) Hughes, D.J. 17 4) Tate, Jarrett 18
8 Aiken-Augusta Swim League 'A' 1:42.37 1:40.65 22
1) Kata, Martin 18 2) Reynolds, Brantley 17
3) Chiu, Eric 17 4) Andrews, Josh 18
9 Lanier Aquatics 'A' 1:43.93 1:41.18 18
1) Hall, Shane 16 2) Monaghan, Conor 15
3) Anderson, John 17 4) Smith, Ed 18
10 Dynamo Swim Club 'B' 1:46.43 1:42.23 14
1) Klein, Connor 15 2) Randolph, Max 18
3) Templeton, Dylan 15 4) Woodworth, Will 19
11 Gwinnett Aquatics 'A' 1:46.20 1:42.34 12
1) Kendall, Andrew 17 2) Johnson, Matt 17
3) Newhouse, Kyle 17 4) Diedrich, Kyle 17
12 Summit Swimming 'A' 1:46.25 1:43.08 10
1) Reynolds, Doug 16 2) Messler, Clarence 16
3) Takas, Stephen 16 4) Schoenbachler, Ben 20
13 Swim Macon 'A' 1:48.99 1:43.33 8
1) Allen, Thomas 17 2) Weber, Mark 16
3) Burkholder, Justin 17 4) Matson, Sam 16
14 Athens Bulldog Swim Club 'A' 1:48.00 1:43.71 6
1) Lavender, James 20 2) Browning, Ryan 15
3) Cown, Chad 16 4) Dempsey, Alex 15
15 Chattahoochee Gold 'B' 1:46.00 1:44.03 4
1) Sumrall, Chase 16 2) Turner, Mitch 16
3) Shults, William 17 4) Giometti, Nick 19
16 Stingrays Swimming 'A' 1:47.13 1:44.75 2
1) Brinker, Jarrod 18 2) Dugan, Ryan 17
3) Cellini, Tommy 18 4) Terrell, Gray 17
17 Southern Crescent Aquatic Team 'B' 1:51.44 1:45.90
1) Menke, Peter 16 2) Beckwith, Jaron 15
3) Otaki, Adam 16 4) Payne, Zach 17
18 Greater Augusta Swimming 'A' 1:49.90 1:46.37
1) Capers, Taylor 15 2) Maleck, Brian 18
3) Conger, Preston 18 4) Russell, Matt 17
19 Stingrays Swimming 'B' 1:52.00 1:46.47
1) Bush, Thomas 17 2) Puciaty, Nick 16
3) Viscardi, Michael 18 4) Malcolm, Kirk 15
20 Carrollton Bluefins 'A' 1:48.45 1:46.53
1) Pierce, Connor 15 2) Russell, Richard 16
3) Wright, Jamie 16 4) Lawrence, Kent 18
21 Marietta Marlins, Inc 'B' 1:54.46 1:46.96
1) Murray, Brent 14 2) Loong, Henry 12
3) Dissette, Kristopher 16 4) Rabin, Zack 15
22 Aiken-Augusta Swim League 'B' 1:51.31 1:47.02
1) Bigham, Thomas 16 2) Charlton, Chris 15
3) McMorris, Brody 17 4) Meixiong, Jimmy 15
23 Swim Macon 'B' 1:52.63 1:47.41
1) Morgan, Joey 17 2) Morgan, Michael 15
3) Bagaoisan, Neil 17 4) Morgan, Josh 17
24 Americus Blue Tide 'A' 1:52.00 1:47.51
1) Self, Matthew 16 2) Buchanan, Jay 15
3) Cheokas, Athan 16 4) Malmquist, Brett 17
25 Savannah Swim Team 'A' 1:50.00 1:48.61
1) McGregor, Frank 17 2) Hill, Jameson 15
3) Murphy, Trey 15 4) Lewis, Kevin 15
26 Tidal Wave Swimming 'A' 1:46.00 1:48.86
1) Iannuzzi, Luke 16 2) Totherow, Jacob 17
3) Jacobi, James 15 4) Browne, Trace 15
27 Dekalb Aquatics 'B' 1:52.09 1:49.48
1) Jones, Carlos 19 2) Cochran, Marcel 14
3) Hughes, Devyn 13 4) Mitchell, Max 15
28 Gwinnett Aquatics 'B' 2:04.18 1:50.68
1) Park, Sejin 15 2) Leavenworth, Brandon 14
3) Tait, Richard 15 4) Bialkowski, Zack 15
Event 3 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 D'Urso, Meg 18 Swim Atlanta 1:15.65 1:14.32 20
2 Treible, Julia 15 Swim Atlanta 1:16.51 1:15.67 17
3 Higginbotham, Megan 17 Swim Atlanta 1:17.69 1:16.04 16
4 Browning, Laura 16 Dynamo 1:17.28 1:16.05 15
5 Paruso, Toni 16 Georgia Coastal 1:16.23 1:16.28 14
6 Gobat, Brittany 16 Aiken-Augusta 1:17.29 1:16.74 12.5
6 Dodge, Amy 17 Gold 1:17.53 1:16.74 12.5
8 Cody, Hannah 17 Dynamo 1:15.65 1:16.91 11
B - Final
9 Schimenti, Sarah 16 Marlins 1:18.34 1:16.48 9
10 Guttenplan, Stephanie 19 Swim Atlanta 1:17.98 1:17.17 7
11 Juncker, Stephanie 17 Athens Bulldogs 1:18.28 1:17.39 6
12 Bates, Kristen 15 Southern Crescen 1:18.89 1:18.15 5
13 Earl, Jessica 19 Gold 1:19.38 1:18.90 4
14 McDonnell, Brigid Mary 14 Dynamo 1:19.61 1:19.59 3
15 Arch, Devin 16 Marlins 1:19.96 1:20.02 2
16 Springer, Kailee 15 Gwinnett 1:19.94 1:22.44 1
C - Final
17 McCarthy, Kara 16 Dynamo 1:20.10 1:18.86
18 Collins, Hannah 15 Aiken-Augusta 1:20.89 1:19.68
19 Shepherd, Caitlin 18 Summit 1:20.20 1:20.20
20 Griest, Anna 16 Dynamo 1:20.58 1:20.39
21 Stephens, Chelsea 17 Southern Crescen 1:20.48 1:20.40
22 Jackson, Aven 14 Rays 1:21.63 1:20.98
23 Fleck, Allie 17 Unat SwimAtlanta 1:21.69 1:21.93
24 Roddenbery, Nicole 18 Southern Crescen 1:21.38 1:22.60
D - Final
25 Siegelman, Emily 14 Marlins 1:22.13 1:18.94
26 Jackson, Lindsey 16 Rays 1:21.78 1:20.98
27 Verhoef, Anne 20 Athens Bulldogs 1:21.91 1:21.26
28 O'Malley, Shannon 14 Rays 1:22.12 1:21.39
29 Maxie, Julia 16 Lanier 1:21.74 1:21.42
30 Pararo, Lauren 15 Gwinnett 1:21.94 1:21.82
31 Juncker, Amber 14 Athens Bulldogs 1:22.28 1:22.72
32 Phan, Tracy 15 Gwinnett 1:22.01 1:22.80
Event 3 Women 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Brodie, Layne 17 Dynamo 1:13.63 1:15.13
2 Polley, Kristine 16 Rays 1:12.78 1:15.59
3 D'Urso, Meg 18 Swim Atlanta 1:13.34 1:15.65
3 Cody, Hannah 17 Dynamo 1:17.95 1:15.65
5 Paruso, Toni 16 Georgia Coastal 1:19.40 1:16.23
6 Treible, Julia 15 Swim Atlanta 1:17.53 1:16.51
7 Browning, Laura 16 Dynamo 1:19.20 1:17.28
8 Gobat, Brittany 16 Aiken-Augusta 1:16.71 1:17.29
-------------------------------------------------------------------------
9 Dodge, Amy 17 Gold 1:17.99 1:17.53
10 Higginbotham, Megan 17 Swim Atlanta 1:15.46 1:17.69
11 Guttenplan, Stephanie 19 Swim Atlanta 1:16.00 1:17.98
12 Juncker, Stephanie 17 Athens Bulldogs 1:17.75 1:18.28
13 Schimenti, Sarah 16 Marlins 1:17.01 1:18.34
14 Gaid, Kelsey 16 Marlins 1:27.25 1:18.42
15 Bates, Kristen 15 Southern Crescen 1:20.75 1:18.89
16 Earl, Jessica 19 Gold 1:18.98 1:19.38
-------------------------------------------------------------------------
17 McDonnell, Brigid Mary 14 Dynamo 1:18.43 1:19.61
18 Henkel, Julia 15 Swim Atlanta 1:17.56 1:19.74
19 Springer, Kailee 15 Gwinnett 1:20.82 1:19.94
20 Arch, Devin 16 Marlins 1:20.19 1:19.96
21 McCarthy, Kara 16 Dynamo 1:22.09 1:20.10
22 Shepherd, Caitlin 18 Summit 1:19.28 1:20.20
23 Stephens, Chelsea 17 Southern Crescen 1:21.73 1:20.48
24 Griest, Anna 16 Dynamo 1:22.17 1:20.58
-------------------------------------------------------------------------
25 Collins, Hannah 15 Aiken-Augusta 1:19.76 1:20.89
26 Roddenbery, Nicole 18 Southern Crescen 1:18.25 1:21.38
27 Jackson, Aven 14 Rays 1:18.88 1:21.63
28 Fleck, Allie 17 Unat SwimAtlanta 1:21.77 1:21.69
29 Maxie, Julia 16 Lanier 1:23.83 1:21.74
30 Jackson, Lindsey 16 Rays 1:21.56 1:21.78
31 Verhoef, Anne 20 Athens Bulldogs 1:24.00 1:21.91
32 Pararo, Lauren 15 Gwinnett 1:22.11 1:21.94
-------------------------------------------------------------------------
33 Phan, Tracy 15 Gwinnett 1:21.42 1:22.01
34 O'Malley, Shannon 14 Rays 1:19.85 1:22.12
-------------------------------------------------------------------------
35 Siegelman, Emily 14 Marlins 1:18.46 1:22.13
36 Juncker, Amber 14 Athens Bulldogs 1:25.35 1:22.28
37 Cole, Aileen 17 Swim Atlanta 1:22.73 1:22.53
38 Shepherd, Haley 16 Greater Augusta 1:25.13 1:22.54
39 Brozino, Carissa 15 Swim Atlanta 1:22.78 1:22.58
40 Hughes, Fan 16 Aiken-Augusta 1:20.39 1:22.74
41 Schreiber, Melissa 15 Dynamo 1:24.14 1:22.87
42 Martin, Caitlin 16 Gwinnett 1:20.51 1:22.90
43 Presley, Morgan 13 Southern Crescen 1:19.59 1:22.97
44 Burke, Hannah 15 Dynamo 1:24.32 1:23.04
45 Graber, Jessica 15 Hurricanes 1:22.68 1:23.06
46 Christy, Jamie 12 Marlins 1:19.78 1:23.14
46 Moore, Heather 15 Rays 1:20.74 1:23.14
48 Lou, Uvette 16 Gold 1:26.90 1:23.16
49 Taylor, Jennifer 15 Gwinnett 1:22.60 1:23.55
50 Hess, Pamela 16 Tidal Wave 1:22.04 1:23.59
51 Whelan, Alex 14 Dynamo 1:22.98 1:23.60
52 Hixon, Shelby 17 Rays 1:25.33 1:23.64
53 Stephenson, Morgan 13 Tidal Wave 1:21.94 1:23.71
54 Tallman, Amanda 14 Marlins 1:23.97 1:23.76
55 Duncan, Aubree 15 Gold 1:26.03 1:23.87
56 Bevillard, Caroline 17 Athens Bulldogs 1:25.94 1:23.91
57 Orr, Catherine 16 Gwinnett 1:24.87 1:23.93
57 Dickerson, April 18 Bluefins 1:23.01 1:23.93
59 East, Kerry 17 Rays 1:25.93 1:24.12
60 McLean, Katie 15 Swim Atlanta 1:23.30 1:24.15
61 Kelly, Annie 12 Dynamo 1:22.12 1:24.19
62 Pilchard, Adrienne 14 Rays 1:21.35 1:24.28
63 Place, Aubrey 16 Swim Macon 1:26.95 1:24.30
64 Williford, Sarah 13 Marlins 1:26.39 1:24.37
65 Hill, Olivia 17 Savannah 1:25.83 1:24.63
66 Mclellan, Shannon 15 Gold 1:24.72 1:24.75
67 Bosma, Samantha 14 Rays 1:27.53 1:24.77
68 Hamilton, Annie 15 Dynamo 1:27.63 1:24.82
69 Morton, Jessica 16 Gold 1:26.64 1:24.90
70 Fry, Jessica 16 Boomers 1:25.74 1:24.91
71 Medved, Elizabeth 15 Gold 1:25.97 1:24.96
72 Brenninkmeijer, Kathleen 15 Gold 1:26.00 1:25.22
73 Jones, Katlyn 14 Aiken-Augusta 1:22.48 1:25.53
74 Lockard, Melanie 15 Dynamo 1:25.60 1:25.69
75 Larson, Sarah 17 Southern Crescen 1:27.79 1:25.80
76 Benner, Bridget 20 Savannah 1:27.79 1:25.91
77 Minchew, Emily 15 Gold 1:27.37 1:25.92
78 Graff, Jessica 16 Brunswick Y 1:25.38 1:25.94
79 Beringer, Sarah 17 Swim Macon 1:24.91 1:25.96
80 Flachbarth, Kristen 18 Summit 1:27.79 1:26.11
81 Ash, Julia 15 Dynamo 1:24.99 1:26.12
82 Simon, Kristen 17 Rays 1:27.42 1:26.52
83 Kerman, Katherine 13 Swim Atlanta 1:24.60 1:26.77
84 Wilhelm, Abby 17 Swim Atlanta 1:27.16 1:26.89
85 Kelly, Lizzie 16 Dynamo 1:27.79 1:27.06
86 Whitaker, Elizabeth 16 Savannah 1:25.25 1:27.09
87 Medved, Anne 15 Gold 1:26.46 1:27.36
88 Maxie, Jamie 18 Lanier 1:26.23 1:28.28
89 Montesinos, Emily 18 Tarpons 1:26.36 1:28.54
90 Smith, Kaitlyn 18 Tidal Wave 1:27.00 1:28.90
91 Tellock, Kellie 17 Gold 1:27.79 1:28.96
92 Anderson, Tora 15 Rays 1:26.99 1:28.99
93 Pearson, Dana 18 Marlins 1:25.50 1:29.06
94 Kasraii, Alyssa 15 Aiken-Augusta 1:27.79 1:29.20
95 Gaudiosi, Jessica 14 Swim Atlanta 1:27.73 1:29.22
96 Kerrey, Haley 14 Flint River 1:27.79 1:31.18
97 Myers, Katherine 14 Tidal Wave 1:27.79 1:33.13
98 Staskevicius, Krista 17 Gold 1:27.00 1:33.64
99 Harte, Katie 17 Bluefins 1:26.69 1:34.21
Event 4 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Callahan, Andrew 20 Swim Atlanta 1:06.73 1:05.54 20
2 Zarins, Davis 22 Swim Atlanta 1:07.08 1:05.84 17
3 Hong, Justin 22 Marlins 1:06.83 1:06.05 16
4 Connolly, Dillon 18 Marlins 1:08.41 1:06.67 15
5 Lopez, Zachary 17 Swim Atlanta 1:08.11 1:07.71 14
6 Chiu, Eric 17 Aiken-Augusta 1:08.06 1:08.33 13
7 Brown, Jack 19 Swim Atlanta 1:08.55 1:08.74 12
8 Rutherfurd, Andrew 18 Dynamo 1:08.39 1:09.20 11
B - Final
9 Ryan JR, Tommy 18 Marlins 1:08.77 1:07.72 9
10 Hayes, Robby 18 Swim Atlanta 1:09.66 1:08.59 7
11 Russell, Matt 17 Greater Augusta 1:09.65 1:09.32 6
12 Onken, Drew 16 Marlins 1:10.97 1:10.05 5
13 Jennings, Craig 19 Swim Atlanta 1:10.53 1:10.08 3.5
13 Saporiti, Gianni 17 Swim Atlanta 1:09.38 1:10.08 3.5
15 Reynolds, Brantley 17 Aiken-Augusta 1:10.95 1:10.42 2
16 Andrews, Josh 18 Aiken-Augusta 1:10.14 1:10.72 1
C - Final
17 Rabin, Zack 15 Marlins 1:11.03 1:09.12
18 Munger, Graham 16 Dynamo 1:11.08 1:09.92
19 Otaki, Adam 16 Southern Crescen 1:11.21 1:11.04
20 Feeney, Andrew 16 Swim Atlanta 1:11.77 1:11.53
21 Brinker, Jarrod 18 Rays 1:10.99 1:11.62
22 Woodworth, Sam 17 Dynamo 1:11.81 1:11.70
23 Gibbons, Andy 16 Dynamo 1:11.22 1:11.91
24 Wong, George 14 Unat Marlins 1:11.91 1:12.07
D - Final
25 Bradley, Timothy 17 Swim Atlanta 1:12.69 1:11.23
26 Cellini, Tommy 18 Rays 1:12.09 1:11.47
27 Lange, Addison 15 Dekalb 1:12.16 1:11.71
27 Jones, Steven 17 Swim Atlanta 1:12.80 1:11.71
29 Smith, Ed 18 Lanier 1:12.79 1:12.18
30 Dalton, Sam 15 Dynamo 1:13.22 1:13.94
-- Mulloy, Evan 16 Aiken-Augusta 1:12.77 DQ
Event 4 Men 100 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Callahan, Andrew 20 Swim Atlanta NT 1:06.73
2 Hong, Justin 22 Marlins 1:06.13 1:06.83
3 Zarins, Davis 22 Swim Atlanta NT 1:07.08
4 Chiu, Eric 17 Aiken-Augusta 1:08.94 1:08.06
5 Lopez, Zachary 17 Swim Atlanta 1:09.69 1:08.11
6 Rutherfurd, Andrew 18 Dynamo 1:09.50 1:08.39
7 Connolly, Dillon 18 Marlins 1:03.30 1:08.41
8 Brown, Jack 19 Swim Atlanta 1:08.00 1:08.55
-------------------------------------------------------------------------
9 Ryan JR, Tommy 18 Marlins 1:07.59 1:08.77
10 Saporiti, Gianni 17 Swim Atlanta 1:11.40 1:09.38
11 Russell, Matt 17 Greater Augusta 1:07.92 1:09.65
12 Hayes, Robby 18 Swim Atlanta 1:08.00 1:09.66
13 Kata, Martin 18 Aiken-Augusta 1:06.35 1:09.81
14 Andrews, Josh 18 Aiken-Augusta 1:11.26 1:10.14
15 Jennings, Craig 19 Swim Atlanta 1:09.90 1:10.53
16 Reynolds, Brantley 17 Aiken-Augusta 1:14.10 1:10.95
-------------------------------------------------------------------------
17 Onken, Drew 16 Marlins 1:10.99 1:10.97
18 Brinker, Jarrod 18 Rays 1:13.23 1:10.99
19 Rabin, Zack 15 Marlins 1:09.30 1:11.03
20 Munger, Graham 16 Dynamo 1:12.13 1:11.08
21 Otaki, Adam 16 Southern Crescen 1:11.17 1:11.21
22 Gibbons, Andy 16 Dynamo 1:14.44 1:11.22
23 Feeney, Andrew 16 Swim Atlanta 1:11.48 1:11.77
24 Woodworth, Sam 17 Dynamo 1:14.04 1:11.81
-------------------------------------------------------------------------
25 Wong, George 14 Unat Marlins 1:12.67 1:11.91
26 Cellini, Tommy 18 Rays 1:12.37 1:12.09
27 Lange, Addison 15 Dekalb 1:12.62 1:12.16
28 Bradley, Timothy 17 Swim Atlanta 1:12.67 1:12.69
29 Mulloy, Evan 16 Aiken-Augusta 1:14.71 1:12.77
30 Smith, Ed 18 Lanier 1:12.19 1:12.79
31 Jones, Steven 17 Swim Atlanta 1:14.01 1:12.80
32 Dalton, Sam 15 Dynamo 1:14.99 1:13.22
-------------------------------------------------------------------------
33 Alvarado, Frank 17 Tarpons 1:17.64 1:13.38
34 White, Thomas 17 Swim Atlanta 1:14.00 1:13.83
-------------------------------------------------------------------------
35 Akkineni, Sreemanth 19 Swim Atlanta 1:14.00 1:14.12
36 Wickes, Alex 16 Swim Atlanta 1:12.32 1:14.17
37 Loong, Henry 12 Marlins 1:13.63 1:14.19
37 Smith, Derrick 14 Boomers 1:13.05 1:14.19
39 Viscardi, Michael 18 Rays 1:20.52 1:14.23
40 Link, Phillip 16 Swim Atlanta 1:15.12 1:14.32
41 Puciaty, Nick 16 Rays 1:16.80 1:14.64
42 Ganter, John 17 Rays 1:15.41 1:14.75
43 Staber, Karl 16 Dynamo 1:15.55 1:14.78
44 Nguyen, Danny 16 Swim Atlanta 1:14.68 1:14.83
45 McMorris, Brody 17 Aiken-Augusta 1:16.82 1:15.03
46 Strauss, Joseph 16 Swim Atlanta 1:13.68 1:15.31
47 Broussard, Matthew 19 Swim Atlanta 1:20.01 1:15.34
48 Kerman, David 16 Swim Atlanta 1:18.10 1:15.35
49 Richards, Andrew 16 Aiken-Augusta 1:16.64 1:15.75
50 Conger, Preston 18 Greater Augusta 1:14.81 1:15.80
51 Maleck, Brian 18 Greater Augusta 1:14.82 1:16.18
52 Dempsey, Alex 15 Athens Bulldogs 1:18.47 1:16.26
53 Staley, Chris 14 Dynamo 1:13.59 1:16.28
54 Menke, Peter 16 Southern Crescen 1:18.39 1:16.39
55 Meixiong, Jimmy 15 Aiken-Augusta 1:16.98 1:16.57
56 Monaco, Chris 16 Rays 1:17.80 1:16.62
57 Kacsoh, Balint 18 Swim Macon 1:17.16 1:16.64
58 Matson, Sam 16 Swim Macon 1:20.16 1:17.04
59 Hilliard, Jean-Michael 14 Marlins 1:17.74 1:17.56
60 Schoenbachler, Ben 20 Summit 1:18.45 1:17.65
61 Pate, Wesley 15 Swim Atlanta 1:17.77 1:17.66
62 Anderson, John 17 Lanier 1:17.02 1:17.78
63 Onken, Derek 14 Marlins 1:16.59 1:18.07
64 Turner, Jordan 14 Rays 1:17.40 1:18.21
65 Hill, Jameson 15 Savannah 1:17.48 1:18.28
66 Murray, Brent 14 Marlins 1:18.14 1:18.41
67 Deleon, Ben 18 Rays 1:20.99 1:18.51
68 Mobley, Austin 15 Carpet Capital 1:20.99 1:19.03
69 Burkholder, Justin 17 Swim Macon 1:19.64 1:19.24
70 Yang, Kevin 15 Dynamo 1:19.28 1:19.25
70 Hansen, Mark 16 Tidal Wave 1:19.19 1:19.25
72 Hughes, Devyn 13 Dekalb 1:20.02 1:19.27
73 Victor, Will 13 Aiken-Augusta 1:17.80 1:19.45
74 Seay, Michael 15 Marlins 1:18.10 1:19.94
75 Siwabut, Non 14 Marlins 1:20.99 1:19.95
76 Richards, Nick 16 Unat SwimAtlanta 1:20.99 1:19.96
77 Grade, David 18 Swim Atlanta 1:15.34 1:20.03
78 Echevarria, Carlos 17 Hurricanes 1:20.99 1:20.06
79 Cochran, Marcel 14 Dekalb 1:18.34 1:20.18
80 Tait, Richard 15 Gwinnett 1:19.28 1:20.36
81 Bigham, Thomas 16 Aiken-Augusta 1:19.28 1:20.88
82 Iannuzzi, Luke 16 Tidal Wave 1:20.02 1:20.89
83 Watson, Avery 17 Bluefins 1:20.04 1:21.18
84 Totherow, Jacob 17 Tidal Wave 1:19.83 1:21.30
85 Wright, Jamie 16 Bluefins 1:18.99 1:22.51
86 Resnik, Cass 12 Rays 1:20.59 1:22.61
87 McGregor, Frank 17 Savannah 1:20.47 1:22.81
88 Presley, Eric 15 Southern Crescen 1:20.15 1:23.23
89 Goodin, James 14 Rays 1:20.34 1:23.65
90 Plummer, Nigel 17 Dekalb 1:20.79 1:24.33
91 Steen, Jordan 16 Tarpons 1:20.86 1:25.97
92 Pearson, Tanner 15 Bluefins NT 2:37.56
Event 5 Women 200 LC Meter Freestyle
===============================================================================
Name Age Team Prelims Finals Points
===============================================================================
A - Final
1 Malagon, Erica 17 Athens Bulldogs 2:06.51 2:04.13 20
2 Gaid, Kelsey 16 Marlins 2:07.00 2:05.75 17
3 O'Neill, Sheila 17 Dynamo 2:06.55 2:05.97 16
4 Redmond, Kristen 16 Swim Atlanta 2:06.84 2:07.25 15
5 Henkel, Julia 15 Swim Atlanta 2:07.68 2:07.74 14
6 Stowe, Elizabeth 20 Swim Atlanta 2:08.04 2:09.32 13
7 Ranzau, Sally 20 Unat Dynamo 2:08.16 2:09.87 12
8 Scott, Kelsey 19 Swim Atlanta 2:06.73 2:11.79 11
B - Final
9 Cartwright, Lauren 18 Southern Crescen 2:09.86 2:07.62 9
10 Newsome, Jenna 17 Marlins 2:10.19 2:08.29 7
11 Li, Jing 18 Unattached 2:10.27 2:08.58 6
12 Vann, Kaitlyn 16 Swim Atlanta 2:08.76 2:09.53 5
13 Dobeck, Erin 18 Swim Atlanta 2:09.68 2:10.23 4
