Licensed to Athens Bulldog Swim Club HY-TEK's Meet Manager
2009 GA Long Course Senior State - 7/23/2009 to 7/25/2009
Sanction #: GA09-77/78TT
Results
Event 1 Girls 200 LC Meter Freestyle Relay
===============================================================================
GA: 1:46.44 3/6/2008 Swim Atlanta, SA-GA
Amanda Weir, Kathleen Hersey, Allyson Sweeney, Jes
Team Seed Finals
===============================================================================
1 Athens Bulldog Swim Club-GA 'A' 1:51.00 1:48.41
1) Shickora, Kristen T 19 2) Botek, Anne-Marie T 21
3) Margalis, Beth R 25 4) Humphries, Pirie A 18
2 Dynamo Swim Club-GA 'A' 1:49.90 1:49.37
1) McMahon, Sara E 17 2) Daniels, Katherine E 16
3) O'Neill, Sheila I 19 4) Smith, Lindzi E 18
3 Stingrays Swimming-GA 'A' 1:50.14 1:50.68
1) Bosma, Sammie J 16 2) Polley, Kristine R 18
3) Ciesielski, Courtney L 16 4) Reisinger, Erin M 17
4 Chattahoochee Gold-GA 'A' 1:54.75 1:50.99
1) Graber, Jessica 17 2) Palermo, Mary Rose 17
3) Neumeister, Anna J 16 4) Carducci, Kimberly R 16
5 SwimAtlanta-GA 'A' 1:49.00 1:51.21
1) Kenney, Caroline E 16 2) Sweeney, Allyson A 18
3) Boggs, Olivia A 16 4) Mangimelli, Jana L 18
6 Southern Crescent Aquatic Team-GA 'A' 1:55.59 1:51.65
1) Bates, Kristen L 17 2) Haycraft, Katie N 18
3) Berg, Ariana T 16 4) Scott, Lauren E 18
7 SwimAtlanta-GA 'B' 1:53.00 1:51.69
1) Lohr, Katie M 16 2) Peters, Madison L 16
3) Gouge, Kelsey E 15 4) O'Toole, Heather M 18
8 Georgia Coastal Aquatic Team-GA 'A' 1:53.17 1:51.70
1) Forrester, Patricia D 14 2) Cuda, Josie M 15
3) Whitaker, Elizabeth C 18 4) Winters, Kelsey A 19
9 Aiken-Augusta Swim League-GA 'A' 1:52.43 1:51.97
1) Schafer, Ellen C 17 2) Clark, Kate D 15
3) Collins, Hannah R 17 4) Huff, Katherine S 15
10 Dynamo Swim Club-GA 'B' 1:54.48 1:52.50
1) Nakano, Meredith J 16 2) Moran, Christina L 15
3) Pitts, Elizabeth A 15 4) Astles, Rachel M 15
11 Marietta Marlins, Inc-GA 'A' 1:53.98 1:52.64
1) Gaid, Kelsey P 18 2) Crenshaw, Ansley N 17
3) Joassaint, Larissa V 16 4) Stewart, Kylie N 13
12 Chattahoochee Gold-GA 'B' 1:58.38 1:54.39
1) Duncan, Aubree E 17 2) Ward, Lauren E 15
3) Staskevicius, Erika L 15 4) Searcy, Lauren E 15
13 Stingrays Swimming-GA 'B' 1:55.04 1:54.65
1) White, Devan R 17 2) Drake, Jordan E 13
3) Anderson, Tora S 17 4) Hixon, Shelby L 19
14 Tidal Wave Swimming-GA 'A' 1:54.00 1:54.89
1) Sweeney, Carly N 15 2) Malone, Aja E 12
3) Storch, Julie L 15 4) Stephenson, Morgan L 15
15 Gwinnett Aquatics-GA 'A' 1:57.20 1:55.18
1) Martin, Caitlin E 18 2) Kendall, Ellen E 17
3) Duncan, Morgan K 15 4) Springer, Kailee K 17
16 Marietta Marlins, Inc-GA 'B' 1:57.47 1:56.75
1) Williford, Sarah E 15 2) Nourzad, Afton R 13
3) Janco, Micaela L 13 4) Peters, Stephanie C 13
17 Summit Swimming-GA 'A' 2:07.05 1:56.82
1) Castle, Emily N 20 2) Roberts, Sadie L 19
3) Adams, Veronica M 18 4) Kimery, Morgan L 18
18 Greater Augusta Swimming-GA 'A' 2:00.13 1:57.84
1) Shepherd, Haley H 18 2) Fuller, Rachel M 15
3) Fuller, Shelby L 18 4) Rauscher, Meaghan E 17
19 Southern Crescent Aquatic Team-GA 'B' 2:00.46 1:58.34
1) Presley, Morgan V 15 2) Hannon, Keaton M 19
3) Mossburg, Kiersten J 16 4) Cartwright, Bailey A 18
20 Tidal Wave Swimming-GA 'B' 1:56.00 1:59.09
1) Jacobi, Madison T 15 2) Brannan, Laura E 14
3) Jacobi, Olivia Paige P 14 4) Taylor, Ashley N 13
21 Aiken-Augusta Swim League-GA 'B' 2:02.00 1:59.54
1) Pakradooni, Becca K 15 2) Robinson, Jessica A 16
3) Singletary, Corey L 17 4) Jones, Katlyn M 16
Event 2 Boys 200 LC Meter Freestyle Relay
===============================================================================
GA: 1:34.17 7/24/2008 Dynamo Swim Club, DYNA-GA
Richmond Green, Matt Lamonaca, James Lavender, Geo
Team Seed Finals
===============================================================================
1 Chattahoochee Gold-GA 'A' 1:40.18 1:34.50
1) Shepperd, Ben C 17 2) Turner, Mitch R 18
3) Sumrall, Chase R 18 4) Arnold, Michael S 19
2 SwimAtlanta-GA 'A' 1:37.00 1:36.58
1) Eisenman, Nathan J 17 2) Murray, Brent E 16
3) Upchurch, Luke L 17 4) Sweeney, Conor M 16
3 Southern Crescent Aquatic Team-GA 'A' 1:40.90 1:37.18
1) Copeland, Noah R 22 2) Menchinger, David A 20
3) Otaki, Adam V 18 4) Beall, Jack N 16
4 Dynamo Swim Club-GA 'A' 1:37.83 1:37.63
1) Doles, Robert W 15 2) Templeton, Dylan W 17
3) Stephens, Jake M 17 4) Browning, Allen A 16
5 Summit Swimming-GA 'A' 1:43.71 1:38.55
1) Reynolds, Doug C 18 2) Takas, Stephen A 18
3) Messler, Clarence S 18 4) Hudlow, Ben J 18
6 SwimAtlanta-GA 'B' 1:39.00 1:38.73
1) Cox, Jeff B 18 2) Madden, Eric W 18
3) Swan, Robbie Q 17 4) Sloat, Ryan C 18
7 Warner Robins Aquanauts-GA 'A' 1:47.09 1:39.65
1) Meece, Nathan L 18 2) Weber, Mark A 18
3) Meece, Aaron C 16 4) Niemantsverdriet, Brett A 16
8 Dekalb Aquatics-GA 'A' 1:45.27 1:40.04
1) Boutte', D.J. P 15 2) Mitchell, Max A 17
3) Hughes, Devyn J 15 4) Hughes, DJ J 19
9 Chattahoochee Gold-GA 'B' 1:48.16 1:40.23
1) Shults, William J 19 2) Sumrall, Austin T 16
3) Cuttic, Drew R 15 4) Pappy, Adlai L 19
10 Dynamo Swim Club-GA 'B' 1:42.26 1:40.36
1) Lewis, Sam C 15 2) Vater, David A 17
3) Swanson, Sam J 15 4) Nemetz, William J 17
11 Marietta Marlins, Inc-GA 'A' 1:49.80 1:40.72
1) Onken, Drew R 18 2) Marshall, Zack D 13
3) Turner, Jordan A 16 4) Connolly, Dillon B 20
12 Tidal Wave Swimming-GA 'A' 1:46.00 1:40.89
1) Bryant, Kristopher A 15 2) Sweeney, David M 15
3) Schoeff, Jake D 16 4) Browne, Trace T 17
13 Athens Bulldog Swim Club-GA 'A' 1:44.00 1:40.92
1) Browning, Ryan P 17 2) Cown, Chad C 18
3) Schmaltz, Ben B 16 4) Thomsen, Ian J 16
14 Stingrays Swimming-GA 'A' 1:42.93 1:41.82
1) Price, Hayden M 17 2) Chesser, Tyler A 17
3) McCrite, Graydon E 17 4) Dugan, Ryan C 19
15 Stingrays Swimming-GA 'B' 1:46.35 1:42.21
1) Dugan, Michael T 15 2) Guinther, Tanner C 17
3) Marine, Jackson R 17 4) Malcolm, Kirk D 17
16 Georgia Coastal Aquatic Team-GA 'A' 1:45.85 1:42.74
1) Jenkins, Preston R 15 2) Lewis, Kevin J 17
3) Salmon, Ryan A 16 4) Smith, Derrick C 16
17 Gwinnett Aquatics-GA 'A' 1:45.61 1:43.49
1) Lehner, Ricky D 15 2) Sanders, Isaiah R 17
3) Leavenworth, Brandon M 16 4) Ruffing, Andrew M 18
18 Aiken-Augusta Swim League-GA 'A' 1:46.00 1:43.65
1) Eichel, Gabe S 15 2) Kekacs, Steven M 15
3) Bigham, Thomas E 18 4) Miller, Ben W 16
19 Dekalb Aquatics-GA 'B' 1:50.00 1:44.85
1) Talley, JT A 16 2) Balenger, Corey A 17
3) Jones, Nathan W 30 4) Jones, Carlos L 21
20 Greater Augusta Swimming-GA 'A' 1:48.70 1:45.27
1) Nam, Jung-Woo W 17 2) Kelly, Sawyer P 14
3) Behnke, Timothy P 16 4) Capers, Taylor E 17
20 Southern Crescent Aquatic Team-GA 'B' 1:48.66 1:45.27
1) Harmon, Alex W 18 2) Menke, Alex F 16
3) Roddenbery, Jim G 17 4) Buck, Mark G 16
22 Aiken-Augusta Swim League-GA 'B' 1:51.00 1:45.74
1) Crowley, Casey A 16 2) Hooven, John R 15
3) Pocta, Nathan W 16 4) Chen, Yukun 16
23 Summit Swimming-GA 'B' 1:50.79 1:46.79
1) Wise, Scott M 17 2) Wise, Bradley M 17
3) Castle, Peter N 17 4) Kimery, Zak A 15
24 Tidal Wave Swimming-GA 'B' 1:49.00 1:47.09
1) Jacobi, James G 17 2) Radford, Mike M 16
3) Lorson, Elliott W 17 4) Hilliard, Jean-Michael 16
25 Marietta Marlins, Inc-GA 'B' 1:52.69 1:47.47
1) Onken, Derek T 16 2) Loong, Henry W 14
3) Elek, Krisztian 18 4) Brady, Dan J 16
26 Warner Robins Aquanauts-GA 'B' 1:52.77 1:47.67
1) Thompson, Lee L 13 2) Bagaoisan, Neil L 19
3) Preston, Sean E 16 4) Hanson, Erik R 17
27 Greater Augusta Swimming-GA 'B' 1:54.65 1:49.02
1) Behnke, Joshua T 18 2) Smith, Grant W 15
3) Shepherd, Cameron R 15 4) Shepherd, Gordon B 15
28 Flint River Rapids-GA 'A' NT 1:51.79
1) Cooper, Collin S 15 2) Withers, Taylor R 16
3) Moncrief, William S 14 4) Ranew, Chase C 17
Event 3 Girls 200 LC Meter Breaststroke
===============================================================================
GA: 2:24.56 8/1/2000 Kristy Kowal, ABSC-GA
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Nicponski, Sara R 20 SA-GA 2:39.53 2:32.02
2 Polley, Kristine R 18 RAYS-GA 2:38.14 2:36.89
3 Zachensky, Kim A 17 Marietta Marlins-GA 2:39.55 2:36.99
4 Treible, Julia C 17 SA-GA 2:41.59 2:39.57
5 Collins, Hannah R 17 ASL-GA 2:43.56 2:41.82
6 Berg, Ariana T 16 SCAT-GA 2:43.83 2:43.84
7 Henkel, Julia K 17 SA-GA 2:42.44 2:44.12
8 Christy, Jamie A 14 DYNA-GA 2:43.86 2:46.08
B - Final
9 Fallon, Miranda K 15 DYNA-GA 2:44.33 2:40.83
10 Juncker, Stephanie A 19 ABSC-GA 2:46.09 2:40.84
11 Wiley, Cjay M 16 GCAT-GA 2:44.20 2:42.92
12 Parkey, Brittany E 16 DYNA-GA 2:45.20 2:43.00
13 Weeks, Katherine R 12 Marietta Marlins-GA 2:45.86 2:43.56
14 O'Malley, Shannon N 16 RAYS-GA 2:45.83 2:45.69
15 Nakano, Meredith J 16 DYNA-GA 2:46.82 2:47.72
16 Johnson, Ellen I 15 SA-GA 2:45.68 2:50.06
C - Final
17 Presley, Morgan V 15 SCAT-GA 2:48.62 2:42.23
18 Schreiber, Melissa K 17 SA-GA 2:47.57 2:44.92
19 Evans, Katie R 15 SA-GA 2:48.41 2:45.51
20 Burke, Hannah E 17 DYNA-GA 2:48.63 2:47.24
21 Peters, Courtney E 16 Marietta Marlins-GA 2:47.83 2:48.07
22 Springer, Kailee K 17 GwinAq-GA 2:48.73 2:48.99
23 Carr, Allison N 15 SA-GA 2:48.95 2:49.54
24 Nourzad, Afton R 13 Marietta Marlins-GA 2:49.27 2:52.35
D - Final
25 Ward, Lauren E 15 GOLD-GA 2:49.56 2:47.12
26 Arch, Devin J 18 Marietta Marlins-GA 2:49.44 2:47.64
27 Pilchard, Adrienne E 16 RAYS-GA 2:49.97 2:48.06
28 Siegelman, Emily T 16 SA-GA 2:50.25 2:49.55
29 Boggs, Olivia A 16 SA-GA 2:50.79 2:50.80
30 Moore, Heather M 17 RAYS-GA 2:51.47 2:50.85
31 Eisler, Emma S 18 SA-GA 2:50.29 2:51.02
32 Robinson, Jessica A 16 ASL-GA 2:50.63 2:52.48
Preliminaries
33 Jackson, Aven N 16 RAYS-GA 2:51.56
34 Lombard, Rebecca D 15 GOLD-GA 2:51.64
35 Plowman, Lauren E 18 SA-GA 2:51.97
36 Bates, Kristen L 17 SCAT-GA 2:51.98
37 Medved, Elizabeth A 17 GOLD-GA 2:52.00
38 Kerman, Rebecca B 15 SA-GA 2:52.09
39 Noble, Sarah K 16 GOLD-GA 2:52.82
40 Schimenti, Sarah R 18 Marietta Marlins-GA 2:53.00
41 Stephenson, Morgan L 15 Tidal Wave-GA 2:53.14
42 Lou, Cynthia X 14 GOLD-GA 2:53.45
43 Winters, Kelsey A 19 GCAT-GA 2:53.48
44 Faulkner, Meghan M 16 SA-GA 2:54.00
45 Gagen, Nicole Y 15 GOLD-GA 2:54.13
46 Whelan, Alex E 16 DYNA-GA 2:54.47
47 Schacter, Stacia M 18 DYNA-GA 2:54.56
48 Di, Jenny * 14 DYNA-GA 2:54.79
49 Higgenbotham, Megan E 19 SA-GA 2:54.84
50 McDonnell, Brigid Mary K 16 DYNA-GA 2:55.51
51 Whitaker, Elizabeth C 18 GCAT-GA 2:56.58
52 Graber, Jessica 17 GOLD-GA 2:56.62
53 Webster, Elizabeth A 17 SA-GA 2:56.64
54 Nunnally, Lilly F 15 SA-GA 2:56.73
55 Taylor, Jennifer E 17 GwinAq-GA 2:57.21
56 Crenshaw, Ansley N 17 Marietta Marlins-GA 2:57.84
57 Carducci, Kimberly R 16 GOLD-GA 2:58.54
58 Jones, Katlyn M 16 ASL-GA 2:58.70
59 Tait, Anna K 15 GwinAq-GA 2:59.03
60 Minchew, Emily G 17 GOLD-GA 2:59.26
61 Spanjers, Janelle E 15 SA-GA 3:00.30
62 DeBruyn, Kira M 12 GOLD-GA 3:00.92
63 Hamilton, Annie 17 DYNA-GA 3:00.93
64 Watts, Jane L 13 Marietta Marlins-GA 3:01.45
65 Graff, Jessica N 18 BYST-GA 3:01.79
66 Kimery, Morgan L 18 Summit-GA 3:02.13
67 Jacobi, Olivia Paige P 14 Tidal Wave-GA 3:02.17
68 Staskevicius, Erika L 15 GOLD-GA 3:02.19
69 Case, Allyn L 16 SST-GA 3:02.37
70 Janco, Micaela L 13 Marietta Marlins-GA 3:02.63
71 Tallman, Amanda M 16 Marietta Marlins-GA 3:02.71
72 Shepherd, Haley H 18 GAS-GA 3:02.80
73 Heffernan, Anna J 17 SA-GA 3:02.82
74 Medved, Anne M 17 GOLD-GA 3:02.90
75 HO, Tiffany T 15 DYNA-GA 3:04.02
76 Peters, Stephanie C 13 Marietta Marlins-GA 3:04.47
76 Viers, Alexandra m 17 DYNA-GA 3:04.47
78 Maloney, Kelsey C 15 GOLD-GA 3:04.73
79 Coile, Caitlin E 15 SA-GA 3:04.75
80 Postoll, Melissa A 14 RAYS-GA 3:04.98
81 Taylor, Ashley N 13 Tidal Wave-GA 3:05.92
82 Stark, Nicole N 16 BOOM-GA 3:06.27
83 Cook, Courtlyn A 16 SA-GA 3:06.52
84 Greene, Mary-Frazier F 16 SA-GA 3:06.74
85 Myers, Anna M 17 Swim Macon-GA 3:07.32
86 Lane, Morgan A 15 GOLD-GA 3:08.88
87 Bohrer, Kristen E 16 SCAT-GA 3:09.06
88 Bolgan, Mary M 14 GCAT-GA 3:12.14
89 Angle, Caroline E 16 DYNA-GA 3:14.97
-- Akoubian, Sammy L 17 SA-GA DQ
Event 3 Girls 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Polley, Kristine R 18 RAYS-GA 2:37.27 2:38.14
2 Nicponski, Sara R 20 SA-GA 2:28.00 2:39.53
3 Zachensky, Kim A 17 Marietta Marlins-GA 2:39.86 2:39.55
4 Treible, Julia C 17 SA-GA 2:37.55 2:41.59
5 Henkel, Julia K 17 SA-GA 2:38.16 2:42.44
6 Collins, Hannah R 17 ASL-GA 2:42.90 2:43.56
7 Berg, Ariana T 16 SCAT-GA 2:40.93 2:43.83
8 Christy, Jamie A 14 DYNA-GA 2:47.91 2:43.86
-------------------------------------------------------------------------
9 Wiley, Cjay M 16 GCAT-GA 2:42.76 2:44.20
10 Fallon, Miranda K 15 DYNA-GA 2:52.21 2:44.33
11 Parkey, Brittany E 16 DYNA-GA 2:51.97 2:45.20
12 Johnson, Ellen I 15 SA-GA 2:53.70 2:45.68
13 O'Malley, Shannon N 16 RAYS-GA 2:42.23 2:45.83
14 Weeks, Katherine R 12 Marietta Marlins-GA 2:48.91 2:45.86
15 Juncker, Stephanie A 19 ABSC-GA 2:52.93 2:46.09
16 Nakano, Meredith J 16 DYNA-GA 2:48.75 2:46.82
-------------------------------------------------------------------------
17 Schreiber, Melissa K 17 SA-GA 2:46.63 2:47.57
18 Peters, Courtney E 16 Marietta Marlins-GA 2:53.65 2:47.83
19 Evans, Katie R 15 SA-GA 2:44.00 2:48.41
20 Presley, Morgan V 15 SCAT-GA 2:52.39 2:48.62
21 Burke, Hannah E 17 DYNA-GA 2:49.57 2:48.63
22 Springer, Kailee K 17 GwinAq-GA 2:50.02 2:48.73
23 Carr, Allison N 15 SA-GA 2:52.95 2:48.95
24 Nourzad, Afton R 13 Marietta Marlins-GA 2:48.17 2:49.27
-------------------------------------------------------------------------
25 Arch, Devin J 18 Marietta Marlins-GA 2:43.84 2:49.44
26 Ward, Lauren E 15 GOLD-GA 2:52.72 2:49.56
27 Pilchard, Adrienne E 16 RAYS-GA 2:45.67 2:49.97
28 Siegelman, Emily T 16 SA-GA 2:44.72 2:50.25
29 Eisler, Emma S 18 SA-GA 2:48.22 2:50.29
30 Robinson, Jessica A 16 ASL-GA 2:52.05 2:50.63
31 Boggs, Olivia A 16 SA-GA 2:48.60 2:50.79
32 Moore, Heather M 17 RAYS-GA 2:50.52 2:51.47
-------------------------------------------------------------------------
33 Jackson, Aven N 16 RAYS-GA 2:51.35 2:51.56
34 Lombard, Rebecca D 15 GOLD-GA 2:54.71 2:51.64
-------------------------------------------------------------------------
35 Plowman, Lauren E 18 SA-GA 2:56.22 2:51.97
36 Bates, Kristen L 17 SCAT-GA 2:56.32 2:51.98
37 Medved, Elizabeth A 17 GOLD-GA 2:56.04 2:52.00
38 Kerman, Rebecca B 15 SA-GA 2:54.03 2:52.09
39 Noble, Sarah K 16 GOLD-GA 2:53.67 2:52.82
40 Schimenti, Sarah R 18 Marietta Marlins-GA 2:50.50 2:53.00
41 Stephenson, Morgan L 15 Tidal Wave-GA 2:52.53 2:53.14
42 Lou, Cynthia X 14 GOLD-GA 2:53.96 2:53.45
43 Winters, Kelsey A 19 GCAT-GA 2:48.99 2:53.48
44 Faulkner, Meghan M 16 SA-GA 2:52.31 2:54.00
45 Gagen, Nicole Y 15 GOLD-GA 2:58.23 2:54.13
46 Whelan, Alex E 16 DYNA-GA 3:01.99 2:54.47
47 Schacter, Stacia M 18 DYNA-GA 2:57.57 2:54.56
48 Di, Jenny * 14 DYNA-GA 2:55.96 2:54.79
49 Higgenbotham, Megan E 19 SA-GA NT 2:54.84
50 McDonnell, Brigid Mary K 16 DYNA-GA 2:54.54 2:55.51
51 Whitaker, Elizabeth C 18 GCAT-GA NT 2:56.58
52 Graber, Jessica 17 GOLD-GA 2:58.91 2:56.62
53 Webster, Elizabeth A 17 SA-GA 3:00.02 2:56.64
54 Nunnally, Lilly F 15 SA-GA 2:55.00 2:56.73
55 Taylor, Jennifer E 17 GwinAq-GA 2:54.30 2:57.21
56 Crenshaw, Ansley N 17 Marietta Marlins-GA 2:58.60 2:57.84
57 Carducci, Kimberly R 16 GOLD-GA 3:02.12 2:58.54
58 Jones, Katlyn M 16 ASL-GA 3:01.02 2:58.70
59 Tait, Anna K 15 GwinAq-GA 2:59.58 2:59.03
60 Minchew, Emily G 17 GOLD-GA 3:01.43 2:59.26
61 Spanjers, Janelle E 15 SA-GA 3:02.22 3:00.30
62 DeBruyn, Kira M 12 GOLD-GA 2:58.05 3:00.92
63 Hamilton, Annie 17 DYNA-GA 3:07.19 3:00.93
64 Watts, Jane L 13 Marietta Marlins-GA 3:04.25 3:01.45
65 Graff, Jessica N 18 BYST-GA 3:01.20 3:01.79
66 Kimery, Morgan L 18 Summit-GA 3:01.71 3:02.13
67 Jacobi, Olivia Paige P 14 Tidal Wave-GA 2:57.82 3:02.17
68 Staskevicius, Erika L 15 GOLD-GA 3:03.63 3:02.19
69 Case, Allyn L 16 SST-GA 2:58.51 3:02.37
70 Janco, Micaela L 13 Marietta Marlins-GA 3:01.96 3:02.63
71 Tallman, Amanda M 16 Marietta Marlins-GA 2:54.12 3:02.71
72 Shepherd, Haley H 18 GAS-GA 3:03.36 3:02.80
73 Heffernan, Anna J 17 SA-GA 3:02.61 3:02.82
74 Medved, Anne M 17 GOLD-GA 3:02.22 3:02.90
75 HO, Tiffany T 15 DYNA-GA 3:01.51 3:04.02
76 Peters, Stephanie C 13 Marietta Marlins-GA 2:56.94 3:04.47
76 Viers, Alexandra m 17 DYNA-GA 3:05.46 3:04.47
78 Maloney, Kelsey C 15 GOLD-GA 3:05.65 3:04.73
79 Coile, Caitlin E 15 SA-GA 3:07.19 3:04.75
80 Postoll, Melissa A 14 RAYS-GA 3:01.56 3:04.98
81 Taylor, Ashley N 13 Tidal Wave-GA 3:06.23 3:05.92
82 Stark, Nicole N 16 BOOM-GA 3:05.33 3:06.27
83 Cook, Courtlyn A 16 SA-GA 3:02.29 3:06.52
84 Greene, Mary-Frazier F 16 SA-GA 3:07.19 3:06.74
85 Myers, Anna M 17 Swim Macon-GA 3:04.27 3:07.32
86 Lane, Morgan A 15 GOLD-GA 3:07.19 3:08.88
87 Bohrer, Kristen E 16 SCAT-GA 3:04.10 3:09.06
88 Bolgan, Mary M 14 GCAT-GA 3:07.14 3:12.14
89 Angle, Caroline E 16 DYNA-GA 3:07.19 3:14.97
-- Akoubian, Sammy L 17 SA-GA 3:02.32 DQ
Event 4 Boys 200 LC Meter Breaststroke
===============================================================================
GA: 2:11.38 8/1/2006 Eric Shanteau, SA-GA
Name Age Team Prelims Finals
===============================================================================
A - Final
1 Jarasuna, Sinas 17 SA-GA 2:23.89 2:23.86
2 Eichel, Gabe S 15 ASL-GA 2:25.19 2:24.27
3 Cottingham, Garrett G 16 SA-GA 2:23.62 2:24.67
4 Doran, Kevin F 18 SA-GA 2:26.96 2:24.91
5 Dalton, Sam S 17 SA-GA 2:27.65 2:25.00
6 Onken, Drew R 18 Marietta Marlins-GA 2:26.60 2:25.26
7 Onken, Derek T 16 Marietta Marlins-GA 2:26.11 2:27.08
8 Strauss, Joe J 18 SA-GA 2:26.03 2:29.66
B - Final
9 Salmon, Ryan A 16 GCAT-GA 2:27.87 2:26.02
10 Bevier, Bryce D 17 SA-GA 2:32.64 2:28.90
11 Stephens, Jake M 17 DYNA-GA 2:30.99 2:30.64
12 Hughes, Devyn J 15 DAQ-GA 2:28.99 2:30.70
13 Gibbons, Andy E 18 SA-GA 2:31.88 2:31.23
14 Saporiti, Gianni O 19 SA-GA 2:32.12 2:33.26
15 Rabin, Zack J 17 DYNA-GA 2:33.33 2:33.48
16 Blanton, Jarrod C 15 SA-GA 2:33.49 2:34.42
C - Final
17 Connolly, Dillon B 20 Marietta Marlins-GA 2:35.64 2:24.96
18 Link, Phillip J 18 SA-GA 2:34.52 2:30.38
19 Howe, David A 17 SA-GA 2:35.08 2:31.76
20 Clay, Brandon E 18 SA-GA 2:35.11 2:32.13
21 Niemantsverdriet, Brett 16 Aquanauts-GA 2:33.86 2:33.59
22 Cellini, Thomas J 20 ABSC-GA 2:34.71 2:33.74
23 Griffiths, Jeffrey K 15 SA-GA 2:37.14 2:38.28
24 Bigham, Thomas E 18 ASL-GA 2:35.29 2:38.32
D - Final
25 Hilliard, Jean-Michael 16 Tidal Wave-GA 2:37.93 2:33.42
26 Turner, Jordan A 16 Marietta Marlins-GA 2:38.14 2:34.00
27 Malcolm, Kirk D 17 RAYS-GA 2:37.56 2:35.07
28 Pate, Wesley R 17 SA-GA 2:38.91 2:35.23
29 Dempsey, Alex A 17 ABSC-GA 2:39.09 2:38.05
30 Diaddigo, Caleb C 15 SA-GA 2:39.49 2:38.67
31 Lohff, Christopher M 15 RAYS-GA 2:39.44 2:39.57
32 Kenny, Michael J 16 DYNA-GA 2:37.67 2:40.16
Preliminaries
24 Schwab, Parker P 17 SA-GA 2:37.12
34 Brown, Nick K 15 ASL-GA 2:39.56
35 Garratt, Cameron A 15 Marietta Marlins-GA 2:39.58
36 Lehner, Ricky D 15 GwinAq-GA 2:40.40
37 Browning, Ryan P 17 ABSC-GA 2:40.56
38 Harmon, Alex W 18 SCAT-GA 2:41.01
39 Beauchamp, Davis W 15 GOLD-GA 2:41.25
40 Loong, Henry W 14 Marietta Marlins-GA 2:41.43
41 Roddenbery, Jim G 17 SCAT-GA 2:41.78
42 Staley, Christopher A 16 DYNA-GA 2:41.93
43 Cassidy, Nick N 15 DYNA-GA 2:42.61
44 McElhannon, Jack S 16 ABSC-GA 2:42.87
45 Prince, Ryan M 15 DYNA-GA 2:43.18
46 Pocta, Nathan W 16 ASL-GA 2:43.51
47 Nguyen, Dustin A 15 SA-GA 2:43.76
48 Shepherd, Cameron R 15 GAS-GA 2:43.97
49 Howell, Marshall M 15 DYNA-GA 2:44.04
50 Eriksen, Michael A 15 DYNA-GA 2:44.77
51 Elek, Krisztian 18 Marietta Marlins-GA 2:44.86
52 Moroz, Chris R 15 SCAT-GA 2:45.04
53 Jenkins, Preston R 15 GCAT-GA 2:45.41
54 Turner, Mitch R 18 GOLD-GA 2:45.45
55 Miller, Michael S 17 RAYS-GA 2:45.47
56 Meece, Nathan L 18 Aquanauts-GA 2:45.84
57 Lorson, Elliott W 17 Tidal Wave-GA 2:46.06
58 Seay, Michael R 17 Marietta Marlins-GA 2:46.14
59 Akkineni, Sidharth 14 SA-GA 2:47.45
60 Davis, Hunter O 16 DYNA-GA 2:47.51
61 Hooven, John R 15 ASL-GA 2:48.32
62 Hall, Destin L 13 BYST-GA 2:48.46
63 Atuan, Mark H 16 GwinAq-GA 2:49.29
64 Cetron, Josh s 15 DYNA-GA 2:49.62
65 Garratt, Griffin A 12 Marietta Marlins-GA 2:50.37
66 Alford, Parker P 16 DYNA-GA 2:50.87
67 Jacobi, James G 17 Tidal Wave-GA 2:51.20
68 Kelly, Sawyer P 14 GAS-GA 2:51.79
69 Hanson, Josh J 14 GOLD-GA 2:51.94
70 Grover, Joshua P 14 Bluefins-GA 2:52.76
71 Hempel, Sam J 17 DYNA-GA 2:53.06
72 Stout, Christopher B 16 DYNA-GA 2:53.73
73 Smith, Jacob B 16 Bluefins-GA 2:54.84
74 Siwabut, Nat 14 Marietta Marlins-GA 3:05.31
75 Pearson, Tanner B 17 Bluefins-GA 5:34.76
-- Siwabut, Non 16 Marietta Marlins-GA DQ
Event 4 Boys 200 LC Meter Breaststroke
===============================================================================
Name Age Team Seed Prelims
===============================================================================
1 Cottingham, Garrett G 16 SA-GA 2:30.56 2:23.62
2 Jarasuna, Sinas 17 SA-GA 2:26.90 2:23.89
3 Eichel, Gabe S 15 ASL-GA 2:25.47 2:25.19
4 Strauss, Joe J 18 SA-GA 2:32.09 2:26.03
5 Onken, Derek T 16 Marietta Marlins-GA 2:30.95 2:26.11
6 Onken, Drew R 18 Marietta Marlins-GA 2:19.74 2:26.60
7 Doran, Kevin F 18 SA-GA 2:28.01 2:26.96
8 Dalton, Sam S 17 SA-GA 2:30.98 2:27.65
