Licensed to HY-TEK MEET MANAGER Demo   HY-TEK's Meet Manager 4/23/2009 02:12 PM
        2007 Northern DIvisional Championships - 3/23/2007 to 3/25/2007        
                                    Results                                    
 
Event 1  Girls 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Malone, Aja E             10 Tidal Wave           2:31.03    2:31.76   20  
  2 Clark, Olivia M           10 Marlins              2:48.41    2:45.19   17  
  3 Christy, Katie R          10 Marlins              3:10.23    2:45.46   16  
  4 Gonzalez, Abigail A       10 Tidal Wave           2:58.54    2:59.67   15  
  5 Hays, Margo A              9 DAQ                  3:40.69    3:01.34   14  
  6 Olson, Caroline E          9 DAQ                  3:08.40    3:09.47   13  
  7 Fraser, Kyra E             9 Summit               3:35.26    3:15.05   12  
  8 Vozzola, Frankie A         7 Marlins              3:15.77    3:16.50   11  
  9 Park, Heana H             10 GwinAq               3:32.87    3:24.36    9  
 10 Hammett, Bailee M          8 GwinAq               3:34.14    3:30.47    7  
 11 Jahns, Anna E              9 GwinAq               3:26.51    3:31.38    6  
 12 Layde, Molly C             7 Tidal Wave           3:36.11    3:32.10    5  
 13 Athanassiades, Katherine   9 DAQ                  3:39.34    3:35.92    4  
 14 Parfaite, Fallon A         8 DAQ                  3:19.09    3:53.60    3  
 -- Stewart, Kylie N          10 Marlins              2:30.13         DQ  
 
Event 2  Boys 10 & Under 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Zegers, Jack R            10 Marlins              2:37.19    2:31.23   20  
  2 Taylor, Alex J             9 GwinAq               2:37.23    2:34.37   17  
  3 Monaghan, Colin M          9 LA                   2:48.87    2:35.38   16  
  4 Cox, Erek R                9 Atlanta Dolphins     2:35.64    2:35.49   15  
  5 Rabin, Blake M            10 Marlins              2:41.24    2:36.87   14  
  6 Cox, Derek S               9 Atlanta Dolphins     2:38.02    2:39.55   13  
  7 Delk, Taylor T             9 Rapids               2:44.61    2:43.87   12  
  8 Ford, Jackson J            9 DAQ                  2:53.39    2:47.47   11  
  9 Layde, Garrett H           9 Tidal Wave           2:59.40    2:49.83    9  
 10 Clark, Jacob B            10 Tidal Wave           2:53.80    2:50.25    7  
 11 Hill, Joseph L             9 Marlins              3:06.41    2:52.00    6  
 12 Jordan, Jacob V           10 DAQ                       NT    2:53.13    5  
 13 Storey, Tanner G           8 CCAC                 3:13.27    2:55.90    4  
 14 Hughes, Kendric C         10 ABSC                 3:03.31    2:55.99    3  
 15 Weyrich, Scott T          10 Rapids               3:07.54    2:59.10    2  
 16 Clark, Matt W             10 Tidal Wave           3:03.77    3:00.19    1  
 17 Hamilton  Jr., Douglas     9 Atlanta Dolphins     3:16.32    3:07.25  
 18 Williford, Matthew S       9 Marlins              3:15.45    3:07.32  
 19 Petmecky, David W         10 GwinAq               3:13.79    3:08.54  
 20 Tang, Andrew P             9 Marlins              3:35.50    3:10.99  
 21 Diaddigo, Jonathan D       9 Tidal Wave           3:25.45    3:21.33  
 22 Johnston, Stephen W        9 Marlins              3:38.93    3:29.37  
 23 Nourzad, Hunter L          7 Marlins              3:30.50    3:51.38  
 24 Johnston, James S          7 Marlins              3:40.50    4:10.87  
 -- Farris, Dean N             9 DAQ                  2:49.67         DQ  
 -- Mitchell, John P           9 DAQ                  3:30.63         DQ  
 -- Coan, Eli P                8 Rapids               3:39.86         DQ  
 
Event 3  Girls 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tang, Lily M              12 Marlins              2:22.29    2:20.83   20  
  2 Davis, Rebecca A          12 CCAC                 2:30.90    2:22.69   17  
  3 Peters, Stephanie C       11 Marlins              2:23.83    2:24.42   16  
  4 Christy, Jamie A          11 Marlins              2:30.96    2:26.76   15  
  5 Brannan, Laura E          12 Tidal Wave           2:32.38    2:26.97   14  
  6 Tait, Anna K              12 GwinAq               2:25.36    2:27.34   13  
  7 Hamilton, Amber N         12 Atlanta Dolphins     2:30.01    2:28.17   12  
  8 Lu, Joyce S               12 ABSC                 2:34.61    2:28.39   11  
  9 Duncan, Morgan K          12 GwinAq               2:30.22    2:28.51    9  
 10 Kurke, Julianne M         12 GwinAq               2:34.82    2:31.26    7  
 11 Nourzad, Afton R          11 Marlins              2:32.95    2:32.66    6  
 12 Thweatt, Alexandra L      12 Tidal Wave           2:35.81    2:33.58    5  
 13 Clark, Leni E             12 DAQ                  2:40.09    2:34.20    4  
 14 Storch, Julie L           12 Tidal Wave           2:43.62    2:34.87    3  
 15 Campbell, Amelia A        12 GwinAq               2:36.16    2:35.01    2  
 16 Redding, Erika            12 DAQ                  2:41.24    2:38.04    1  
 17 Layde, Maggie C           11 Tidal Wave           2:39.53    2:38.09  
 18 Bigg, Morgan L            12 GwinAq               2:45.30    2:40.31  
 19 Moody, Mary Elizabeth E   11 ABSC                 2:56.29    2:42.25  
 20 Jones, Barri              12 DAQ                  2:49.60    2:43.35  
 21 Freking, Terra L          12 GwinAq               2:51.31    2:45.09  
 22 Black, Aubri M            11 DAQ                  2:47.76    2:48.10  
 23 Marsh, Kristin M          11 Summit               3:05.39    2:51.02  
 24 Kaufman, Haley V          11 Tidal Wave           2:46.63    2:51.15  
 25 Measel, Emily G           11 ABSC                 3:00.54    2:54.39  
 26 Vaca, Madeleyne           11 GwinAq               2:53.45    2:54.53  
 27 Parker, Evan N            11 Summit               3:00.45    2:57.20  
 28 Taylor, Ashley N          11 Tidal Wave           2:54.59    2:57.61  
 29 Jacobi, Olivia Paige P    11 Tidal Wave           2:59.08    2:58.40  
 30 Terry, MaryKathryn P      11 DAQ                  2:54.24    2:58.72  
 31 Freking, Jamie M          11 GwinAq               3:03.60    3:02.07  
 32 Clements, Andi E          11 GwinAq               3:05.00    3:02.67  
 33 Rodriguez, Ana V          11 CCAC                 3:05.21    3:03.09  
 -- Beck, Sarah M             12 Rockdale             2:56.28         DQ  
 
Event 4  Boys 11-12 200 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Loong, Henry W            12 Marlins              2:08.02    2:13.00   20  
  2 Hughes, Devyn J           12 DAQ                  2:19.02    2:16.39   17  
  3 Boatwright, Samuel J      12 Atlanta Dolphins     2:26.96    2:22.24   16  
  4 Vozzola, Nolan A          11 Marlins              2:24.97    2:23.29   15  
  5 Martin, Rory L            12 GwinAq               2:26.35    2:29.46   14  
  6 Monaghan, Riley J         12 LA                   2:44.68    2:34.30   13  
  7 Leavenworth, Nicholas A   12 GwinAq               2:43.13    2:34.39   12  
  8 McIntyre, Mason S         11 GwinAq               2:40.56    2:34.71   11  
  9 Lisska, David C           12 Summit               2:38.45    2:35.40    9  
 10 Mitchell, Jack O          11 Rockdale             2:48.82    2:40.79    7  
 11 Onken, Decker J           11 Marlins              2:48.37    2:40.86    6  
 12 Batye, Keaton S           12 GwinAq               2:53.38    2:42.47    5  
 13 Whetten, Andrew B         12 Atlanta Dolphins     2:39.81    2:43.71    4  
 14 Scarborough, Pierson J    12 CCAC                 2:45.41    2:45.88    3  
 15 Doan, Andy V              12 LA                   2:54.82    2:49.99    2  
 16 Paddock, Luke F           12 Atlanta Dolphins     2:48.60    2:51.31    1  
 17 Toro, Matthew J           12 GwinAq               2:59.11    2:54.49  
 18 Mitchell, Matt D          11 Rockdale             3:01.06    2:58.72  
 -- Adams, Alexander W        12 CCAC                 2:49.11         DQ  
 -- Siwabut, Nat              11 Marlins              2:52.59         DQ  
 
Event 5  Girls 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Braun, Liz A              14 Marlins              4:29.49    4:32.38   20  
  2 Juncker, Amber N          14 ABSC                 4:37.62    4:32.47   17  
  3 Tallman, Amanda M         14 Marlins              4:59.10    4:44.65   16  
  4 Peters, Courtney E        14 Marlins              4:43.65    4:46.04   15  
  5 Williford, Sarah E        13 Marlins              4:49.24    4:47.45   14  
  6 Sweeney, Carly N          13 Tidal Wave           4:56.62    4:48.24   13  
  7 Crenshaw, Alli S          13 Marlins              4:54.53    4:52.31   12  
  8 Jacobi, Madison T         13 Tidal Wave           5:08.04    4:55.39   11  
  9 Hamilton, Mariah A        14 Atlanta Dolphins     4:55.12    4:57.78    9  
 10 Siegelman, Emily A        13 Marlins              5:05.46    5:02.19    7  
 11 Stephenson, Morgan L      13 Tidal Wave           5:18.93    5:09.70    6  
 12 Brown, Molly R            14 DAQ                  5:15.43    5:10.55    5  
 13 Monetta, Vic J            13 Marlins              5:23.49    5:12.25    4  
 14 Banks, Tabitha S          13 GwinAq               5:24.73    5:14.82    3  
 15 Kasay, Kaitlin R          14 ABSC                 5:30.30    5:21.10    2  
 16 Bradbury, Beth L          14 Marlins              5:35.67    5:23.72    1  
 17 Scarborough, Maddie R     14 CCAC                 5:36.75    5:33.23  
 18 Hill, Christian N         14 DAQ                  5:53.27    5:33.30  
 19 Korski, Chelsea L         14 DAQ                  5:59.75    5:38.45  
 20 Walker, Kenya N           13 Atlanta Dolphins     5:53.26    5:40.85  
 21 Cave, Meaghan A           13 ABSC                 6:01.63    5:46.00  
 22 Johnson, Hayley G         14 ABSC                 5:49.66    5:46.58  
 23 Delgado, Tatiana C        14 ABSC                 5:56.33    5:50.01  
 24 Vaca, Silvia D            13 GwinAq               5:58.16    5:57.25  
 25 Cave, Stephanie E         14 ABSC                 6:04.06    6:07.23  
 -- Cooper, Haley M           13 Tidal Wave           6:10.50         DQ  
 
Event 6  Boys 13-14 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Murray, Brent E           13 Marlins              4:22.62    4:17.78   20  
  2 Monaghan, Conor P         14 LA                   4:37.91    4:18.40   17  
  3 Siwabut, Non              14 Marlins              4:54.95    4:41.10   16  
  4 Seay, Michael R           14 Marlins              4:48.54    4:41.68   15  
  5 Browning, Ryan P          14 ABSC                 5:44.00    4:43.24   14  
  6 Leavenworth, Brandon M    14 GwinAq               4:45.17    4:43.56   13  
  7 Talley, James A           13 DAQ                  4:53.43    4:44.59   12  
  8 Blanton, Jarrod C         13 Marlins              4:46.25    4:45.12   11  
  9 Mitchell, Max A           14 DAQ                  5:07.71    4:49.12    9  
 10 Welch, Thomas C           14 Marlins              4:58.78    4:49.17    7  
 11 Tibbetts, Matthew A       13 Rockdale             4:54.20    4:52.71    6  
 12 Olson, Tyler T            14 DAQ                  5:16.46    4:53.63    5  
 13 Cochran, Marcel K         14 DAQ                  5:10.83    5:02.11    4  
 14 Tang, Andrew C            13 ABSC                 5:13.74    5:07.55    3  
 15 McElhannon, Jack S        13 ABSC                 5:47.89    5:08.14    2  
 16 Dent, William S           14 DAQ                  5:21.93    5:11.74    1  
 17 Diaddigo, Caleb C         13 Tidal Wave           5:26.22    5:13.18  
 18 Tharpe, Brandt B          13 CCAC                 5:53.36    5:16.39  
 19 Akins, Justin L           14 Atlanta Dolphins     5:35.37    5:30.20  
 -- Schoeff, Jake D           14 Tidal Wave           5:08.54         DQ  
 -- Schmaltz, Ben B           14 ABSC                 5:09.54         DQ  
 -- Bryant, Kristopher A      13 Tidal Wave           4:43.59         DQ  
 
Event 7  Girls 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Juncker, Stephanie A      17 ABSC                 4:33.94    4:30.24   20  
  2 Gaid, Kelsey P            16 Marlins              4:30.75    4:33.61   17  
  3 Schimenti, Sarah R        16 Marlins              4:44.56    4:40.78   16  
  4 Hanley, Catherine E       16 GwinAq               4:41.10    4:40.92   15  
  5 Smith, Lindzi E           16 Marlins              4:59.75    4:42.47   14  
  6 Hess, Pamela M            16 Tidal Wave           4:45.43    4:43.26   13  
  7 Arch, Devin J             16 Marlins              4:38.09    4:43.28   12  
  8 Crenshaw, Ansley N        15 Marlins              4:54.49    4:45.11   11  
  9 Bevillard, Caroline M     17 ABSC                 4:51.44    4:46.55    9  
 10 Kendall, Ellen E          15 GwinAq               4:46.97    4:50.54    7  
 11 Springer, Kailee K        15 GwinAq               4:54.51    4:51.44    6  
 12 Pearson, Dana M           17 Marlins              4:47.05    4:52.36    5  
 13 Humphries, Pirie A        16 ABSC                 4:49.75    4:55.39    4  
 14 Salas, Andreina J         15 Marlins              5:07.38    5:04.63    3  
 15 Taylor, Jennifer E        15 GwinAq               5:16.56    5:08.02    2  
 16 Resnik, Maxie M           15 Marlins              5:19.39    5:08.69    1  
 17 Burnette, Amanda K        17 ABSC                 5:27.44    5:13.36  
 18 Clark, Hannah A           12 Marlins              5:18.60    5:14.83  
 19 Hite, Savannah L          15 ABSC                 5:48.61    5:21.63  
 20 Morris, Elizabeth L       15 ABSC                 5:30.16    5:22.36  
 21 Showalter, Katharine N    16 Atlanta Dolphins     5:11.72    5:23.14  
 22 Wright, Melanie L         15 Rockdale             5:21.40    5:24.87  
 23 Tolbert, Lauren N         18 Tidal Wave           5:32.39    5:25.24  
 24 Phan, Tracy T             15 GwinAq               5:31.45    5:28.12  
 25 Clark, Mary Martha M      15 DAQ                  5:38.44    5:29.69  
 26 Wright, Miranda D         15 Rockdale             5:13.76    5:40.91  
 -- Gainer, Rachel A          15 DAQ                  6:06.31         DQ  
 
Event 8  Boys 400 Yard IM
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Murray, Eric J            16 Marlins              4:11.08    4:02.17   20  
  2 Connolly, Dillon B        18 Marlins              4:01.57    4:11.53   17  
  3 Ruffing, Mason J          17 GwinAq               4:17.14    4:12.42   16  
  4 Kendall, Andrew C         17 GwinAq               4:19.04    4:16.38   15  
  5 Onken, Drew R             15 Marlins              4:22.10    4:16.84   14  
  6 Dissette, Kristopher L    16 Marlins              4:12.55    4:19.85   13  
  7 Dempsey, Alex A           15 ABSC                 4:32.54    4:24.43   12  
  8 Newhouse, Kyle A          16 GwinAq               4:27.92    4:27.05   11  
  9 News, George M            22 CCAC                 4:29.70    4:27.08    9  
 10 Rollins, Brandon B        17 GwinAq               4:41.71    4:29.49    7  
 11 Love, Jeremy S            18 Summit               4:34.73    4:29.62    6  
 12 Park, Sejin S             15 GwinAq               4:39.36    4:30.00    5  
 13 Newport, Andrew F         17 Summit               4:43.50    4:30.16    4  
 14 Hughes, D.J. J            16 DAQ                  4:29.36    4:30.46    3  
 15 Lange, Addison P          15 DAQ                  4:39.37    4:31.36    2  
 16 Iannuzzi, Luke A          15 Tidal Wave           4:40.40    4:32.42    1  
 17 Novak, Tommy J            18 Marlins              4:37.14    4:35.08  
 18 Hamilton, Robert          15 Atlanta Dolphins     4:35.22    4:35.56  
 19 Cown, Chad C              15 ABSC                 4:46.99    4:46.82  
 20 Jacobi, James G           15 Tidal Wave           5:00.86    4:47.66  
 21 Takas, Stephen            15 Summit               5:00.03    4:48.52  
 22 Tait, Richard M           15 GwinAq               4:56.65    4:52.14  
 23 Reid, Lorenzo M           15 Atlanta Dolphins     5:02.07    5:18.56  
 24 Jordan, Alec S            16 CCAC                 5:35.23    5:25.36  
 -- Gould, Daniel R           17 Summit               5:14.07         DQ  
 -- Tate, Jarrett E           18 DAQ                  4:49.17         DQ  
 
Event 9  Girls 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Stewart, Kylie N          10 Marlins              5:41.29    5:36.89   20  
  2 Malone, Aja E             10 Tidal Wave           5:54.50    5:52.34   17  
  3 Clark, Olivia M           10 Marlins              6:17.08    6:22.59   16  
  4 Gonzalez, Abigail A       10 Tidal Wave           6:57.89    6:52.25   15  
  5 Christy, Katie R          10 Marlins              8:04.50    6:55.71   14  
  6 Maret, Peyton H            9 CCAC                 7:27.60    7:27.22   13  
  7 Vozzola, Frankie A         7 Marlins              7:51.82    7:37.45   12  
  8 Olson, Caroline E          9 DAQ                  7:08.83    7:41.56   11  
  9 Fraser, Kyra E             9 Summit               8:27.45    7:42.12    9  
 10 Coan, McKenzie R          10 Rapids               8:41.49    7:59.87    7  
 11 Jahns, Anna E              9 GwinAq               7:43.70    8:03.38    6  
 12 Shaheen, Tess T            9 CCAC                 8:07.69    8:04.64    5  
 13 Hammett, Bailee M          8 GwinAq               8:30.00    8:24.63    4  
 14 Park, Heana H             10 GwinAq               8:30.00    8:40.78    3  
 15 Athanassiades, Katherine   9 DAQ                  8:30.49    8:41.76    2  
 16 Gagnon, Natalie C          9 Summit               8:29.56    9:59.31    1  
 
Event 10  Boys 10 & Under 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Cox, Derek S               9 Atlanta Dolphins     5:40.71    5:44.01   20  
  2 Cox, Erek R                9 Atlanta Dolphins     5:53.75    5:47.19   17  
  3 Zegers, Jack R            10 Marlins              5:55.76    6:02.73   16  
  4 Rabin, Blake M            10 Marlins              6:37.77    6:11.74   15  
  5 Taylor, Alex J             9 GwinAq               6:12.38    6:12.72   14  
  6 Delk, Taylor T             9 Rapids               6:21.74    6:16.04   13  
  7 Mathis, Taylor T          10 CCAC                 6:22.92    6:19.40   12  
  8 Whetten, Ryan M           10 Atlanta Dolphins     6:46.65    6:27.88   11  
  9 Monaghan, Colin M          9 LA                   6:39.89    6:32.14    9  
 10 Hughes, Kendric C         10 ABSC                 6:34.62    6:35.82    7  
 11 Farris, Dean N             9 DAQ                  6:48.71    6:37.06    6  
 12 Ford, Jackson J            9 DAQ                  6:48.18    6:39.96    5  
 13 Hill, Joseph L             9 Marlins              6:57.91    6:46.13    4  
 14 Layde, Garrett H           9 Tidal Wave           7:08.16    6:47.11    3  
 15 Clark, Jacob B            10 Tidal Wave           6:48.39    6:49.37    2  
 16 Clark, Matt W             10 Tidal Wave           7:01.84    6:50.54    1  
 17 Weyrich, Scott T          10 Rapids               6:50.44    6:55.83  
 18 Mitchell, John P           9 DAQ                  7:02.75    7:06.86  
 19 Williford, Matthew S       9 Marlins              7:54.46    7:07.58  
 20 Tang, Andrew P             9 Marlins              6:59.80    7:14.97  
 21 Jordan, Jacob V           10 DAQ                       NT    7:22.20  
 22 Petmecky, David W         10 GwinAq               7:29.01    7:28.08  
 23 Johnston, Stephen W        9 Marlins              7:57.73    7:40.41  
 24 Nourzad, Hunter L          7 Marlins              8:20.50    9:00.27  
 25 Johnston, James S          7 Marlins              8:20.50    9:26.09  
 
Event 11  Girls 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Tang, Lily M              12 Marlins              5:25.97    5:20.50   20  
  2 Peters, Stephanie C       11 Marlins              5:33.19    5:27.67   17  
  3 Davis, Rebecca A          12 CCAC                 5:54.00    5:39.25   16  
  4 Clark, Hannah A           12 Marlins              5:41.70    5:41.96   15  
  5 Hamilton, Amber N         12 Atlanta Dolphins     5:51.08    5:43.70   14  
  6 Brannan, Laura E          12 Tidal Wave           5:56.58    5:47.82   13  
  7 Christy, Jamie A          11 Marlins              5:58.29    5:50.13   12  
  8 Kurke, Julianne M         12 GwinAq               6:01.32    5:50.57   11  
  9 Duncan, Morgan K          12 GwinAq               6:00.75    5:54.54    9  
 10 Tait, Anna K              12 GwinAq               6:04.90    5:57.66    7  
 11 Campbell, Amelia A        12 GwinAq               6:10.24    5:57.80    6  
 12 Lu, Joyce S               12 ABSC                 6:14.72    6:00.00    5  
 13 Layde, Maggie C           11 Tidal Wave           6:13.22    6:04.51    4  
 14 Nourzad, Afton R          11 Marlins              6:18.39    6:05.69    3  
 15 Storch, Julie L           12 Tidal Wave           6:23.78    6:08.25    2  
 16 Thweatt, Alexandra L      12 Tidal Wave           6:26.36    6:10.99    1  
 17 Bigg, Morgan L            12 GwinAq               6:27.14    6:19.57  
 18 Jones, Barri              12 DAQ                  6:31.98    6:22.60  
 19 Clark, Leni E             12 DAQ                  6:33.02    6:25.95  
 20 Terry, MaryKathryn P      11 DAQ                  6:48.09    6:27.04  
 21 Kaufman, Haley V          11 Tidal Wave           6:21.40    6:27.95  
 22 Redding, Erika            12 DAQ                  6:30.12    6:28.61  
 23 Freking, Terra L          12 GwinAq               6:39.51    6:31.63  
 24 Moody, Mary Elizabeth E   11 ABSC                 6:30.52    6:32.48  
 25 Measel, Emily G           11 ABSC                 6:55.15    6:32.76  
 26 Black, Aubri M            11 DAQ                  6:57.78    6:34.23  
 27 Taylor, Ashley N          11 Tidal Wave           6:42.53    6:35.43  
 28 Vaca, Madeleyne           11 GwinAq               6:39.66    6:35.87  
 29 Maret, Macie N            11 CCAC                 6:55.34    6:37.09  
 30 Jacobi, Olivia Paige P    11 Tidal Wave           6:55.58    6:47.67  
 31 Beck, Sarah M             12 Rockdale             6:53.81    6:55.99  
 32 Shaheen, Christian C      11 CCAC                 7:10.37    7:01.41  
 33 Parker, Evan N            11 Summit               7:08.45    7:04.74  
 34 Marsh, Kristin M          11 Summit               7:10.78    7:08.88  
 35 Kuester, Melissa L        11 GwinAq               7:10.00    7:17.66  
 
Event 12  Boys 11-12 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Loong, Henry W            12 Marlins              5:33.57    5:22.38   20  
  2 Hughes, Devyn J           12 DAQ                  5:42.66    5:23.42   17  
  3 Vozzola, Nolan A          11 Marlins              5:30.72    5:32.30   16  
  4 Boatwright, Samuel J      12 Atlanta Dolphins     5:45.59    5:41.43   15  
  5 Martin, Rory L            12 GwinAq               5:48.19    5:42.11   14  
  6 McIntyre, Mason S         11 GwinAq               6:03.74    6:03.35   13  
  7 Onken, Decker J           11 Marlins              6:37.44    6:16.08   12  
  8 Leavenworth, Nicholas A   12 GwinAq               6:18.89    6:16.47   11  
  9 Monaghan, Riley J         12 LA                   6:27.27    6:19.45    9  
 10 Paddock, Luke F           12 Atlanta Dolphins     6:35.14    6:19.82    7  
 11 Mitchell, Jack O          11 Rockdale             6:28.44    6:22.53    6  
 12 Batye, Keaton S           12 GwinAq               6:41.46    6:24.30    5  
 13 Siwabut, Nat              11 Marlins              6:58.74    6:28.69    4  
 14 Rosales, Luis A           11 CCAC                 7:02.31    6:28.91    3  
 15 Whetten, Andrew B         12 Atlanta Dolphins     6:20.24    6:37.05    2  
 16 Scarborough, Pierson J    12 CCAC                 6:09.99    6:44.59    1  
 17 Toro, Matthew J           12 GwinAq               7:06.00    6:56.37  
 
Event 13  Girls 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Juncker, Amber N          14 ABSC                 5:06.22    5:01.46   20  
  2 Williford, Sarah E        13 Marlins              5:14.93    5:16.68   17  
  3 Crenshaw, Alli S          13 Marlins              5:22.99    5:17.91   16  
  4 Jacobi, Madison T         13 Tidal Wave           5:25.20    5:20.51   15  
  5 Peters, Courtney E        14 Marlins              5:21.16    5:21.52   14  
  6 Tallman, Amanda M         14 Marlins              5:23.41    5:22.81   13  
  7 Sweeney, Carly N          13 Tidal Wave           5:29.59    5:28.05   12  
  8 Stephenson, Morgan L      13 Tidal Wave           5:52.38    5:37.71   11  
  9 Pararo, Lauren K          14 GwinAq               5:32.00    5:43.74    9  
 10 Siegelman, Emily A        13 Marlins              5:43.59    5:45.60    7  
 11 Rogers, Christina B       14 GwinAq               5:53.23    5:45.93    6  
 12 Brown, Molly R            14 DAQ                  5:53.14    5:48.31    5  
 13 White, Jenna A            14 Tidal Wave           5:51.11    5:48.80    4  
 14 Hamilton, Mariah A        14 Atlanta Dolphins     5:41.37    5:50.40    3  
 15 Korski, Chelsea L         14 DAQ                  6:01.00    5:51.24    2  
 16 Kasay, Kaitlin R          14 ABSC                 6:14.11    5:52.04    1  
 17 Bradbury, Beth L          14 Marlins              6:00.23    5:53.07  
 18 Monetta, Vic J            13 Marlins              5:57.98    5:56.30  
 19 Banks, Tabitha S          13 GwinAq               5:49.18    5:57.40  
 20 Storey, Maranda L         13 CCAC                 6:25.13    5:58.26  
 21 Bigman, Nicki M           14 Tidal Wave           6:13.67    5:59.33  
 22 Torres, Jeanine P         14 GwinAq               5:59.59    6:01.73  
 23 Hill, Christian N         14 DAQ                  6:29.24    6:07.10  
 24 Scarborough, Maddie R     14 CCAC                 6:02.98    6:07.55  
 25 Delgado, Tatiana C        14 ABSC                 6:22.10    6:08.55  
 26 Cave, Meaghan A           13 ABSC                 6:20.37    6:16.51  
 27 Todd, Tyler N             13 CCAC                 6:50.47    6:16.55  
 28 Walker, Kenya N           13 Atlanta Dolphins     6:14.76    6:18.10  
 29 Johnson, Hayley G         14 ABSC                 6:15.73    6:26.84  
 30 McIntyre, Morgan N        13 GwinAq               6:24.76    6:27.54  
 31 White, Alex E             14 DAQ                  6:31.96    6:33.68  
 32 Bailie, Erin M            13 Atlanta Dolphins     6:29.62    6:35.29  
 33 Cave, Stephanie E         14 ABSC                 6:29.73    6:36.71  
 34 Myers, Katherine J        13 Tidal Wave           6:45.43    6:42.88  
 35 Hollen, Caitlin E         14 CCAC                 6:28.82    6:48.29  
 36 Thomas, Alexandria E      13 Atlanta Dolphins     6:50.78    6:57.84  
 
Event 14  Boys 13-14 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Murray, Brent E           13 Marlins              4:57.22    4:50.94   20  
  2 Monaghan, Conor P         14 LA                   5:05.70    5:04.48   17  
  3 Leavenworth, Brandon M    14 GwinAq               5:05.72    5:08.82   16  
  4 Seay, Michael R           14 Marlins              5:21.88    5:13.56   15  
  5 Welch, Thomas C           14 Marlins              5:14.89    5:18.73   14  
  6 Browning, Ryan P          14 ABSC                 5:40.27    5:20.03   13  
  7 Hawkins, Dale M           14 GwinAq               5:18.49    5:20.58   12  
  8 Blanton, Jarrod C         13 Marlins              5:23.81    5:24.78   11  
  9 Tibbetts, Matthew A       13 Rockdale             5:41.95    5:24.89    9  
 10 Mitchell, Max A           14 DAQ                  5:29.23    5:25.74    7  
 11 Schmaltz, Ben B           14 ABSC                 5:28.08    5:29.44    6  
 12 Siwabut, Non              14 Marlins              5:39.47    5:30.68    5  
 13 Talley, James A           13 DAQ                  5:51.16    5:32.70    4  
 14 Sweeney, David M          13 Tidal Wave           5:54.96    5:33.13    3  
 15 Schoeff, Jake D           14 Tidal Wave           5:21.38    5:34.11    2  
 16 Olson, Tyler T            14 DAQ                  5:51.49    5:34.32    1  
 17 Dent, William S           14 DAQ                  5:44.78    5:39.25  
 18 Cochran, Marcel K         14 DAQ                  5:41.93    5:42.03  
 19 Tharpe, Brandt B          13 CCAC                 5:42.83    5:42.84  
 20 Diaddigo, Caleb C         13 Tidal Wave           5:58.60    5:49.51  
 21 Radford, Mike M           14 Tidal Wave           5:54.57    5:50.64  
 22 Coan, Grant S             13 Rapids               6:15.41    5:52.18  
 23 McElhannon, Jack S        13 ABSC                 6:28.62    5:54.27  
 24 Tang, Andrew C            13 ABSC                 5:58.60    5:57.50  
 25 Allen, Dawson M           14 ABSC                 6:10.07    6:04.08  
 26 Akins, Justin L           14 Atlanta Dolphins     6:06.40    6:05.58  
 27 Haslam, Myles P           13 Tidal Wave           6:09.60    6:06.25  
 28 Kleber, Shaun H           13 Atlanta Dolphins     6:26.36    6:10.42  
 29 Montgomerty, Victor A     14 Atlanta Dolphins     6:17.76    6:22.57  
 30 Nickerson, Joel B         14 GwinAq               6:36.00    6:23.96  
 31 Marsh, Kevin L            13 Summit               6:28.45    6:50.58  
 
Event 15  Girls 500 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Gaid, Kelsey P            16 Marlins              5:01.17    5:04.36   20  
  2 Crenshaw, Ansley N        15 Marlins              5:09.07    5:06.72   17  
