Licensed to HY-TEK MEET MANAGER Demo HY-TEK's Meet Manager 4/23/2009 02:07 PM
2009 Northern Divisional Championships - 3/27/2009 to 3/29/2009
Results
Event 1 Girls 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Measel, Megan 10 ABSC 2:42.06 2:38.96 20
2 Joassaint, Britheny 9 Marietta Marlins 2:43.14 2:43.13 17
3 OH, Caitlin 10 Marietta Marlins 2:48.67 2:47.29 16
4 Hammett, Bailee 10 GwinAq 2:57.20 2:54.43 15
5 Tillman, Kamyrn 10 DAQ 3:30.25 2:55.91 14
6 Taylor, Leila 9 GwinAq 2:53.67 2:56.81 13
7 Nekrasas, Grace 9 Marietta Marlins 3:00.41 2:57.96 12
8 Layde, Molly 9 Tidal Wave 3:12.27 2:58.38 11
9 Ledet, Maddie 9 DAQ 3:02.12 2:58.98 9
10 Lewis, Billye 9 Rockdale 3:03.02 3:01.09 7
11 Newman, Anna 10 DAQ 3:01.74 3:01.39 6
12 Moon, Kendell 10 ABSC 3:42.00 3:06.40 5
13 Hanson, Bree 10 ABSC 3:42.69 3:06.53 4
14 Mahaffey, Hannah 10 Summit 3:32.65 3:07.92 3
15 Parfaite, Fallon 10 DAQ 3:11.19 3:08.68 2
16 Rutledge, Georgia 10 Tidal Wave 3:29.47 3:10.68 1
17 Childress, Ryan 10 ABSC 3:30.73 3:10.88
18 Rogan, Madison 10 ABSC 3:22.14 3:11.87
19 Freeman, Abby 9 Tidal Wave 3:13.19 3:14.37
20 Perry, Heather 10 ABSC 3:10.78 3:14.75
21 Prendes, Mariah 9 Marietta Marlins 3:15.46 3:17.67
22 Tophia, Chardonay 8 Atlanta Dolphins 3:19.96 3:18.42
23 Mitchell, Caroline 9 ABSC 3:40.00 3:23.87
24 Taylor, Alex 10 Tidal Wave 3:34.66 3:28.86
25 Reitman, Kate 8 Swim Oconee 3:42.00 3:31.82
26 Rogan, Skylar 10 ABSC 3:42.69 3:32.03
27 Hilliard, Allie 9 Tidal Wave 3:31.24 3:33.90
-- Tillman, Lauren 8 DAQ 3:40.21 DQ
-- Ford, Lauren 9 DAQ 3:17.07 XDQ
Event 2 Boys 10 & Under 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mayfield, Alex 10 Marietta Marlins 2:25.08 2:28.41 20
2 Riley, Colin 10 Marietta Marlins 2:32.00 2:29.51 17
3 Coan, Eli 10 LA 2:57.56 2:45.32 16
4 Hatch, Nick 10 Marietta Marlins 3:06.69 2:54.35 15
5 Fuller, James 10 CCAC 2:52.67 2:55.40 14
6 Doan, Tanner 8 LA 2:57.15 2:56.95 13
7 Wyzykowski, Brad 10 GwinAq 3:20.00 3:03.34 12
8 Walker, Max 9 DAQ 3:22.45 3:04.80 11
9 Pence, Ethan 10 CCAC 3:25.09 3:09.72 9
10 Fountain, Josh 9 GwinAq 3:07.16 3:11.82 7
11 Dent, Lorin 9 DAQ 3:35.38 3:12.67 6
12 Galyean, Griffin 9 Tidal Wave 3:15.22 3:14.23 5
13 Johnston, James 9 Marietta Marlins 3:10.13 3:14.35 4
14 Fields, Brady 8 Tidal Wave 3:30.12 3:16.93 3
15 Clark, Joseph 10 Tidal Wave 3:36.61 3:22.43 2
16 Burick, Carson 8 Tidal Wave 3:40.00 3:24.34 1
17 Gamble, Conor 8 GwinAq 3:40.00 3:26.19
18 Fountain, Charlie 8 GwinAq 3:38.37 3:32.48
19 Lim, Ananda 8 Marietta Marlins 3:31.48 3:33.16
20 Fraser, Ethan 9 Summit 3:39.56 3:36.59
-- Valdez, Ross 7 CCAC 3:28.05 DQ
-- East, Daniel 10 Marietta Marlins 2:51.19 DQ
Event 3 Girls 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weeks, Katherine 12 Marietta Marlins 2:09.52 2:07.77 20
2 Malone, Aja 12 Tidal Wave 2:13.44 2:13.03 17
3 Yang, Megan 12 GwinAq 2:28.19 2:26.95 16
4 Williamson, Annie 11 Unattached Absc 2:33.59 2:27.86 15
5 Pett, Lia 12 Atlanta Dolphins 2:32.85 2:31.91 14
6 Hays, Margo 11 DAQ 2:30.50 2:32.28 13
7 Filipov, Gabbie 12 ABSC 2:39.02 2:33.27 12
8 Frey, Sarah 12 Summit 2:48.69 2:34.22 11
9 Benton, Lane 11 ABSC 2:43.98 2:34.99 9
10 Gonzalez, Abigail 12 Tidal Wave 2:37.05 2:36.48 7
11 Hart, Elise 12 Tidal Wave 2:40.36 2:37.44 6
12 Grand'Pierre, Naomy 11 Atlanta Dolphins 2:36.00 2:38.57 5
13 Robins, Kelsey 11 LA 2:49.12 2:39.68 4
14 Park, Heana 12 GwinAq 2:50.79 2:39.81 3
15 McWhorter, Mae 12 ABSC 2:54.10 2:40.04 2
16 Weissert, Rachel 12 Marietta Marlins 2:43.94 2:41.05 1
17 Allen, Caroline 11 ABSC 2:44.46 2:42.23
18 Burick, Sierra 11 Tidal Wave 2:44.69 2:42.98
19 Riggs, Maddie 12 DAQ 2:56.11 2:43.15
20 Jahns, Anna 11 GwinAq 2:49.57 2:44.17
21 Lowring, Emma 12 ABSC 2:50.86 2:46.75
22 Olson, Caroline 11 DAQ 2:46.07 2:49.79
23 Campbell, Cassidy 12 ABSC 2:54.25 2:50.76
24 Sloan, Lydia 12 Swim Oconee 3:02.00 2:52.30
25 Kruger, Christina 12 GwinAq 2:53.17 2:52.84
26 Williamson, Ashley 12 GwinAq 2:53.93 2:54.21
27 Athanassiades, Katherine 11 DAQ 3:04.25 2:58.70
28 Lane, Sara 11 Rockdale 3:03.12 3:01.21
-- McElhannon, Caroline 12 ABSC 2:50.00 DQ
Event 4 Boys 11-12 200 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weyrich, Scott 12 LA 2:15.47 2:15.69 20
2 Monaghan, Colin 11 LA 2:21.57 2:18.19 17
3 Cox, Derek 11 Atlanta Dolphins 2:18.01 2:18.90 16
4 Locke, Thomas 12 Tidal Wave 2:36.55 2:18.93 15
5 Riley, Alex 12 Marietta Marlins 2:18.74 2:19.23 14
6 Taylor, Alex 11 GwinAq 2:17.58 2:19.51 13
7 Cox, Erek 11 Atlanta Dolphins 2:24.86 2:24.87 12
8 Farris, Dean 11 DAQ 2:27.97 2:26.22 11
9 Reitman, Matthew 11 Swim Oconee 2:38.70 2:29.66 9
10 Jordan, Jacob 12 DAQ 2:38.74 2:30.31 7
11 Clark, Matt 12 Tidal Wave 2:33.01 2:31.38 6
12 Young, Ethan 11 CCAC 2:30.72 2:32.08 5
13 Ford, Jackson 11 DAQ 2:33.56 2:32.13 4
14 Devaney, Garrett 12 ABSC 2:42.39 2:33.97 3
15 Wylie, Robert 11 Unattached Absc 2:33.62 2:36.39 2
16 Layde, Garrett 11 Tidal Wave 2:36.56 2:37.09 1
17 Williford, Matthew 11 Marietta Marlins 2:36.52 2:37.13
18 Stines, Niko 11 Atlanta Dolphins 2:37.34 2:40.99
19 Mitchell, John 11 DAQ 2:53.25 2:42.24
20 Hughes, Kendric 12 Swim Oconee 2:47.35 2:42.72
21 Kim, Samuel 11 GwinAq 2:50.27 2:43.36
22 Johnston, Stephen 11 Marietta Marlins 2:47.78 2:45.71
23 Hamilton, Doug 11 Swim Oconee 2:59.19 2:47.68
24 Jackson, Brian 12 Atlanta Dolphins 2:48.22 2:51.53
25 Cushing, Robert 11 DAQ 2:49.78 2:55.68
26 Paulukaitis, Greg 11 GwinAq 3:04.00 2:57.41
27 Braid, Griffin 11 Tidal Wave 2:57.35 2:59.86
28 Benjamin, Jordan 12 Tidal Wave 3:04.00 3:08.53
-- Nease, Joseph 12 CCAC 2:59.53 DQ
Event 5 Girls 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Kylie 13 Marietta Marlins 4:24.98 4:36.75 20
2 Peters, Stephanie 13 Marietta Marlins 4:40.16 4:40.98 17
3 Nourzad, Afton 13 Marietta Marlins 4:48.44 4:45.38 16
4 Janco, Micaela 13 Marietta Marlins 4:54.76 4:53.56 15
5 Brannan, Laura 14 Tidal Wave 5:00.76 4:56.26 14
6 Jacobi, Olivia Paige 13 Tidal Wave 5:19.25 4:57.21 13
7 Tait, Anna 14 GwinAq 4:56.72 4:57.52 12
8 Layde, Maggie 13 Tidal Wave 5:13.61 4:58.43 11
9 Lu, Joyce 14 ABSC 5:05.06 4:59.39 9
10 Prendes, Nicole 13 Marietta Marlins 4:59.48 5:00.54 7
11 Taylor, Ashley 13 Tidal Wave 5:11.33 5:06.14 6
12 Redding, Erika 14 DAQ 5:09.95 5:08.17 5
13 Watts, Jane 13 Marietta Marlins 5:09.80 5:08.91 4
14 Clark, Leni 14 DAQ 5:14.93 5:10.61 3
15 Marsh, Kristen 13 Summit 6:00.12 5:16.79 2
16 Kaufman, Haley 13 Tidal Wave 5:19.18 5:17.94 1
17 Hamilton, Amber 14 Swim Oconee 6:00.00 5:24.50
18 Vaca, Madeleyne 13 GwinAq 5:35.60 5:25.84
19 Freking, Terra 14 GwinAq 5:34.03 5:27.48
20 Terry, MaryKathryn 13 DAQ 5:25.10 5:28.95
21 Measel, Emily 13 ABSC 5:56.98 5:33.22
22 Black, Aubri 14 DAQ 5:33.66 5:34.25
23 Barney, Zephinah 14 Atlanta Dolphins 5:32.97 5:35.08
24 Jones, Barri 14 DAQ 5:34.17 5:37.39
25 Greenwood, Alyx 13 Tidal Wave 5:40.54 5:51.92
26 Scarbrough, Hannah 13 ABSC 6:10.00 5:59.96
27 Joransen, Gabrielle 14 ABSC 6:07.25 6:00.16
Event 6 Boys 13-14 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marshall, Zack 13 Marietta Marlins 4:37.50 4:35.24 20
2 Leavenworth, Nicholas 14 GwinAq 4:46.57 4:41.35 17
3 Mitchell, Jack 13 Rockdale 4:53.00 4:50.43 16
4 Yang, David 14 GwinAq 4:59.99 4:51.57 15
5 Kasson, Dillon 13 GwinAq 5:03.03 4:57.21 14
6 Meadows, Peter 14 GwinAq 5:05.62 5:01.57 13
7 Batye, Keaton 14 GwinAq 5:03.35 5:04.09 12
8 Siwabut, Nat 13 Marietta Marlins 5:06.61 5:04.25 11
9 Masters, Wil 14 Unattached Absc 5:53.39 5:07.03 9
10 McIntyre, Mason 13 GwinAq 4:38.70 5:09.99 7
11 McGraw, Alandas 13 GwinAq 5:41.87 5:27.46 6
12 Onken, Decker 13 Marietta Marlins 5:21.12 5:35.72 5
13 Blankenship, Jackson 13 ABSC 5:53.39 5:44.10 4
Event 7 Girls 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Williford, Sarah 15 Marietta Marlins 4:30.73 4:27.32 20
2 Juncker, Amber 16 ABSC 4:31.76 4:27.51 17
3 Jacobi, Madison 15 Tidal Wave 4:33.61 4:30.47 16
4 Peters, Courtney 16 Marietta Marlins 4:30.10 4:30.73 15
5 Crenshaw, Ansley 17 Marietta Marlins 4:42.07 4:36.72 14
6 Arch, Devin 18 Marietta Marlins 4:33.20 4:37.30 13
7 Crenshaw, Alli 15 Marietta Marlins 4:37.72 4:37.97 12
8 Sweeney, Carly 15 Tidal Wave 4:43.34 4:43.46 11
9 Martin, Caitlin 18 GwinAq 4:44.29 4:44.43 9
10 Tallman, Amanda 16 Marietta Marlins 4:44.65 4:46.56 7
11 Schimenti, Sarah 18 Marietta Marlins 4:39.56 4:47.58 6
12 Lisska, Jessica 18 Summit 5:48.15 4:53.62 5
13 Springer, Kailee 17 GwinAq 4:51.44 4:53.64 4
14 Hamilton, Mariah 16 Swim Oconee 5:00.00 4:56.05 3
15 Taylor, Jennifer 17 GwinAq 5:01.90 4:58.27 2
16 East, Lauren 15 Marietta Marlins 5:02.87 4:59.15 1
17 Cave, Shelley 18 ABSC 4:59.16 4:59.72
18 Filipov, JoAnn 16 ABSC 6:06.69 5:01.42
19 Johnson, Hayley 16 ABSC 5:03.27 5:06.44
20 Clark, Kristin 17 Summit 5:58.67 5:07.01
21 Salas, Andreina 17 Marietta Marlins 5:04.63 5:17.57
22 Monetta, Vic 15 Marietta Marlins 5:10.91 5:19.09
23 Adams, Veronica 18 Summit 5:48.12 5:27.17
24 Blankenship, Alana 16 ABSC 5:32.17 5:28.19
25 Mahaffey, Mary Beth 12 Summit 6:03.25 5:35.55
26 Fraser, Kyra 11 Summit 6:00.12 5:35.83
27 Grogan, Lindsay 21 ABSC 6:06.69 5:58.82
28 Gainer, Rachel 17 DAQ 6:06.31 6:03.47
-- Hill, Chris 16 DAQ 5:31.03 DQ
Event 8 Boys 400 Yard IM
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Onken, Drew 17 Marietta Marlins 3:55.43 4:00.07 20
2 Hughes, DJ 18 DAQ 4:13.34 4:10.31 17
3 Dempsey, Alex 17 ABSC 4:14.78 4:10.57 16
4 Browning, Ryan 16 ABSC 4:30.83 4:11.96 15
5 Turner, Jordan 16 Marietta Marlins 4:20.25 4:12.96 14
6 Ruffing, Andrew 18 GwinAq 4:18.67 4:14.14 13
7 Onken, Derek 15 Marietta Marlins 4:12.54 4:14.65 12
8 Monaghan, Conor 16 LA 4:15.82 4:16.93 11
9 Reynolds, Doug 17 Summit 5:17.23 4:17.30 9
10 Hilliard, Jean-Michael 15 Tidal Wave 4:20.63 4:17.62 7
11 Leavenworth, Brandon 16 GwinAq 4:24.09 4:17.84 6
12 Jacobi, James 17 Tidal Wave 4:27.52 4:19.50 5
13 Talley, JT 15 DAQ 4:22.12 4:19.51 4
14 Cown, Chad 17 ABSC 4:32.61 4:19.89 3
15 Hughes, Devyn 15 DAQ 4:20.00 4:20.32 2
16 Farag, Omar 15 CCAC 4:43.64 4:22.56 1
17 Park, Sejin 17 GwinAq 4:24.80 4:24.39
18 Balenger, Corey 17 DAQ 4:20.90 4:26.44
19 Garratt, Cameron 15 Marietta Marlins 4:41.12 4:28.96
20 McElhannon, Jack 15 ABSC 4:35.17 4:29.30
21 Hamilton, Robert 17 Swim Oconee 4:20.00 4:29.35
22 Schmaltz, Ben 16 ABSC 4:36.43 4:30.60
23 Siwabut, Non 16 Marietta Marlins 4:41.10 4:33.39
24 Welch, Thomas 16 Marietta Marlins 4:36.02 4:34.17
25 Mitchell, Max 16 DAQ 4:36.96 4:35.88
26 Garratt, Griffin 12 Marietta Marlins 4:32.34 4:36.68
27 Tang, Andrew 15 ABSC 4:41.55 4:36.69
28 Brady, Dan 16 Marietta Marlins 4:51.98 4:39.08
29 Dent, Scott 16 DAQ 4:45.32 4:39.32
30 Wise, Scott 17 Summit 5:03.78 4:39.45
31 Olson, Tyler 16 DAQ 4:37.08 4:39.71
32 Takas, Stephen 17 Summit 4:40.00 4:40.07
33 Lehner, Ricky 15 GwinAq 5:20.00 4:42.31
34 Wise, Bradley 17 Summit 5:03.78 4:44.14
35 Nickerson, Joel 16 GwinAq 4:55.89 4:52.80
36 Henneman, Nate 15 DAQ 5:03.81 5:00.11
37 Sanders, Isaiah 16 GwinAq 5:06.89 5:01.63
38 Ballantyne, Shakeel 16 Atlanta Dolphins 5:23.96 5:27.04
Event 9 Girls 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Joassaint, Britheny 9 Marietta Marlins 6:07.30 6:16.90 20
2 Measel, Megan 10 ABSC 6:32.53 6:30.90 17
3 OH, Caitlin 10 Marietta Marlins 6:34.23 6:58.19 16
4 Nekrasas, Grace 9 Marietta Marlins 7:17.27 7:05.17 15
5 Hammett, Bailee 10 GwinAq 7:20.04 7:05.90 14
6 Tillman, Kamyrn 10 DAQ 7:58.85 7:08.23 13
7 Ledet, Maddie 9 DAQ 7:10.95 7:09.36 12
8 Lewis, Billye 9 Rockdale 7:26.13 7:12.85 11
9 Prendes, Mariah 9 Marietta Marlins 7:27.33 7:14.62 9
10 Parfaite, Fallon 10 DAQ 7:44.40 7:16.01 7
11 Rogan, Madison 10 ABSC 7:57.37 7:16.77 6
12 Taylor, Leila 9 GwinAq 7:26.46 7:19.71 5
13 Newman, Anna 10 DAQ 7:08.03 7:21.48 4
14 Childress, Ryan 10 ABSC 7:43.58 7:23.53 3
15 Rogan, Skylar 10 ABSC 7:27.42 7:24.40 2
16 Layde, Molly 9 Tidal Wave 7:52.35 7:29.24 1
17 Rutledge, Georgia 10 Tidal Wave 8:15.00 7:30.22
18 Hanson, Bree 10 ABSC 8:30.49 7:33.15
19 Perry, Heather 10 ABSC 7:55.97 7:34.03
20 Freeman, Abby 9 Tidal Wave 7:39.92 7:37.95
21 Tischendorf, Taylor 9 Marietta Marlins 8:02.90 7:38.90
22 Ford, Lauren 9 DAQ 8:25.52 7:42.97
23 Mahaffey, Hannah 10 Summit 8:13.04 7:43.14
24 Taylor, Alex 10 Tidal Wave 8:04.01 7:58.62
25 Tillman, Lauren 8 DAQ 8:15.24 8:15.91
26 Hilliard, Allie 9 Tidal Wave 8:25.00 8:31.01
27 Lankford, Bridget 10 CCAC 8:26.99 9:15.58
Event 10 Boys 10 & Under 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Mayfield, Alex 10 Marietta Marlins 5:43.91 5:55.22 20
2 Riley, Colin 10 Marietta Marlins 5:59.11 5:55.78 17
3 East, Daniel 10 Marietta Marlins 6:32.93 6:27.89 16
4 Hatch, Nick 10 Marietta Marlins 6:39.02 6:47.77 15
5 Liles, Brandon 10 Swim Oconee 8:15.00 7:03.67 14
6 Johnston, James 9 Marietta Marlins 7:16.30 7:07.15 13
7 Fountain, Josh 9 GwinAq 6:53.20 7:10.76 12
8 Wyzykowski, Brad 10 GwinAq 7:30.00 7:13.57 11
9 Fuller, James 10 CCAC 6:30.27 7:24.24 9
10 Pence, Ethan 10 CCAC 7:49.99 7:30.58 7
11 Dent, Lorin 9 DAQ 8:24.84 7:35.35 6
12 Galyean, Griffin 9 Tidal Wave 8:15.00 7:55.84 5
13 Lim, Ananda 8 Marietta Marlins 8:07.95 7:56.94 4
14 Gamble, Conor 8 GwinAq 8:20.00 8:08.63 3
15 Fountain, Charlie 8 GwinAq 8:25.00 8:15.93 2
Event 11 Girls 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Malone, Aja 12 Tidal Wave 5:23.16 5:26.06 20
2 Williamson, Annie 11 Unattached Absc 6:02.44 5:49.62 17
3 Yang, Megan 12 GwinAq 6:03.76 5:51.66 16
4 Hays, Margo 11 DAQ 6:31.17 5:59.04 15
5 Filipov, Gabbie 12 ABSC 6:03.47 6:03.47 14
6 Pett, Lia 12 Atlanta Dolphins 6:04.97 6:03.82 13
7 McElhannon, Caroline 12 ABSC 6:15.74 6:09.74 12
8 McWhorter, Mae 12 ABSC 6:19.43 6:09.93 11
9 Fraser, Kyra 11 Summit 6:13.50 6:12.49 9
10 Benton, Lane 11 ABSC 6:45.85 6:12.94 7
11 Olson, Caroline 11 DAQ 6:31.13 6:14.95 6
12 Gonzalez, Abigail 12 Tidal Wave 6:10.80 6:15.68 5
13 Grand'Pierre, Naomy 11 Atlanta Dolphins 6:35.03 6:18.34 4
14 Frey, Sarah 12 Summit 6:55.45 6:19.11 3
15 Hart, Elise 12 Tidal Wave 6:17.80 6:19.46 2
16 Jahns, Anna 11 GwinAq 6:26.68 6:20.61 1
17 Petersen, Eliza 11 Swim Oconee 7:02.74 6:20.90
18 Weissert, Rachel 12 Marietta Marlins 6:18.40 6:21.09
19 Burick, Sierra 11 Tidal Wave 6:39.44 6:23.79
20 Kruger, Christina 12 GwinAq 6:48.03 6:24.61
21 Athanassiades, Katherine 11 DAQ 7:10.29 6:25.51
22 Allen, Caroline 11 ABSC 6:34.03 6:30.99
23 Mahaffey, Mary Beth 12 Summit 6:44.25 6:31.64
24 Riggs, Maddie 12 DAQ 7:06.60 6:34.40
25 Williamson, Ashley 12 GwinAq 6:50.10 6:39.16
26 Mendoza, Romina 11 CCAC 6:45.06 6:46.92
27 Lowring, Emma 12 ABSC 6:30.00 6:52.83
28 Valdez, Olincatl 11 CCAC 6:45.09 7:07.08
29 Sams, Aisha 11 CCAC 6:45.03 7:08.14
-- Davies, Paige 11 Swim Oconee 6:54.65 DQ
Event 12 Boys 11-12 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Weyrich, Scott 12 LA 5:17.53 5:17.92 20
2 Cox, Derek 11 Atlanta Dolphins 5:24.01 5:21.52 17
3 Cox, Erek 11 Atlanta Dolphins 5:22.44 5:30.73 16
4 Taylor, Alex 11 GwinAq 5:34.12 5:32.27 15
5 Riley, Alex 12 Marietta Marlins 5:29.92 5:33.63 14
6 Farris, Dean 11 DAQ 5:48.55 5:35.47 13
7 Monaghan, Colin 11 LA 5:44.04 5:43.74 12
8 Locke, Thomas 12 Tidal Wave 6:20.86 5:44.10 11
9 Reitman, Matthew 11 Swim Oconee 5:54.30 5:44.95 9
10 Clark, Matt 12 Tidal Wave 5:44.91 5:46.80 7
11 Devaney, Garrett 12 ABSC 5:57.00 5:55.14 6
12 Young, Ethan 11 CCAC 6:01.23 5:55.44 5
13 Wylie, Robert 11 Unattached Absc 6:01.84 5:57.91 4
14 Hughes, Kendric 12 Swim Oconee 5:59.98 5:58.88 3
15 Williford, Matthew 11 Marietta Marlins 5:46.76 5:59.79 2
16 Ford, Jackson 11 DAQ 6:13.46 6:03.65 1
17 Stines, Niko 11 Atlanta Dolphins 6:01.48 6:04.40
18 Layde, Garrett 11 Tidal Wave 6:11.90 6:08.99
19 Jordan, Jacob 12 DAQ 6:30.06 6:09.18
20 Cushing, Robert 11 DAQ 6:39.26 6:25.39
21 Johnston, Stephen 11 Marietta Marlins 6:06.08 6:29.13
22 Jackson, Brian 12 Atlanta Dolphins 6:38.87 6:32.41
23 Mitchell, John 11 DAQ 6:40.03 6:32.57
24 Nease, Joseph 12 CCAC 6:59.07 6:52.63
25 Kleber, Brandon 11 Atlanta Dolphins 7:05.84 7:00.14
26 Paulukaitis, Greg 11 GwinAq 7:05.00 7:01.54
27 Kim, Samuel 11 GwinAq 6:56.20 7:05.42
28 Trejo, Alan 12 CCAC 7:01.78 7:09.39
29 Braid, Griffin 11 Tidal Wave 7:05.00 7:22.15
Event 13 Girls 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Stewart, Kylie 13 Marietta Marlins 5:03.42 5:04.33 20
2 Peters, Stephanie 13 Marietta Marlins 5:03.21 5:04.53 17
3 Beimfohr, Chelsea 14 Tidal Wave 5:33.10 5:26.22 16
4 Davis, Rebecca 14 CCAC 5:36.74 5:26.32 15
5 Brannan, Laura 14 Tidal Wave 5:23.07 5:26.36 14
6 Prendes, Nicole 13 Marietta Marlins 5:16.41 5:27.17 13
7 Janco, Micaela 13 Marietta Marlins 5:36.68 5:28.26 12
8 Storch, Julie 14 Tidal Wave 5:40.15 5:28.97 11
9 Layde, Maggie 13 Tidal Wave 5:37.43 5:29.02 9
10 Nourzad, Afton 13 Marietta Marlins 5:28.39 5:32.52 7
11 Wilks, Taylor 13 Tidal Wave 5:52.42 5:39.46 6
12 Lu, Joyce 14 ABSC 5:41.79 5:41.15 5
13 Taylor, Ashley 13 Tidal Wave 5:43.93 5:45.82 4
14 Campbell, Amelia 14 GwinAq 5:46.46 5:49.63 3
15 Petersen, Allie 14 Swim Oconee 6:07.84 5:50.79 2
16 Kaufman, Haley 13 Tidal Wave 5:47.92 5:52.50 1
17 Terry, MaryKathryn 13 DAQ 6:04.41 5:53.41
18 Mattix, Alania 14 Unattached Summi 6:23.15 5:55.91
19 Watts, Jane 13 Marietta Marlins 6:01.18 5:56.25
20 Redding, Erika 14 DAQ 6:03.17 5:56.30
21 Clark, Leni 14 DAQ 6:07.70 5:56.54
22 Vaca, Madeleyne 13 GwinAq 6:10.58 5:57.48
23 Measel, Emily 13 ABSC 6:07.02 6:07.27
24 Barney, Zephinah 14 Atlanta Dolphins 5:57.68 6:11.52
25 Freking, Jamie 13 GwinAq 6:23.43 6:11.55
26 Marsh, Kristen 13 Summit 5:55.55 6:12.36
27 Roberts, Chelsea 14 Walton Waves 6:49.70 6:12.48
28 Kuester, Melissa 13 GwinAq 6:19.97 6:13.70
29 Jones, Barri 14 DAQ 6:10.37 6:16.38
30 Black, Aubri 14 DAQ 6:14.97 6:22.07
31 Seal, Audrey 13 DAQ 6:31.40 6:25.92
32 Jones, Katarina 13 Rockdale 6:41.30 6:25.96
33 Scarbrough, Hannah 13 ABSC 6:51.79 6:29.89
34 Williams, Taylor 14 GwinAq 6:42.28 6:34.62
35 Burke, Madalyn 13 Summit 6:40.12 6:34.93
36 Joransen, Gabrielle 14 ABSC 6:50.53 6:35.58
37 Beck, Sarah 14 Rockdale NT 6:43.25
38 Hamlin, Haley 14 Swim Oconee 6:30.00 6:43.79
39 Greenwood, Alyx 13 Tidal Wave 6:40.77 6:49.64
Event 14 Boys 13-14 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Marshall, Zack 13 Marietta Marlins 5:06.58 5:04.54 20
2 McIntyre, Mason 13 GwinAq 5:19.44 5:09.29 17
3 Kasson, Dillon 13 GwinAq 5:09.19 5:10.64 16
4 Leavenworth, Nicholas 14 GwinAq 5:21.72 5:12.69 15
5 Lisska, David 14 Summit 5:27.76 5:16.21 14
6 Monaghan, Riley 14 LA 5:30.56 5:26.46 13
7 Cushman, Wil 14 CCAC 5:26.65 5:26.98 12
8 Batye, Keaton 14 GwinAq 5:34.93 5:29.64 11
9 Yang, David 14 GwinAq 5:46.96 5:29.89 9
10 Meadows, Peter 14 GwinAq 5:34.85 5:32.03 7
11 McGraw, Alandas 13 GwinAq 6:04.95 5:51.22 6
12 Jackson, James 14 Atlanta Dolphins 6:05.22 5:57.04 5
13 Paddock, Luke 14 Atlanta Dolphins 6:03.33 5:58.19 4
14 Masters, Wil 14 Unattached Absc 6:36.79 5:59.85 3
15 Totherow, Joseph 14 Tidal Wave 6:30.00 6:00.03 2
16 Siwabut, Nat 13 Marietta Marlins 6:01.09 6:02.43 1
17 Blankenship, Jackson 13 ABSC 6:03.68 6:03.18
18 Ramos, Eric 13 Marietta Marlins 5:54.71 6:05.69
19 Baker, Ryan 14 Tidal Wave 6:30.00 6:10.91
20 Onken, Decker 13 Marietta Marlins 6:16.08 6:14.43
21 Jamerson, Eric 14 Tidal Wave 6:22.86 6:19.12
22 Kleber, Troy 13 Atlanta Dolphins 6:28.91 6:21.30
23 Mitchell, Matt 13 Rockdale 6:25.00 6:45.85
Event 15 Girls 500 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Fish, Abbie 19 Unattached Absc 4:41.50 4:47.19 20
2 Gaid, Kelsey 18 Marietta Marlins 4:49.30 4:48.93 17
3 Braun, Liz 16 Marietta Marlins 4:55.95 4:52.88 16
4 Juncker, Amber 16 ABSC 4:57.44 4:58.47 15
5 Williford, Sarah 15 Marietta Marlins 4:55.77 4:58.61 14
6 Jacobi, Madison 15 Tidal Wave 4:59.94 4:59.48 13
7 Crenshaw, Alli 15 Marietta Marlins 5:01.70 5:05.98 12
8 Crenshaw, Ansley 17 Marietta Marlins 4:58.57 5:08.98 11
9 Peters, Courtney 16 Marietta Marlins 5:07.56 5:09.00 9
10 Humphries, Pirie 18 ABSC 5:15.00 5:09.39 7
11 Weeks, Katherine 12 Marietta Marlins 5:12.11 5:11.31 6
12 Clemmons, Kris 18 GwinAq 5:05.11 5:11.84 5
13 Stephenson, Morgan 15 Tidal Wave 5:15.33 5:12.74 4
