Licensed to University of Georgia  HY-TEK's MEET MANAGER 3.0 7/11/2010 09:30 PM
       2010 Long Course Speedo Champions Series - 7/15/2010 to 7/18/2010       
                                  Psych Sheet                                  
 
Event 1  Girls 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Nauta, Chelsea B              21 ABSC-GA                   8:41.97 
  2  Harvey, Katura M              21 North Carolina-NC         8:42.83 
  3  Twichell, Ashley G            21 Duke-NC                   8:53.54 
  4  Menzel, Nicole M              18 GCAT-GA                   8:54.07 
  5  Creed, Sommers A              17 SA-GA                     8:56.01 
  6  Wozniak, Erika G              17 GCAT-GA                   9:01.46 
  7  Juncker, Amber N              17 ABSC-GA                   9:02.06 
  8  Durmer, Haley J               15 DYNA-GA                   9:03.20 
  9  Gaid, Kelsey P                19 Unattached                9:04.04 
 10  Mitchell, Victoria P          17 MOR-NC                    9:04.27 
 11  Dudley, Rachael K             16 SA-GA                     9:05.01 
 12  Lineback, Keenan C            17 Riptides-SC               9:06.28 
 13  Martindale, Micah A           21 UN-SE                     9:06.28 
 14  Hoyt, Shelby C                17 SA-GA                     9:10.83 
 15  Stevens, Leah C               13 LAK-KY                    9:13.09 
 16  Napier, Savannah B            17 Baylor-SE                 9:13.34 
 17  Crenshaw, Alli S              16 Marietta Marlins-GA       9:14.65 
 18  Campbell, Lauren C            16 Riptides-SC               9:14.84 
 19  Felix, Camille C              15 H2a Swimming-SC           9:15.51 
 20  Menke, Sara E                 16 XCEL-SE                   9:15.73 
 21  Rogers, Kelly D               15 LAK-KY                    9:17.23 
 22  Cuda, Josie M                 16 GCAT-GA                   9:17.80 
 23  Steele, Melissa A             20 CARD-KY                   9:18.09 
 24  Collett, Courtney L           17 H2a Swimming-SC           9:18.84 
 25  King, Shayla O                17 Atlanta Dolphins-GA       9:21.65 
 26  Grimes, Ellie T               15 LAK-KY                    9:21.83 
 27  Jacobi, Madison T             16 Marietta Marlins-GA       9:23.24 
 28  Linker, Katelyn S             17 MOR-NC                    9:26.92 
 29  Hammond, Emily A              15 H2a Swimming-SC           9:27.27 
 30  Bolgan, Mary M                15 H2a Swimming-SC           9:27.55 
 31  Whelan, Alex E                17 DYNA-GA                   9:28.12 
 32  Young, Kreable A              17 HBT-SE                    9:30.50 
 33  Williford, Sarah E            16 DYNA-GA                   9:30.96 
 34  Selden, Dru D                 18 HBT-SE                    9:32.58 
 35  Smith, Lillie C               15 MOR-NC                    9:32.99 
 36  Felix, Lilla J                13 H2a Swimming-SC           9:33.49 
 37  Smith, Ali C                  16 HBT-SE                    9:33.49 
 38  Giamber, Nicole               17 MOR-NC                    9:33.49 
 
Event 2  Boys 800 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Freeman, Will R               18 SA-GA                     8:03.88 
  2  Munger, Graham E              19 DYNA-GA                   8:22.84 
  3  O'Linger, Christopher R       22 Riptides-SC               8:25.52 
  4  Kekacs, Steven M              16 ASL-GA                    8:25.63 
  5  Vredeveld, Nathan A           19 Baylor-SE                 8:25.65 
  6  Kramer, Chris J               19 UN-SE                     8:26.18 
  7  Koski, Matias M               16 DYNA-GA                   8:28.56 
  8  Gillilan, Bradley J           17 XCEL-SE                   8:29.66 
  9  Harris, Tyler T               21 PSDN-VA                   8:30.98 
 10  Mendes, Jesse N               20 North Carolina-NC         8:33.22 
 11  Lichtenberg, Shane A          21 CARD-KY                   8:34.48 
 12  Carr, Alex A                  20 CAT-SC                    8:35.00 
 13  Columbus, Matt J              19 CA-SC                     8:36.56 
 14  Roop, Greg N                  19 Baylor-SE                 8:36.87 
 15  Graves, Robbie O              15 XCEL-SE                   8:37.42 
 16  Bolgan, Charles F             18 H2a Swimming-SC           8:37.49 
 17  Lile, Nathan W                16 SMAC-NC                   8:37.74 
 18  Bandy, Kevin M                19 CARD-KY                   8:40.66 
 19  Lineback, Hunter B            21 Riptides-SC               8:41.02 
 20  Miller, Benjamin G            16 MOR-NC                    8:41.47 
 21  Schultz, Jake J               14 LAK-KY                    8:43.98 
 22  Carbone, Christian J          16 Baylor-SE                 8:46.55 
 23  Ogle, Benjamin T              19 CARD-KY                   8:47.69 
 24  Jackson, Daniel B             20 CA-SC                     8:48.80 
 25  Green, Travis L               19 WA-KY                     8:50.51 
 26  Grimes, Ben M                 17 LAK-KY                    8:50.99 
 27  Mendes, Bryce T               18 North Carolina-NC         8:51.17 
 28  Garratt, Cameron A            16 Marietta Marlins-GA       8:51.96 
 29  Sanborn, Brian J              18 GPAC-SE                   8:52.15 
 30  Dugan, Michael T              16 RAYS-GA                   8:53.38 
 31  Spake, Gavin G                20 Rac YMCA-NC               8:53.97 
 32  Cohen, Alec W                 17 RAYS-GA                   8:55.09 
 33  Leavenworth, Brandon M        17 GwinAq-GA                 8:56.34 
 34  Eiden, Alex J                 16 MOR-NC                    8:57.01 
 35  Onken, Derek T                17 Marietta Marlins-GA       8:58.22 
 36  Duggins, Matt C               16 MOR-NC                    8:59.29 
 37  Ley, Ryan S                   16 H2a Swimming-SC           8:59.39 
 38  Hall, Shelby R                15 HBT-SE                    8:59.39 
 39  Goodin, James W               17 RAYS-GA                   8:59.39 
 
Event 3  Girls 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Scroggy, Morgan L             21 ABSC-GA                   2:14.28 
  2  Mangimelli, Jana L            19 SA-GA                     2:15.22 
  3  Meissner, Erica L             21 UN-SE                     2:16.92 
  4  Winters, Kelsey A             20 UN-SE                     2:18.54 
  5  Folk, Breanna L               19 Tennessee-SE              2:19.49 
  6  Lawrence, Micah M             19 UN-SE                     2:19.71 
  7  Richmond, Tori L              19 Tennessee-SE              2:20.10 
  8  Cartwright, Lauren G          21 ABSC-GA                   2:20.45 
  9  King, Meredith C              19 LAK-KY                    2:20.69 
 10  Treible, Julia C              18 SA-GA                     2:21.48 
 11  Brodie, Layne W               20 North Carolina-NC         2:21.64 
 12  Norberg, Lauren A             18 UN-SE                     2:22.24 
 13  Roses, Maija D                14 Duke-NC                   2:22.24 
 14  Norberg, Lindsey E            18 UN-SE                     2:22.25 
 15  Connolly, Jenny M             20 Tennessee-SE              2:22.30 
 16  Burchell, Kaylin K            17 COLA-KY                   2:22.49 
 17  Stephens, Summer L            17 LAK-KY                    2:22.73 
 18  Juncker, Stephanie A          20 CARD-KY                   2:23.09 
 19  Napier, Savannah B            17 Baylor-SE                 2:23.36 
 20  Mitchell, Victoria P          17 MOR-NC                    2:23.83 
 21  Peters, Courtney E            17 Marietta Marlins-GA       2:24.07 
 22  Moravcikova, Martina          21 Tennessee-SE              2:24.10 
 23  Von Jouanne, Jenny M          20 UN-SE                     2:24.36 
 24  McLaughlin, Kerry L           19 North Carolina-NC         2:24.77 
 25  Kingsley, Megan M             14 Riptides-SC               2:24.78 
 26  Mercke, Miranda A             16 LAK-KY                    2:24.85 
 27  Atzhorn, Aileen L             20 Un-Se-SE                  2:25.02 
 28  Nauta, Chelsea B              21 ABSC-GA                   2:25.18 
 29  O'Malley, Shannon N           17 RAYS-GA                   2:25.24 
 30  Schick, Taylor R              15 DYNA-GA                   2:25.34 
 31  Willis, Jenna M               20 WA-KY                     2:25.36 
 32  Rist, Konnor E                16 LAK-KY                    2:25.46 
 33  Menzel, Nicole M              18 GCAT-GA                   2:25.72 
 34  Hixon, Shelby L               20 RAYS-GA                   2:26.33 
 35  Robinson, Mackenzie L         17 Duke-NC                   2:26.50 
 36  Cuda, Josie M                 16 GCAT-GA                   2:26.92 
 37  Kopenitz, Jennifer L          21 MOR-NC                    2:26.99 
 38  Smith, Meghan L               18 Duke-NC                   2:27.05 
 39  Christy, Jamie A              15 DYNA-GA                   2:27.07 
 40  Durmer, Haley J               15 DYNA-GA                   2:27.17 
 41  McGlynn, Marisa K             18 LAK-KY                    2:27.27 
 42  Forrester, Patricia D         15 GCAT-GA                   2:27.39 
 43  Nettles, Callie E             18 RAYS-GA                   2:27.47 
 44  Colonias, Kirstyn N           19 Tennessee-SE              2:27.50 
 45  Linker, Katelyn S             17 MOR-NC                    2:27.89 
 46  Penrod, Chatham M             22 WA-KY                     2:28.10 
 47  Giamber, Nicole               17 MOR-NC                    2:28.15 
 48  Shickora, Kristen T           20 ABSC-GA                   2:28.28 
 49  Nitz, Kirsten J               16 TNT-KY                    2:28.33 
 50  Roth, Lucy A                  17 LAK-KY                    2:28.34 
 51  Marquess, Susan D             17 PAC-KY                    2:28.44 
 52  Kintz, Emily M                19 DYNA-GA                   2:28.50 
 53  Stewart, Kylie N              14 DYNA-GA                   2:28.68 
 54  Browning, Laura A             19 DYNA-GA                   2:28.73 
 55  Howard, Chelsea D             17 Duke-NC                   2:28.86 
 56  Lusk, Alison J                18 Baylor-SE                 2:28.98 
 57  Hatteberg, Heidi J            20 LAK-KY                    2:29.00 
 58  Felix, Camille C              15 H2a Swimming-SC           2:29.26 
 59  Haase, Colleen H              21 ABSC-GA                   2:29.29 
 60  Zachensky, Kim A              18 Marietta Marlins-GA       2:29.52 
 61  Morguelan, Brittany A         17 LAK-KY                    2:29.67 
 62  Lee, Caroline T               17 LAK-KY                    2:29.68 
 63  Kluttz, Samantha E            17 SMRT-SC                   2:29.75 
 64  Williford, Sarah E            16 DYNA-GA                   2:30.06 
 65  Prim, Julianna H              19 Pac-NC                    2:30.10 
 66  Giese, Kristen B              20 CA-SC                     2:30.10 
 67  Morrin, Danielle M            17 MPSC-SC                   2:30.13 
 68  Whitaker, Elizabeth C         19 GCAT-GA                   2:30.22 
 69  Hammond, Emily A              15 H2a Swimming-SC           2:30.26 
 70  McNulty, Shannon A            16 DYNA-GA                   2:30.57 
 71  Wozniak, Erika G              17 GCAT-GA                   2:30.77 
 72  Juncker, Amber N              17 ABSC-GA                   2:30.99 
 73  Rzeczycki, Amelia K           14 H2a Swimming-SC           2:31.05 
 74  Whelan, Alex E                17 DYNA-GA                   2:31.12 
 75  Smith, Lillie C               15 MOR-NC                    2:31.19 
 76  Rauscher, Meaghan E           18 GAS-GA                    2:31.20 
 77  Ley, Cassie S                 15 H2a Swimming-SC           2:31.29 
 78  Williamson, Claire A          16 HBT-SE                    2:31.29 
 79  Ciampa, Megan M               18 LAK-KY                    2:31.29 
 80  Thomas, Caroline S            16 LAK-KY                    2:31.29 
 81  Grimes, Ellie T               15 LAK-KY                    2:31.29 
 82  Barker, Sarah C               16 LAK-KY                    2:31.29 
 83  Mehaffey, Caitlin C           16 SMAC-NC                   2:31.29 
 84  Beeler, Halle A               15 GSA-NC                    2:31.29 
 85  Janowicz, Lissa D             17 XCEL-SE                   2:31.29 
 
Event 4  Boys 200 LC Meter IM
===============================================================================
     Name                         Age Team
===============================================================================
  1  Bartlett, Matthew S           23 SA-GA                     2:00.78 
  2  Owens, Kyle S                 19 UN-SE                     2:01.42 
  3  Klein, George A               21 UN-SE                     2:01.83 
  4  Cregar, Bill M                21 ABSC-GA                   2:01.91 
  5  Harris, Tyler T               21 PSDN-VA                   2:03.13 
  6  Kata, Martin P                21 ABSC-GA                   2:03.77 
  7  Dylla, Mark J                 21 ABSC-GA                   2:03.89 
  8  Ferguson, Stuart G            19 UN-SE                     2:04.40 
  9  Townsend, Darian R            25 Ford Aquatics-AZ          2:05.08 
 10  Onken, Drew R                 19 Marietta Marlins-GA       2:07.33 
 11  Lane, Jack B                  17 DYNA-GA                   2:07.88 
 12  Nguyen, Danny J               19 SA-GA                     2:09.05 
 13  Bunch, Louis T                19 WKU-KY                    2:09.16 
 14  Burtch, Alex R                19 CARD-KY                   2:09.22 
 15  Eichel, Gabe S                16 ASL-GA                    2:09.58 
 16  Dart, Chris J                 19 CAT-SC                    2:09.66 
 17  Crawford, James M             21 CA-SC                     2:09.95 
 18  Ruffing, Andrew M             19 UN-SE                     2:10.13 
 19  Jones, Flynn F                20 North Carolina-NC         2:10.51 
 20  Stilley, J.T. T               19 MAC-NC                    2:10.56 
 21  Pryor, Vinny V                22 North Carolina-NC         2:10.57 
 22  Cohen, Alec W                 17 RAYS-GA                   2:10.58 
 23  Braun, Andrew S               17 LAK-KY                    2:11.13 
 24  Turner, Jordan A              17 Marietta Marlins-GA       2:11.44 
 25  Munger, Graham E              19 DYNA-GA                   2:11.52 
 26  Stephens, Jake M              18 DYNA-GA                   2:11.54 
 27  Roberson, Brett S             19 Baylor-SE                 2:11.54 
 28  Carbone, Christian J          16 Baylor-SE                 2:11.69 
 29  Lierley, Jonathan D           17 MPSC-SC                   2:11.93 
 30  Onken, Derek T                17 Marietta Marlins-GA       2:12.02 
 31  Lierley, Zachary W            15 MPSC-SC                   2:12.23 
 32  Jenkins, Preston R            16 GCAT-GA                   2:12.44 
 33  Cooksey, Grant K              20 WA-KY                     2:12.50 
 34  Jenkins, Kaleb M              20 GCAT-GA                   2:12.51 
 35  Isaacs, Adam L                21 CARD-KY                   2:12.89 
 36  Pryor, Michael P              19 CARD-KY                   2:12.89 
 37  Funk, Brandon M               17 GPAC-SE                   2:13.07 
 38  Dockery, Philip W             18 CTA-SE                    2:13.87 
 39  Haas, Peter H                 18 DYNA-GA                   2:14.06 
 40  Lowman, Tanner T              19 Rac YMCA-NC               2:14.17 
 41  Singley, Wil W                20 NTN-NT                    2:14.32 
 42  Lineback, Hunter B            21 Riptides-SC               2:14.74 
 43  Baric, Michael J              18 North Carolina-NC         2:14.79 
 44  Versfeld, Neil R              25 ABSC-GA                   2:15.44 
 45  Salmon, Ryan A                17 GCAT-GA                   2:15.48 
 46  Connolly, Ryan P              20 CA-SC                     2:15.71 
 47  Roop, Greg N                  19 Baylor-SE                 2:16.00 
 48  Hughes, Devyn J               16 DAQ-GA                    2:16.15 
 49  Kase, Dylan S                 17 DYNA-GA                   2:16.22 
 50  Blanton, Jarrod C             16 RAYS-GA                   2:16.43 
 51  Boliek, Wyatt W               17 TG-SC                     2:16.61 
 52  Leasure, Robert W             15 LAK-KY                    2:16.66 
 53  Vredeveld, Nathan A           19 Baylor-SE                 2:16.78 
 54  Dempsey, Alex A               18 ABSC-GA                   2:17.12 
 55  McClintock, Brian R           17 RAYS-GA                   2:17.31 
 56  Mendes, Jesse N               20 North Carolina-NC         2:17.41 
 57  Cave, Bobby                   19 CA-SC                     2:17.53 
 58  Smith, Derrick C              17 GCAT-GA                   2:17.59 
 59  Scheid, Michael R             16 LAK-KY                    2:17.94 
 60  Bond, Nate S                  16 LAK-KY                    2:18.15 
 61  Eriksen, Michael A            16 DYNA-GA                   2:18.20 
 62  Mendes, Bryce T               18 North Carolina-NC         2:18.25 
 63  Eiden, Alex J                 16 MOR-NC                    2:18.29 
 64  Burchins, Collin C            20 SA-GA                     2:18.30 
 65  Miller, Ben W                 17 ASL-GA                    2:18.39 
 66  McGorry, Ray J                19 CFAC-NC                   2:18.39 
 67  Crockett, Sam                 17 LAK-KY                    2:18.39 
 68  Woods, Sam C                  20 TG-SC                     2:18.39 
 69  Flannery, Jim J               20 North Carolina-NC         2:18.39 
 70  Staben, Cal A                 18 WA-KY                     2:18.39 
 71  Dong, Christopher             16 Duke-NC                   2:18.39 
 72  Rowe, Spencer L               17 Baylor-SE                 2:18.39 
 73  Corcoran, Kyle R              21 WA-NC                     2:18.39 
 74  Mustert, Phil G               19 Riptides-SC               2:18.39 
 
Event 5  Girls 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Weir, Amanda J                24 SA-GA                       24.29 
  2  Marik, Melissa A              21 UN-SE                       25.68 
  3  Riordan, Hannah               19 UN-SE                       25.81 
  4  Romano, Megan R               19 Unattached                  25.90 
  5  Jones, Becca L                19 TIDE-VA                     26.29 
  6  Newsome, Jenna C              20 WA-KY                       26.34 
  7  Thomas, Caroline S            16 LAK-KY                      26.39 
  8  Montesinos, Emily A           20 ABSC-GA                     26.40 
  9  Von Jouanne, Jenny M          20 UN-SE                       26.44 
 10  English, Lauren A             21 ABSC-GA                     26.48 
 11  Schick, Taylor R              15 DYNA-GA                     26.48 
 12  Myers, Mandy L                20 WA-KY                       26.50 
 13  Labonge, Natalie J            14 GSA-NC                      26.65 
 14  Bobo, Lacey P                 20 CARD-KY                     26.66 
 15  Connolly, Jenny M             20 Tennessee-SE                26.70 
 16  Marshall, Christine I         23 AUB-SE                      26.74 
 17  Alton, Abbie H                20 Tennessee-SE                26.76 
 18  Munger, Anna R                20 CFAC-NC                     26.79 
 19  Cole, Aileen M                20 SA-GA                       26.79 
 20  Huff, Katherine S             16 ASL-GA                      26.83 
 21  Anderson, Meg P               19 CAT-SC                      26.86 
 22  Farrell, Morgan M             21 Tennessee-SE                26.90 
 23  Halligan, Bridget K           21 CA-SC                       26.92 
 24  Norberg, Lindsey E            18 UN-SE                       26.98 
 25  Wilson, Kristen N             18 WA-KY                       27.01 
 26  Savegnago, Kara A             19 CARD-KY                     27.12 
 27  Hatteberg, Heidi J            20 LAK-KY                      27.16 
 28  Sergesketter, Kayla M         21 WA-KY                       27.21 
 29  Nitz, Kirsten J               16 TNT-KY                      27.24 
 30  Bosma, Sammie J               17 RAYS-GA                     27.28 
 31  Peterson, Chelsea G           19 WA-KY                       27.30 
 32  Carducci, Kim R               17 RAYS-GA                     27.34 
 33  Forrester, Patricia D         15 GCAT-GA                     27.37 
 34  Shickora, Kristen T           20 ABSC-GA                     27.41 
 35  King, Shayla O                17 Atlanta Dolphins-GA         27.42 
 36  Mercke, Miranda A             16 LAK-KY                      27.51 
 37  Penrod, Chatham M             22 WA-KY                       27.52 
 38  Riley, Kate M                 19 GSA-NC                      27.52 
 39  Riley, Mattie E               20 CFAC-NC                     27.58 
 40  Howard, Chelsea D             17 Duke-NC                     27.64 
 41  Wammock, Erica L              15 H2a Swimming-SC             27.66 
 42  Gasior, Michelle              18 LAK-KY                      27.66 
 43  McMahon, Sara E               18 DYNA-GA                     27.67 
 44  Folk, Breanna L               19 Tennessee-SE                27.68 
 45  Godown, Katie A               20 CFAC-NC                     27.69 
 46  Wilkins, Atlantis             20 Tennessee-SE                27.70 
 47  Brodie, Layne W               20 North Carolina-NC           27.77 
 48  Joassaint, Larissa V          17 Marietta Marlins-GA         27.80 
 49  Pitts, Elizabeth A            16 DYNA-GA                     27.86 
 50  Mattox, Anna K                20 WA-KY                       27.89 
 51  Garrett, Madeline L           20 Tennessee-SE                27.89 
 52  Richmond, Tori L              19 Tennessee-SE                27.90 
 53  Cooper, Candace D             20 YOTA-NC                     27.91 
 54  Roses, Maija D                14 Duke-NC                     27.93 
 55  Zachensky, Kim A              18 Marietta Marlins-GA         27.95 
 56  Miller, Mhyria S              23 FKSC-FG                     27.96 
 57  Barker, Sarah C               16 LAK-KY                      27.96 
 58  Hixon, Shelby L               20 RAYS-GA                     27.96 
 59  Perry, Kelcy L                19 WA-KY                       28.00 
 60  Kelley, Fallon E              18 H2a Swimming-SC             28.02 
 61  Bechtel, Christina G          17 XCEL-SE                     28.05 
 62  Charter, Elizabeth A          19 SA-GA                       28.06 
 63  Stafford, Nicole E            15 DYNA-GA                     28.10 
 64  Holt, Emily G                 16 LAK-KY                      28.13 
 65  Roth, Lucy A                  17 LAK-KY                      28.16 
 66  Harvey, Katura M              21 North Carolina-NC           28.24 
 67  Martin, Hannah L              16 GSA-NC                      28.24 
 68  Christy, Jamie A              15 DYNA-GA                     28.25 
 69  Whitaker, Elizabeth C         19 GCAT-GA                     28.29 
 70  Lash, Lindsay R               19 WA-KY                       28.30 
 71  Stewart, Kylie N              14 DYNA-GA                     28.31 
 72  Lewis, Laura A                19 WKU-KY                      28.34 
 73  Mattix, Alaina M              15 Summit-GA                   28.37 
 74  Sherrard, Jackie L            19 CARD-KY                     28.39 
 75  Beeler, Halle A               15 GSA-NC                      28.42 
 76  Bloomquist, Blair M           18 GSA-NC                      28.45 
 77  Prim, Julianna H              19 Pac-NC                      28.45 
 78  Lusk, Alison J                18 Baylor-SE                   28.46 
 79  Graessle, Lindsey R           22 WA-KY                       28.48 
 80  Krauss, Kelsey M              19 CAT-SC                      28.49 
 81  Springer, Kailee K            18 GwinAq-GA                   28.49 
 82  Ley, Cassie S                 15 H2a Swimming-SC             28.49 
 83  Swindle, Natalie A            16 HBT-SE                      28.49 
 84  Rist, Konnor E                16 LAK-KY                      28.49 
 85  LeClair, Ashley N             14 LAK-KY                      28.49 
 86  Hornaday, Katherine M         14 OMM-KY                      28.49 
 87  Kluttz, Samantha E            17 SMRT-SC                     28.49 
 88  Stringfield, Katy G           15 SMAC-NC                     28.49 
 89  Davis, Kimberly N             17 XCEL-SE                     28.49 
 90  Bechtel, Caroline M           17 XCEL-SE                     28.49 
 91  Bartlett, Sarah C             20 CA-SC                       28.49 
 92  Lindsay, Grogan M             22 ABSC-GA                     28.49 
 
Event 6  Boys 50 LC Meter Freestyle
===============================================================================
     Name                         Age Team
===============================================================================
  1  Cielo Filho, Cesar A          23 AUB-SE                      21.08 
  2  Bousquet, Fred T              29 AUB-SE                      21.21 
  3  Santos, Nicholas A            30 AUB-SE                      21.55 
  4  Lundquist, Bryan J            25 RAYS-GA                     21.73 
  5  Norys, Kohlton J              21 UN-SE                       22.43 
  6  Andkjaer, Jakob S             25 AUB-SE                      22.92 
  7  Muhammad, Sabir K             34 Atlanta Dolphins-GA         23.01 
  8  McGill, Tyler T               22 UN-SE                       23.10 
  9  Andrews, Brendon R            20 CARD-KY                     23.14 
 10  Reynolds, Doug C              19 Summit-GA                   23.29 
 11  Leon, TJ J                    19 CMSA-SE                     23.37 
 12  Oliver, Myles V               20 GSA-NC                      23.37 
 13  Findorff, Kris J              23 CARD-KY                     23.39 
 14  Long, John S                  22 Unattached                  23.40 
 15  Faris, Colin M                21 WA-KY                       23.41 
 16  Modrov, Drew A                20 UN-SE                       23.44 
 17  Kata, Martin P                21 ABSC-GA                     23.49 
 18  Townsend, Darian R            25 Ford Aquatics-AZ            23.50 
 19  Aguilar, Alex A               20 CFAC-NC                     23.51 
 20  Reed, Evan M                  20 North Carolina-NC           23.58 
 21  Murphy, Max M                 20 UN-SE                       23.61 
 22  Shepperd, Ben C               18 RAYS-GA                     23.69 
 23  Skuba, Joe F                  23 MAC-NC                      23.76 
 24  Schlytter, Matt A             19 CARD-KY                     23.81 
 25  Chenier, Mason P              19 UN-SE                       23.87 
 26  Weber, Mark A                 19 Aquanauts-GA                23.89 
 27  Hwang, Ben L                  19 Duke-NC                     23.89 
 28  Hornikel, BJ                  18 SMRT-SC                     23.93 
 29  Russell, Matt E               20 WA-KY                       23.99 
 30  Sanders, David V              18 WA-KY                       24.04 
 31  Lowman, Tanner T              19 Rac YMCA-NC                 24.20 
 32  Sexton, Brett W               21 CA-SC                       24.37 
 33  Swan, Robbie Q                18 SA-GA                       24.40 
 34  Davydotchkin, Phillipp A      24 SA-GA                       24.40 
 35  Stilley, J.T. T               19 MAC-NC                      24.43 
 36  Templeton, Dylan W            18 DYNA-GA                     24.46 
 37  Partin, George P              21 Unattached                  24.50 
 38  Eick, John F                  21 AUB-SE                      24.70 
 39  Cown, Chad C                  19 ABSC-GA                     24.72 
 40  Baric, Michael J              18 North Carolina-NC           24.73 
 41  Niemantsverdriet, Brett A     17 Aquanauts-GA                24.76 
 42  Boutte', D.J. P               16 DAQ-GA                      24.85 
 43  Stephens, Jake M              18 DYNA-GA                     24.85 
 44  Dugan, Michael T              16 RAYS-GA                     24.88 
 45  Funk, Ryan W                  16 GPAC-SE                     24.89 
 46  Roop, Greg N                  19 Baylor-SE                   24.89 
 47  Shannon, Sean P               20 WKU-KY                      24.90 
 48  Morgan, Joey J                20 Swim Macon-GA               24.91 
 49  Williams, Michael             18 CFAC-NC                     24.97 
 50  Barbosa, Henrique R           26 AUB-SE                      24.99 
 51  Pryor, Vinny V                22 North Carolina-NC           25.04 
 52  Price, Hayden M               18 RAYS-GA                     25.09 
 53  McClintock, Brian R           17 RAYS-GA                     25.13 
 54  Foster, Harry B               20 CAT-SC                      25.14 
 55  Singley, Wil W                20 NTN-NT                      25.16 
 56  Lierley, Jonathan D           17 MPSC-SC                     25.18 
 57  Smith, Derrick C              17 GCAT-GA                     25.22 
 58  Wyher, Tommy J                21 SPA-FL                      25.23 
 59  Kupke, Linc M                 19 SA-GA                       25.24 
 60  Cave, Bobby                   19 CA-SC                       25.28 
 61  Mitchell, Max A               18 DAQ-GA                      25.28 
 62  Ogle, Benjamin T              19 CARD-KY                     25.29 
 63  Jenkins, Preston R            16 GCAT-GA                     25.29 
 64  Edelen, Rudy W                17 SKY-KY                      25.30 
 65  Croy, Alex W                  17 GIST-GA                     25.31 
 66  Vredeveld, Nathan A           19 Baylor-SE                   25.34 
 67  Flannery, Patrick M           19 GSA-NC                      25.36 
 68  Wilgus, Sam J                 17 SA-GA                       25.40 
 69  Eichel, Gabe S                16 ASL-GA                      25.41 
 70  Hughes, DJ J                  20 DAQ-GA                      25.42 
 71  Jones, Flynn F                20 North Carolina-NC           25.42 
 72  Labonge, Alex A               16 GSA-NC                      25.43 
 73  Salmon, Ryan A                17 GCAT-GA                     25.51 
 74  Habacivch, Brian J            15 LAK-KY                      25.54 
 75  Sweeney, Conor M              17 SA-GA                       25.56 
 76  Eriksen, Michael A            16 DYNA-GA                     25.57 
 77  Nam, Jung-Woo W               18 GAS-GA                      25.60 
 78  Burchins, Collin C            20 SA-GA                       25.70 
 79  Capers, Taylor E              18 GAS-GA                      25.70 
 80  Hughes, Devyn J               16 DAQ-GA                      25.71 
 81  Chen, Matthew I               17 Baylor-SE                   25.71 
 82  Dockery, Philip W             18 CTA-SE                      25.73 
 83  Clark, Carter M               17 XCEL-SE                     25.74 
 84  Woods, Sam C                  20 TG-SC                       25.76 
 85  Crockett, Sam                 17 LAK-KY                      25.77 
 86  Henderson, Chase M            20 CAT-SC                      25.79 
 87  McGorry, Ray J                19 CFAC-NC                     25.79 
 88  Ley, Ryan S                   16 H2a Swimming-SC             25.79 
 89  Cain, Max S                   19 LAK-KY                      25.79 
 90  Blankenhorn, John R           19 WA-KY                       25.79 
 91  Menchinger, David A           21 WKU-KY                      25.79 
 92  Norman, Mason C               21 WA-NC                       25.79 
 93  Freund, Lucas J               17 GCAT-GA                     25.79 
 94  Wagner, Travis T              21 BUZZ-GA                     25.79 
 
Event 7  Girls 200 LC Meter Butterfly
===============================================================================
     Name                         Age Team
===============================================================================
  1  Smith, Carly L                18 North Carolina-NC         2:15.79 
  2  King, Meredith C              19 LAK-KY                    2:16.44 
  3  Forrester, Patricia D         15 GCAT-GA                   2:16.49 
  4  Peters, Courtney E            17 Marietta Marlins-GA       2:17.51 
  5  Fish, Abbie M                 20 LAK-KY                    2:18.11 
  6  Stafford, Nicole E            15 DYNA-GA                   2:18.24 
  7  Garrett, Madeline L           20 Tennessee-SE              2:18.40 
  8  Stephens, Summer L            17 LAK-KY                    2:18.47 
  9  Ruscoe, Laura B               20 North Carolina-NC         2:18.82 
 10  Cartwright, Lauren G          21 ABSC-GA                   2:18.99 
 11  Mangimelli, Jana L            19 SA-GA                     2:19.61 
 12  Sherrard, Jackie L            19 CARD-KY                   2:19.80 
 13  Creed, Sommers A              17 SA-GA                     2:19.83 
 14  Connolly, Jenny M             20 Tennessee-SE              2:19.90 
 15  Kingsley, Megan M             14 Riptides-SC               2:20.02 
 16  Freeman, Elizabeth E          17 SA-GA                     2:20.08 
 17  Winters, Kelsey A             20 UN-SE                     2:20.67 
 18  Richmond, Tori L              19 Tennessee-SE              2:21.20 
 19  Bosma, Sammie J               17 RAYS-GA                   2:21.27 
 20  Robinson, Mackenzie L         17 Duke-NC                   2:21.51 
