Licensed to HY-TEK MEET MANAGER Demo   HY-TEK's Meet Manager 4/23/2009 02:13 PM
                ABSC Senior Circuit 2007 - 1/5/2007 to 1/7/2007                
                                    Results                                    
 
Event 1  Women 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Malagon, Erica            16 ABSC-GA             17:32.58   17:06.73  
  2 Henkel, Julia             15 SA-GA               17:10.00   17:09.46  
  3 Vann, Kaitlyn             16 SA-GA               17:38.00   17:19.67  
  4 Dobeck, Erin              17 SA-GA               17:32.00   17:19.68  
  5 Banks, Meredith           18 ABSC-GA             17:45.00   17:21.99  
  6 Juncker, Amber            14 ABSC-GA             17:34.76   17:22.94  
  7 Creed, Sommers            13 SA-GA               17:27.59   17:23.62  
  8 Juncker, Stephanie        17 ABSC-GA             19:15.00   17:52.77  
  9 Palermo, MaryRose         15 SA-GA               18:18.00   18:08.71  
 10 Humphries, Pirie          16 ABSC-GA             19:28.90   18:39.07  
 11 DeRidder, Bailey          14 SA-GA               19:23.95   18:43.72  
 12 Bevillard, Caroline       17 ABSC-GA             19:53.97   18:57.66  
 13 Burke, Taylor             13 SA-GA               19:57.00   19:20.02  
 14 Gaudiosi, Jessica         14 SA-GA               19:25.08   19:58.08  
 
Event 2  Men 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Prinsloo, Troy            21 UN-GA               15:25.00   15:14.04  
  2 Freeman, Will             15 SA-GA               16:45.02   16:42.73  
  3 Evitts, Jay               19 SA-GA               16:45.00   16:43.27  
  4 McWhirter, John           16 SA-GA               17:01.87   16:56.04  
  5 Payne, Ben                17 Polar Bears-NC      16:54.41   17:10.51  
  6 Greenwood, Kemp           17 SA-GA               17:10.24   17:12.23  
  7 Robbins, Brian            16 SA-GA               17:00.00   17:15.69  
  8 Tillman, Zachary          16 SA-GA               17:44.00   17:21.16  
  9 Bundschuh, Ross           15 SA-GA               17:15.01   17:25.75  
 10 News, George              22 CCAC-GA             18:42.94   17:44.90  
 11 Dempsey, Alex             15 ABSC-GA             18:09.33   17:46.03  
 12 Kallam, Taft              14 Polar Bears-NC      18:45.00   18:27.80  
 13 Cown, Chad                15 ABSC-GA             18:47.99   18:32.51  
 -- Hupman, Dean              17 SA-GA               16:45.00         DQ  
 
Event 3  Women 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 D'Urso, Meg               17 SA-GA                1:04.63    1:07.00  
  2 Faulkner, Meghan          14 SA-GA                1:07.91    1:08.57  
  3 Gobat, Brittany           16 ASL-GA               1:06.74    1:09.35  
  4 Ansley, Kameron           15 SST-GA               1:11.26    1:09.70  
  5 Evans, Katie              13 SA-GA                1:10.32    1:09.83  
  6 Case, Allyn               13 SST-GA               1:10.75    1:09.90  
  7 Treible, Julia            15 SA-GA                1:09.55    1:09.97  
  8 Henkel, Julia             15 SA-GA                1:09.00    1:10.07  
  9 Malagon, Erica            16 ABSC-GA              1:12.78    1:11.36  
 10 Carr, Allison             12 SA-GA                1:09.02    1:11.97  
 11 Short, Katie              16 MTS-SE               1:09.59    1:12.19  
 12 Maxie, Julia              16 LA-GA                1:10.77    1:12.55  
 13 Atkin, Lindsay            16 CVAC-NC              1:11.83    1:12.75  
 14 Mahony, Melinda           17 SA-GA                1:12.00    1:12.99  
 15 Hill, Olivia              17 SST-GA               1:12.06    1:13.35  
 16 Tallman, Amanda           14 Marlins-GA           1:13.35    1:13.44  
 17 Pearson, Dana             17 Marlins-GA           1:08.94    1:13.47  
 18 Thomas, Laura Beth        16 ASL-GA               1:10.73    1:13.64  
 19 Gaid, Kelsey              15 Marlins-GA           1:08.57    1:13.80  
 20 Carrington, Austen        15 SA-GA                1:13.00    1:13.97  
 21 Jackson, Jordan           14 SA-GA                1:12.60    1:14.32  
 22 Maxie, Jamie              17 LA-GA                1:13.80    1:14.41  
 23 Mason, Jessie             16 SA-GA                1:15.03    1:14.62  
 24 Wilhelm, Abby             17 SA-GA                1:12.93    1:14.64  
 25 Plowman, Lauren           16 UN-GA                     NT    1:15.02  
 26 East, Jordan              17 SST-GA               1:13.17    1:15.07  
 27 Chambers, Jennifer        18 SA-GA                1:14.00    1:15.13  
 28 Christy, Jamie            11 Marlins-GA           1:14.38    1:15.26  
 29 Choate, Katie             15 CVAC-NC              1:11.89    1:15.31  
 30 Ness, Rachel              15 MTS-SE               1:13.80    1:15.32  
 31 Graff, Jessica            16 BYST-GA              1:13.21    1:15.45  
 32 Bevillard, Caroline       17 ABSC-GA              1:16.00    1:15.47  
 33 Gaudiosi, Jessica         14 SA-GA                1:16.34    1:15.70  
 34 McLean, Katie             14 SA-GA                1:13.20    1:15.86  
 35 Braun, Liz                14 Marlins-GA           1:16.24    1:16.58  
 36 Ellard, Tierah            16 SA-GA                     NT    1:17.68  
 37 Kasraii, Alyssa           15 ASL-GA               1:15.54    1:17.73  
 38 Peters, Courtney          14 Marlins-GA           1:15.88    1:17.85  
 39 Crenshaw, Ansley          15 Marlins-GA           1:16.50    1:19.68  
 40 Sawyer, Rachel            14 SST-GA               1:16.79    1:21.13  
 41 Beyer, Annie              13 LA-GA                1:16.70    1:21.34  
 42 Smith, Lindzi             16 Marlins-GA           1:16.50    1:21.88  
 -- Newsome, Jenna            17 Marlins-GA           1:15.21         DQ  
 
Event 4  Men 100 Yard Breaststroke
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Kata, Martin              18 ASL-GA                 57.75      57.75  
  2 Jamerson, Breaux          17 GCAT-GA                59.04      59.50  
  3 Hong, Justin              21 Marlins-GA             57.40      59.74  
  4 Chiu, Eric                16 ASL-GA                 59.23      59.92  
  5 Verhoef, Peter            22 ABSC-GA              1:03.00    1:01.24  
  6 Jenkins, Kaleb            16 SST-GA               1:02.09    1:01.83  
  7 Feeney, Andrew            15 SA-GA                1:04.00    1:02.15  
  8 Murray, Eric              16 Marlins-GA           1:02.54    1:02.34  
  9 Rabin, Zack               15 Marlins-GA           1:04.50    1:02.70  
 10 Reynolds, Brantley        17 ASL-GA               1:01.63    1:02.89  
 11 Bradley, Timothy          16 SA-GA                1:01.85    1:03.40  
 12 Andrews, Josh             17 ASL-GA                 59.87    1:03.63  
 13 Smith, Ed                 17 LA-GA                1:02.04    1:04.03  
 14 Jones, Steven             17 SA-GA                1:04.37    1:04.33  
 15 Ellwanger, Drew           17 Rockdale-GA          1:03.12    1:04.59  
 16 Onken, Drew               15 Marlins-GA           1:02.33    1:05.02  
 17 Johnson, Charlie          15 UN-GA                1:05.50    1:05.55  
 18 Dempsey, Alex             15 ABSC-GA              1:05.33    1:06.69  
 19 Kelly, Nick               17 SA-GA                1:04.09    1:06.70  
 20 Upchurch, Luke            14 SA-GA                1:07.39    1:06.76  
 21 News, George              22 CCAC-GA              1:05.80    1:07.03  
 22 Wise, Scott               15 WW-GA                1:06.31    1:07.29  
 23 Anderson, John            17 LA-GA                1:08.23    1:07.46  
 24 Murray, Brent             13 Marlins-GA           1:07.34    1:07.57  
 25 Meixiong, Jimmy           15 ASL-GA               1:06.59    1:07.65  
 26 Heck, Logan               13 GCAT-GA              1:07.94    1:07.90  
 27 Wise, Bradley             15 WW-GA                1:05.65    1:07.96  
 28 Link, Phillip             15 SA-GA                1:05.49    1:08.28  
 29 Grade, David              18 SA-GA                1:05.00    1:08.54  
 30 Richards, Andrew          16 ASL-GA               1:08.67    1:08.71  
 31 Hayes, John Michael       15 SA-GA                1:06.53    1:08.81  
 32 Loong, Henry              12 Marlins-GA           1:07.43    1:09.12  
 33 Blaize, Stephan           16 Marlins-GA           1:07.01    1:09.54  
 34 Onken, Derek              13 Marlins-GA           1:09.00    1:09.81  
 35 Dockter, Jack             15 SA-GA                1:07.80    1:10.03  
 36 Strauss, Joseph           16 SA-GA                1:04.72    1:10.49  
 37 Broome, Zachery           16 CCAC-GA              1:09.09    1:10.60  
 38 Opland, Alex              18 UN-GA                1:09.00    1:11.20  
 39 Mobley, Austin            15 CCAC-GA              1:09.06    1:11.69  
 40 Dissette, Kristopher      15 Marlins-GA           1:08.50    1:12.13  
 41 Lewis, Kevin              15 SST-GA               1:09.19    1:13.16  
 42 Anderson, James           17 SST-GA               1:09.19    1:14.35  
 -- Mulloy, Evan              16 ASL-GA               1:04.98         DQ  
 
Event 5  Women 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Descenza, Mary            22 ABSC-GA              1:48.50    1:48.65  
  2 Weir, Amanda              20 SA-GA                1:48.00    1:50.80  
  3 Malagon, Erica            16 ABSC-GA              1:50.45    1:53.04  
  4 Winters, Kelsey           16 GCAT-GA              1:52.71    1:53.28  
  5 Hendry, C.J.              18 ASL-GA               1:51.75    1:54.83  
  6 Vann, Kaitlyn             16 SA-GA                1:55.00    1:55.59  
  7 Creed, Sommers            13 SA-GA                1:55.69    1:56.43  
  8 Slack, Ali                17 SA-GA                1:57.00    1:56.48  
  9 White, Hailey             14 SA-GA                1:56.07    1:56.55  
 10 Watson, Brooke            15 MTS-SE               1:53.07    1:56.64  
 11 Henkel, Julia             15 SA-GA                1:55.00    1:56.69  
 12 Wozniak, Erika            13 SST-GA               1:56.54    1:57.19  
 13 Dudley, Rachael           13 SA-GA                1:57.57    1:57.45  
 14 Lohr, Katie               14 SA-GA                     NT    1:57.53  
 15 Faulkner, Meghan          14 SA-GA                1:59.27    1:58.24  
 16 Mangimelli, Jana          15 SA-GA                     NT    1:58.37  
 17 Roberts, Melissa          15 MTS-SE               1:57.16    1:58.47  
 18 Kaltenborn, Miranda       17 MTS-SE               1:56.86    1:58.55  
 19 Juncker, Stephanie        17 ABSC-GA              1:58.71    1:58.60  
 20 Palermo, MaryRose         15 SA-GA                1:57.90    1:59.21  
 21 O'Toole, Heather          15 SA-GA                2:00.01    1:59.53  
 22 Demeter, Megan            16 SA-GA                1:59.00    1:59.55  
 23 DeRidder, Casey           17 SA-GA                1:58.00    1:59.63  
 24 Whitaker, Elizabeth       16 SST-GA               1:56.50    1:59.98  
 25 Juncker, Amber            14 ABSC-GA              1:59.60    2:00.45  
 26 Wiley, Cjay               13 GCAT-GA              2:00.07    2:00.75  
 27 Cole, Aileen              17 SA-GA                2:00.00    2:00.83  
 28 Banks, Meredith           18 ABSC-GA              2:01.02    2:00.96  
 29 Bloch, Dakota             13 SA-GA                1:59.70    2:01.07  
 30 Wilhelm, Abby             17 SA-GA                1:59.54    2:01.13  
 31 Donaldson, Kristin        18 SA-GA                2:00.59    2:01.40  
 32 Mason, Jessie             16 SA-GA                2:00.41    2:01.91  
 33 Bevillard, Caroline       17 ABSC-GA              2:00.09    2:01.99  
 34 Hill, Olivia              17 SST-GA               2:03.85    2:02.09  
 35 Frisby, Margarett         17 MTS-SE               1:59.43    2:02.14  
 36 Treible, Julia            15 SA-GA                2:04.56    2:02.81  
 37 Brittis, Leanna           16 SST-GA               2:00.19    2:02.90  
 38 Creed, Marlie             16 SA-GA                2:03.46    2:03.13  
 39 Maxie, Julia              16 LA-GA                1:59.92    2:03.16  
 40 Lopez, Alma               15 SA-GA                2:02.52    2:03.43  
 41 Hawkins, Nicole           15 BYST-GA              2:02.78    2:03.44  
 42 Taylor, Madison           13 LA-GA                2:04.05    2:03.63  
 43 Kenney, Caroline          14 SA-GA                1:57.02    2:03.84  
 44 Humphries, Pirie          16 ABSC-GA              1:59.57    2:04.08  
 45 McGuire, Lauren           15 Stingrays-GA         2:06.43    2:04.59  
 46 Williford, Sarah          13 Marlins-GA           2:03.07    2:04.83  
 47 Robinson, Kelly           17 SA-GA                2:03.80    2:04.84  
 48 Norman, Amanda            15 SA-GA                2:06.15    2:04.86  
 49 Forrester, Patricia       12 GCAT-GA              2:08.59    2:05.07  
 50 Moody, Nicole             17 ASL-GA               1:59.64    2:05.17  
 51 Jackson, Jordan           14 SA-GA                1:58.23    2:05.19  
 52 Saint, Liz                14 SA-GA                2:01.64    2:05.26  
 53 Arch, Devin               16 Marlins-GA           2:03.25    2:05.46  
 54 Losinger, Sarah           18 UN-GA                2:00.64    2:06.04  
 55 Tallman, Amanda           14 Marlins-GA           2:02.31    2:06.17  
 56 Savage, Christina         17 SA-GA                2:09.89    2:06.30  
 57 Martin, Danielle          15 SA-GA                2:02.19    2:06.50  
 58 Chambers, Jennifer        18 SA-GA                2:05.00    2:06.87  
 59 Crenshaw, Alli            12 Marlins-GA           2:03.69    2:06.96  
 60 Bins, Christina           17 SA-GA                2:03.50    2:07.04  
 61 Kryder, Kathryn           15 SA-GA                2:05.76    2:07.11  
 62 Watts, Leah Catherine     12 CVAC-NC              2:08.82    2:07.12  
 63 Ellard, Tierah            16 SA-GA                     NT    2:07.27  
 64 Doran, Stephanie          16 SA-GA                2:02.50    2:07.32  
 65 Fester, Carolyn           14 SA-GA                2:05.62    2:07.35  
 66 Gouge, Kelsey             12 SA-GA                2:10.94    2:07.54  
 67 Graff, Jessica            16 BYST-GA              2:08.57    2:08.24  
 68 Bowling, Lauren           16 ASL-GA               2:07.36    2:08.31  
 69 Atkin, Lindsay            16 CVAC-NC              2:07.27    2:08.40  
 70 Roberts, Sadie            16 WW-GA                2:02.67    2:08.41  
 71 Burke, Taylor             13 SA-GA                2:08.90    2:08.71  
 72 Lash, Emily               13 SA-GA                2:09.74    2:09.78  
 73 Schwanke, Sara            15 LA-GA                2:07.78    2:10.01  
 74 Johnston, Megan           13 SA-GA                2:08.59    2:10.18  
 75 Smith, Rebecca            18 CVAC-NC              2:05.11    2:10.19  
 76 Schimenti, Sarah          16 Marlins-GA           2:03.15    2:10.58  
 77 Case, Allyn               13 SST-GA               2:10.55    2:10.77  
 78 Resnik, Maxie             15 Marlins-GA           2:04.60    2:11.12  
 79 Key, Michelle             15 Polar Bears-NC       2:10.11    2:12.06  
 80 Barnes, Lydia             13 SST-GA               2:12.49    2:12.59  
 81 Hartman, Lydia            12 SST-GA               2:12.49    2:12.84  
 82 Peters, Stephanie         11 Marlins-GA           2:11.01    2:12.87  
 83 Salas, Andreina           15 Marlins-GA           2:09.86    2:12.98  
 84 Christy, Jamie            11 Marlins-GA           2:11.73    2:13.64  
 85 Novak, Mary Beth          15 Polar Bears-NC       2:10.33    2:15.37  
 86 Kasraii, Alyssa           15 ASL-GA               2:11.95    2:15.43  
 87 Parmele, Hanne            17 Polar Bears-NC       2:12.41    2:20.02  
 88 Coltrane, Paige           13 Polar Bears-NC       2:12.01    2:20.57  
 89 Hene, Hallie              17 LA-GA                2:09.86    2:20.92  
 90 East, Julianne            14 SST-GA               2:12.49    2:22.18  
 
Event 6  Men 200 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Duda, Andrejs             25 SA-GA                     NT    1:42.95  
  2 Benner, Peter             17 SST-GA               1:42.44    1:43.87  
  3 Fawcett, Billy            18 SA-GA                1:44.00    1:46.18  
  4 Robinson, Jared           17 SA-GA                1:45.89    1:46.24  
  5 Hayes, Robby              18 SA-GA                1:50.88    1:46.63  
  6 Aron, Scott               16 SA-GA                1:47.00    1:46.89  
  7 Smith, Grant              15 SA-GA                1:48.87    1:47.75  
  8 Verhoef, Peter            22 ABSC-GA              1:46.00    1:47.94  
  9 Cox, Jeff                 16 SA-GA                     NT    1:48.67  
 10 Payne, Ben                17 Polar Bears-NC       1:49.08    1:48.77  
 11 Jones, Patrick            17 BYST-GA              1:47.46    1:49.59  
 12 Robbins, Brian            16 SA-GA                1:46.22    1:49.64  
 13 Hill, Jameson             15 SST-GA               1:50.02    1:49.69  
 14 Smith, Rick               16 CVAC-NC              1:47.72    1:49.92  
 15 Hupman, Dean              17 SA-GA                1:47.38    1:50.84  
 16 McWhirter, David          17 SA-GA                1:49.19    1:50.95  
 17 Doran, Kevin              15 SA-GA                1:50.21    1:50.97  
 18 Latoni, Justin            19 SA-GA                1:50.05    1:51.02  
 19 McWhirter, John           16 SA-GA                1:49.24    1:51.33  
 20 Costello, Steven          20 Marlins-GA           1:45.92    1:51.70  
 21 Evitts, Jay               19 SA-GA                1:52.25    1:51.84  
 22 Plummer, Chris            18 ASL-GA               1:49.48    1:52.02  
 22 Monaghan, Conor           14 LA-GA                1:50.42    1:52.02  
 24 Bondurant, Ben            15 SA-GA                1:53.12    1:52.07  
 25 Freeman, Will             15 SA-GA                1:53.45    1:52.20  
 26 Rabin, Zack               15 Marlins-GA           1:58.08    1:53.46  
 27 Parsell, Jesse            17 WW-GA                1:51.58    1:53.71  
 28 Lavender, James           20 ABSC-GA              1:57.02    1:53.85  
 29 Knicely, David            19 UN-GA                1:48.08    1:54.01  
 30 Ryan Jr., Tommy           17 Marlins-GA           1:46.55    1:54.14  
 31 Greene, Collin            14 SA-GA                1:55.50    1:54.19  
 32 Eaves, Jeremy             18 SA-GA                1:53.00    1:54.32  
 33 Johnson, Charlie          15 UN-GA                1:56.27    1:54.68  
 34 Dennis, Sam               16 Polar Bears-NC       1:55.45    1:54.70  
 35 Opland, Alex              18 UN-GA                1:50.55    1:55.20  
 36 Reynolds, Brantley        17 ASL-GA               1:49.70    1:55.63  
 37 Upchurch, Luke            14 SA-GA                1:55.73    1:55.77  
 38 Bundschuh, Ross           15 SA-GA                1:50.25    1:55.89  
 39 Dempsey, Alex             15 ABSC-GA              1:58.01    1:55.98  
 40 Coury, Jared              14 SA-GA                1:54.45    1:56.03  
 41 Anderson, John            17 LA-GA                1:53.02    1:56.09  
 42 Miller, Ben               14 ASL-GA               1:55.19    1:56.11  
 43 Grade, David              18 SA-GA                1:54.99    1:56.36  
 43 News, George              22 CCAC-GA              1:50.47    1:56.36  
 45 Onken, Drew               15 Marlins-GA           1:54.01    1:56.96  
 46 Casey, Elliot             16 Polar Bears-NC       1:58.30    1:57.22  
 47 Mashburn, Sam             18 LA-GA                1:56.90    1:57.33  
 48 Richards, Andrew          16 ASL-GA               1:58.46    1:57.35  
 49 Wise, Scott               15 WW-GA                1:57.00    1:57.63  
 50 Kelly, Nick               17 SA-GA                1:50.21    1:57.67  
 51 Kallam, Taft              14 Polar Bears-NC       1:54.83    1:58.91  
 52 Leary, James              14 SA-GA                1:59.53    1:59.31  
 53 Cown, Chad                15 ABSC-GA              1:59.23    1:59.41  
 54 Dockter, Jack             15 SA-GA                1:56.28    1:59.66  
 55 Watts, Craig              15 CVAC-NC              2:00.70    1:59.89  
 56 Blaize, Stephan           16 Marlins-GA           1:59.40    2:02.25  
 57 Loong, Henry              12 Marlins-GA           2:00.58    2:02.45  
 58 Jenkins, Preston          12 SST-GA               2:00.79    2:02.56  
 59 Blanton, Jarrod           13 Marlins-GA           2:00.50    2:02.88  
 60 Weir, Caleb               15 SA-GA                2:00.79    2:03.30  
 61 Welch, Thomas             14 Marlins-GA           2:00.77    2:04.38  
 62 Jordan, Alec              16 CCAC-GA              2:00.47    2:07.71  
 63 Seay, Michael             14 Marlins-GA           2:00.24    2:14.76  
 -- Woods, Chris              15 CCAC-GA              2:00.78         DQ  
 
Event 7  Women 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Descenza, Mary            22 ABSC-GA                55.42      55.84  
  2 Winters, Kelsey           16 GCAT-GA                56.21      57.23  
  3 Ansley, Kameron           15 SST-GA                 58.47      57.53  
  4 Evans, Jordan             16 SA-GA                  58.92      58.77  
  5 Slack, Ali                17 SA-GA                  59.00      59.18  
  6 Gaid, Kelsey              15 Marlins-GA           1:02.01      59.27  
  7 Hendry, C.J.              18 ASL-GA                 56.73      59.53  
  8 Watson, Brooke            15 MTS-SE                 57.71      59.57  
  9 Smith, Lindzi             16 Marlins-GA             57.81    1:00.01  
 10 Vann, Kaitlyn             16 SA-GA                  59.50    1:00.04  
 11 Braun, Liz                14 Marlins-GA             58.24    1:00.39  
 12 Wray, Holly               15 MTS-SE                 59.14    1:00.49  
 13 Mahony, Melinda           17 SA-GA                1:00.00    1:00.81  
 14 Newsome, Jenna            17 Marlins-GA             58.23    1:00.82  
 15 Dudley, Rachael           13 SA-GA                1:00.60    1:00.86  
 16 Palermo, MaryRose         15 SA-GA                1:00.90    1:01.34  
 17 Hayes, Katie              16 SA-GA                1:01.23    1:01.38  
 18 Thomas, Laura Beth        16 ASL-GA               1:00.12    1:01.74  
 19 Carrington, Austen        15 SA-GA                1:00.00    1:01.78  
 20 Cole, Aileen              17 SA-GA                1:00.00    1:01.95  
 21 Bowling, Lauren           16 ASL-GA               1:00.67    1:02.09  
 22 D'Urso, Meg               17 SA-GA                1:02.43    1:02.25  
 23 Roberts, Melissa          15 MTS-SE               1:00.94    1:02.28  
 24 Plowman, Lauren           16 UN-GA                     NT    1:02.39  
 25 Alton, Abigail            16 SA-GA                1:05.99    1:02.43  
 26 Demeter, Megan            16 SA-GA                1:02.00    1:02.49  
 27 Creed, Sommers            13 SA-GA                1:01.35    1:02.67  
 28 Munro, Caitlin            14 SA-GA                1:02.00    1:02.92  
 29 Ness, Rachel              15 MTS-SE               1:04.50    1:03.17  
 30 Jackson, Jordan           14 SA-GA                  58.80    1:03.30  
 31 Kryder, Kathryn           15 SA-GA                1:02.60    1:03.35  
 32 Humphries, Pirie          16 ABSC-GA              1:04.22    1:03.40  
 33 Moody, Nicole             17 ASL-GA               1:01.39    1:03.56  
 34 Brittis, Leanna           16 SST-GA               1:02.30    1:03.68  
 35 Schwanke, Sara            15 LA-GA                1:07.00    1:03.73  
 36 Gobat, Brittany           16 ASL-GA               1:01.72    1:04.17  
 37 McGuire, Lauren           15 Stingrays-GA         1:03.04    1:04.25  
 38 DeRidder, Casey           17 SA-GA                1:02.93    1:04.27  
 39 McLean, Katie             14 SA-GA                  59.46    1:04.38  
 40 Freeman, Elizabeth        13 SA-GA                1:04.47    1:04.46  
 41 Banks, Meredith           18 ABSC-GA              1:05.32    1:04.51  
 42 Mashburn, Marguerite      12 LA-GA                1:03.78    1:04.84  
 43 Crenshaw, Ansley          15 Marlins-GA           1:02.71    1:04.90  
 44 Frisby, Margarett         17 MTS-SE               1:05.11    1:04.94  
 45 Choate, Katie             15 CVAC-NC              1:03.20    1:05.08  
 46 Schimenti, Sarah          16 Marlins-GA           1:02.06    1:05.13  
 47 Bloch, Dakota             13 SA-GA                1:03.60    1:05.14  
 48 Norman, Amanda            15 SA-GA                1:06.50    1:05.38  
 49 Juncker, Amber            14 ABSC-GA              1:07.29    1:05.72  
 50 Christy, Jamie            11 Marlins-GA           1:05.41    1:05.77  
 51 Lopez, Alma               15 SA-GA                1:03.09    1:05.83  
 52 Cameron, Suzanna          16 Polar Bears-NC       1:01.01    1:06.40  
 53 Saint, Liz                14 SA-GA                1:03.22    1:06.55  
 54 Arch, Devin               16 Marlins-GA           1:06.33    1:06.64  
 55 Martin, Danielle          15 SA-GA                1:03.55    1:06.87  
 56 Savage, Christina         17 SA-GA                1:03.23    1:06.92  
 57 Roberts, Sadie            16 WW-GA                1:03.92    1:06.94  
 58 Johnston, Megan           13 SA-GA                1:05.79    1:06.98  
 59 Losinger, Sarah           18 UN-GA                1:03.61    1:07.05  
 60 Robinson, Kelly           17 SA-GA                1:06.00    1:07.45  
 61 Bins, Christina           17 SA-GA                1:05.00    1:07.49  
 62 East, Jordan              17 SST-GA               1:06.49    1:07.86  
 63 Pearson, Dana             17 Marlins-GA           1:07.10    1:08.16  
 64 Forrester, Patricia       12 GCAT-GA              1:07.04    1:08.61  
 65 Key, Michelle             15 Polar Bears-NC       1:07.29    1:08.97  
 66 Crenshaw, Alli            12 Marlins-GA           1:07.00    1:09.24  
 67 Robertson, Samantha       15 Polar Bears-NC       1:07.21    1:09.30  
 68 Williford, Sarah          13 Marlins-GA           1:06.44    1:09.41  
 69 Bowman, Maleah            14 CVAC-NC              1:07.20    1:09.61  
 70 Salas, Andreina           15 Marlins-GA           1:06.96    1:10.71  
 71 Taylor, Madison           13 LA-GA                1:07.22    1:10.88  
 72 Novak, Mary Beth          15 Polar Bears-NC       1:07.28    1:11.95  
 73 Hene, Hallie              17 LA-GA                1:06.75    1:14.91  
 74 Sawyer, Rachel            14 SST-GA               1:07.29    1:16.78  
 
Event 8  Men 100 Yard Butterfly
===============================================================================
    Name                     Age Team                    Seed     Finals Points 
===============================================================================
  1 Verhoef, Peter            22 ABSC-GA                49.00      49.57  
  2 Kata, Martin              18 ASL-GA                 50.25      50.26  
  3 Douglas, Miller           17 SA-GA                  50.62      51.43  
  4 Benner, Peter             17 SST-GA                 52.59      52.43  
  5 Murray, Eric              16 Marlins-GA             52.05      52.45  
  6 Hayes, Robby              18 SA-GA                  54.99      53.12  
  7 Jenkins, Kaleb            16 SST-GA                 52.36      53.30  
  8 Chiu, Eric                16 ASL-GA                 53.42      53.90  
  9 Smith, Ed                 17 LA-GA                  54.79      54.89  
 10 Lavender, James           20 ABSC-GA                55.00      55.36  
 11 Mulloy, Evan              16 ASL-GA                 54.64      55.58  
 12 Meixiong, Jimmy           15 ASL-GA                 55.34      55.79  
 12 Spooner, Matt             17 Polar Bears-NC         54.74      55.79  
 14 Jamerson, Breaux          17 GCAT-GA                54.07      55.84  
 15 Dissette, Kristopher      15 Marlins-GA             55.84      56.34  
 16 Latoni, Justin            19 SA-GA                     NT      56.43  
 17 Jones, Patrick            17 BYST-GA                54.92      56.60  
 18 Hong, Justin              21 Marlins-GA             57.15      56.66  
 19 Robbins, Brian            16 SA-GA                  55.11      56.68  
 20 Monaghan, Conor           14 LA-GA                  56.18      56.89  
 21 Bradley, Timothy          16 SA-GA                  55.41      56.97  
 22 Aron, Scott               16 SA-GA                  56.00      56.99  
 23 Andrews, Josh             17 ASL-GA                 53.56      57.34  
 24 Parsell, Jesse            17 WW-GA                  56.34      57.47  
 25 Feeney, Andrew            15 SA-GA                  58.00      57.56  
 26 News, George              22 CCAC-GA                56.07      57.93  
 27 Payne, Ben                17 Polar Bears-NC         57.72      58.33  
 28 Evitts, Jay               19 SA-GA                  58.25      58.49  
 29 Eaves, Jeremy             18 SA-GA                  57.00      58.62  
 30 Smith, Grant              15 SA-GA                  57.80      58.77  
 31 Kang, Sam                 17 Stingrays-GA           58.11      58.79  
 32 Mason, Connor             14 SA-GA                     NT      59.13  
 33 Upchurch, Luke            14 SA-GA                  57.73      59.18  
 34 Dennis, Sam               16 Polar Bears-NC       1:00.40      59.33  
 35 Strauss, Joseph           16 SA-GA                  58.30      59.37  
 35 Wise, Bradley             15 WW-GA                  58.99      59.37  
 37 Opland, Alex              18 UN-GA                  56.85      59.51  
 38 Plummer, Chris            18 ASL-GA                 58.27      59.52  
 38 Casey, Elliot             16 Polar Bears-NC       1:00.78      59.52  
 40 Onken, Drew               15 Marlins-GA           1:00.50      59.61  
 41 Lewis, Kevin              15 SST-GA               1:00.79      59.69  
 42 Heck, Logan               13 GCAT-GA              1:00.73      59.80  
 43 Mashburn, Sam             18 LA-GA                  57.58      59.81  
 44 Greene, Collin            14 SA-GA                  58.40      59.88  
 45 Murray, Brent             13 Marlins-GA             59.22    1:00.16  
 46 Siwabut, Non              13 Marlins-GA           1:00.50    1:00.21  
 47 Wise, Scott               15 WW-GA                  58.75    1:00.80  
 48 Hayes, John Michael       15 SA-GA                  59.14    1:00.81  
 49 Rabin, Zack               15 Marlins-GA           1:00.50    1:00.91  
 50 Johnson, Charlie          15 UN-GA                  57.41    1:00.93  
 51 Smith, Rick               16 CVAC-NC                59.09    1:01.15  
 52 Bundschuh, Ross           15 SA-GA                  57.54    1:01.48  
 53 Costello, Steven          20 Marlins-GA             56.45    1:01.63  
 54 Dockter, Jack             15 SA-GA                1:00.03    1:01.80  
 55 Ryan Jr., Tommy           17 Marlins-GA             58.50    1:02.13  
 56 Jenkins, Preston          12 SST-GA               1:00.79    1:03.85  
 57 Knicely, David            19 UN-GA                  56.63    1:05.08  
