Licensed to HY-TEK MEET MANAGER Demo HY-TEK's Meet Manager 4/23/2009 02:11 PM
ABSC Senior Circuit 2008 - 1/4/2008 to 1/6/2008
Results
Event 1 Women 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Erica Malagon 17 ABSC 17:06.73 17:03.80
2 Sommers Creed 14 SA 17:00.00 17:03.95
3 Nicole Menzel 15 H2a Swimming 17:08.66 17:13.02
4 Meredith Banks 19 SA 17:21.99 17:14.49
5 Rachael Dudley 14 SA 17:40.14 17:16.88
6 Amber Juncker 15 ABSC 17:19.91 17:17.00
7 Kaitlyn Vann 17 SA 17:20.00 17:21.83
8 Hailey White 15 SA 17:10.25 17:26.11
9 Courtney Collett 14 H2a Swimming 17:35.27 17:28.83
10 Alli Crenshaw 13 Marlins 17:58.99 17:37.54
11 Rebecca Wickes 15 SA 17:28.23 17:40.12
12 Frederique Lefebvre 13 SA 18:04.53 17:40.99
13 Josie Cuda 13 H2a Swimming 17:40.22 17:45.68
14 Morgan Johnson 15 GOLD 17:27.51 17:46.38
15 Courtney Peters 15 Marlins 17:58.97 17:46.72
16 Stephanie Juncker 18 ABSC 17:52.77 17:47.00
17 Sarah Williford 14 Marlins 17:28.90 17:54.02
18 Ansley Crenshaw 16 Marlins 17:27.20 18:03.20
19 Emily Hammond 13 H2a Swimming 17:41.43 18:04.79
20 Hannah Martin 13 GOLD 17:43.70 18:08.54
21 Camille Felix 13 H2a Swimming 18:11.31 18:09.90
22 Stephanie Peters 12 Marlins 18:04.92 18:13.51
23 Shelby Hoyt 15 SA 18:40.00 18:22.15
24 Sophie Smith 14 GOLD 18:49.99 18:26.34
25 Aubree Duncan 16 GOLD 19:00.00 18:34.86
26 Pirie Humphries 17 ABSC 18:40.61 18:34.98
26 Katherine Kerman 14 SA 18:55.78 18:34.98
28 Bailey DeRidder 15 SA 18:28.00 18:42.06
29 Katherine Huff 13 Aiken-Augusta 19:16.58 18:48.80
30 Katlyn Jones 14 Aiken-Augusta 18:40.70 18:55.28
31 Amelia Rzeczycki 11 H2a Swimming 19:09.33 18:58.36
32 Melissa Earl 16 GOLD 19:58.00 19:05.18
33 Olivia King 14 Aiken-Augusta 19:15.38 19:11.79
34 Hannah Clark 13 Marlins 19:34.50 19:14.81
35 Mary Bolgan 13 H2a Swimming 18:03.21 19:19.66
36 Caroline Graeub 20 ABSC 19:58.54 19:59.69
Event 2 Men 1650 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 JP Arnold 20 Unattached Absc 16:13.58 15:59.04
2 Will Freeman 16 SA 15:45.38 16:02.12
3 Zachary Tillman 17 SA 16:12.48 16:26.53
4 Steven Kekacs 14 Aiken-Augusta 16:40.58 16:33.19
5 Kristopher Dissette 16 Unat-Sa 16:24.50 16:39.97
6 Charles Bolgan 15 H2a Swimming 16:11.59 16:49.57
7 David Kerman 17 SA 17:24.88 16:51.13
8 Scott Aron 17 SA 16:30.00 16:52.36
9 Collin Greene 15 UNMER 17:00.10 16:55.93
10 Kemp Greenwood 18 SA 16:40.32 17:01.06
11 Ben Bondurant 16 SA 17:15.00 17:02.98
12 Aidan Sweeney 13 SA 17:30.81 17:05.51
13 Jean-Michael Hilliard 14 Marlins 17:21.20 17:08.64
14 Derek Onken 14 Marlins 17:25.39 17:10.33
15 Evan Mulloy 17 Aiken-Augusta 16:59.32 17:22.78
16 Alex Dempsey 16 ABSC 17:46.03 17:39.70
17 Stephen Waller 16 SA 17:20.00 17:43.34
18 Matthew Barclay 14 Aiken-Augusta 17:15.67 17:43.44
19 Will Victor 14 Aiken-Augusta 17:37.20 17:44.68
20 Michael Seay 15 Marlins 17:41.43 17:52.92
21 Hector Saldana 15 SA 18:06.42 17:55.45
22 Chad Cown 16 ABSC 18:32.51 18:18.93
23 Andrew Tang 13 ABSC 18:47.99 18:38.92
24 Ryan Browning 15 ABSC 18:47.99 18:43.16
Event 3 Women 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Julia Treible 16 SA 1:07.00 1:07.66
2 Jordan Evans 17 SA NT 1:08.84
3 Brittany Gobat 17 Aiken-Augusta 1:05.49 1:09.18
4 Emily Siegleman 14 SA NT 1:09.53
5 Julia Henkel 16 SA 1:07.00 1:10.02
6 Allyn Case 14 SST 1:09.65 1:10.03
7 Hannah Collins 15 Aiken-Augusta 1:09.06 1:10.15
8 Sarah Schimenti 17 Marlins 1:05.85 1:10.16
9 Fan Hughes 16 Aiken-Augusta 1:09.86 1:10.47
10 Toni Paruso 16 GCAT 1:07.29 1:10.49
11 Julia Maxie 17 LA 1:09.24 1:11.10
12 Emma Eisler 16 SA 1:08.21 1:11.23
13 Devin Arch 17 Marlins 1:08.38 1:11.24
14 Katie Evans 14 SA 1:09.12 1:11.70
15 Amanda Weir 21 SA 1:10.23 1:11.94
16 Jessica Graff 17 BYST 1:11.95 1:12.03
17 Austen Carrington 16 SA 1:15.00 1:12.17
18 Olivia Hill 18 SST 1:10.30 1:12.56
19 Jessica Robinson 14 Aiken-Augusta 1:09.59 1:12.64
20 Megan Higginbotham 17 SA 1:08.00 1:12.65
21 Caitlin Bell 14 SA 1:13.17 1:12.71
22 Aileen Cole 18 SA 1:06.34 1:12.85
23 Kimberly Carducci 15 GOLD 1:09.94 1:13.00
24 Meredith Banks 19 SA 1:10.11 1:13.05
25 Carrington Bevier 12 SA 1:12.14 1:13.13
26 Emily Fell 16 BYST 1:14.79 1:13.28
27 Kelsey Gaid 16 Marlins 1:08.57 1:13.31
28 Allison Carr 13 SA 1:08.32 1:13.38
29 Vineate Wynn 19 Atlanta Dolphins 1:11.94 1:13.68
30 Elizabeth Webster 15 SA 1:14.33 1:13.69
31 Rebecca Davis 13 CCAC 1:12.31 1:13.75
32 Caroline Pitts 14 SA 1:15.47 1:14.27
33 Lydia Hartman 13 SST 1:15.92 1:14.90
34 Nicole Gagen 14 GOLD 1:16.41 1:14.91
35 Laura Beth Thomas 17 Aiken-Augusta 1:10.73 1:14.94
36 Jessica Gaudiosi 15 SA 1:15.05 1:15.03
37 Courtney Peters 15 Marlins 1:14.26 1:15.27
38 Amanda Tallman 15 Marlins 1:12.49 1:15.36
38 Uvette Lou 17 GOLD 1:11.06 1:15.36
40 Sarah Noble 14 GOLD 1:10.71 1:15.73
41 Sara Akoubian 15 SA 1:13.10 1:15.83
42 Rebecca Kerman 14 SA 1:16.32 1:15.87
43 Taylor Burke 14 SA 1:14.95 1:15.99
44 Lauren Ward 13 GOLD 1:16.79 1:17.05
45 Sammy Akoubian 15 SA 1:14.69 1:17.16
46 Anne Medved 16 GOLD 1:14.38 1:17.48
47 Carissa Brozino 15 SA 1:15.00 1:17.55
48 Anna Burdette 14 SA 1:16.50 1:18.07
49 Emily Minchew 15 GOLD 1:12.95 1:18.15
50 Rebecca Lombard 13 GOLD 1:15.98 1:18.27
51 Kellie Tellock 17 GOLD 1:14.65 1:18.52
52 Mary Miltiades 12 SST 1:16.00 1:18.60
53 Tabitha Banks 14 SA 1:15.75 1:18.64
54 Jordan Jackson 15 SA 1:14.60 1:18.96
55 Elizabeth Medved 16 GOLD 1:13.66 1:19.02
56 Addison Randolph 13 GCAT 1:16.72 1:19.18
57 Julia Martin 15 CCAC 1:16.79 1:19.53
58 Krista Staskevicius 17 GOLD 1:14.01 1:20.25
59 Jessica Morton 17 GOLD 1:14.44 1:20.66
60 Katherine Sanders 13 SST 1:16.00 1:22.15
61 Elizabeth Pitts 14 GOLD NT 1:22.18
62 Sarah Merkel 14 GOLD 1:16.79 1:23.59
63 Adrienne Graeub 17 Polar Bears 1:16.28 1:24.49
-- Frederique Lefebvre 13 SA 1:16.56 DQ
Event 4 Men 100 Yard Breaststroke
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Zachary Lopez 17 SA 1:00.50 58.78
2 Davis Zarins 22 SA 58.10 59.72
3 Justin Hong 22 Marlins 57.23 59.99
4 Thomas White 17 SA 1:01.13 1:01.19
5 Peter Verhoef 23 ABSC 1:02.25 1:01.30
6 Kyle Douglas 18 SA 1:02.93 1:01.93
7 Kaleb Jenkins 17 Unattached Sst 1:00.77 1:02.37
8 Brantley Reynolds 18 Aiken-Augusta 1:00.46 1:02.65
9 Drew Onken 16 Marlins 1:00.61 1:03.05
10 Evan Mulloy 17 Aiken-Augusta 1:00.50 1:03.10
11 Sidney Chu 17 Marlins 1:01.02 1:03.33
12 Thomas King 17 SA 1:03.97 1:03.59
13 Gianni Saporiti 17 SA 1:05.00 1:03.64
14 Alex Wickes 17 SA 1:02.47 1:03.93
15 Phillip Link 16 SA 1:03.04 1:04.07
16 Gabe Eichel 13 Aiken-Augusta 1:02.57 1:04.37
17 Sam Dalton 15 SA 1:05.00 1:04.70
18 Bryce Bevier 15 SA 1:03.95 1:05.27
19 Henry Loong 13 Marlins 1:03.96 1:05.43
20 Jordan Turner 15 Marlins 1:05.43 1:05.63
21 Danny Nguyen 16 SA 1:04.52 1:05.65
22 Joseph Strauss 17 SA 1:05.06 1:05.96
23 Brody McMorris 18 Aiken-Augusta 1:02.32 1:06.18
24 Wesley Pate 15 SA 1:05.00 1:06.41
25 Timothy Bradley 17 SA 1:05.00 1:07.23
26 Jimmy Meixiong 16 Aiken-Augusta 1:06.59 1:07.49
27 Derek Onken 14 Marlins 1:05.06 1:07.73
28 Ryan Browning 15 ABSC 1:09.19 1:08.17
29 Jarrod Blanton 14 Unat-Sa 1:08.57 1:08.31
30 Ken Bolton 14 SA 1:07.97 1:08.57
31 John Michael Hayes 16 SA 1:08.00 1:08.64
32 Luke Upchurch 15 SA 1:02.31 1:08.70
33 Will Victor 14 Aiken-Augusta 1:05.90 1:08.81
34 Mitch Turner 17 GOLD 1:06.61 1:09.38
35 Jean-Michael Hilliard 14 Marlins 1:06.37 1:09.56
36 Jack Dockter 16 SA NT 1:09.98
37 Michael Seay 15 Marlins 1:07.33 1:10.22
38 Non Siwabut 14 Marlins 1:08.73 1:10.80
39 Bradley Wise 16 Walton Waves 1:05.40 1:10.81
40 Russ Helms 16 GOLD 1:07.34 1:10.95
41 Zachery Broome 17 CCAC 1:09.19 1:11.37
42 Scott Wise 16 Walton Waves 1:05.50 1:11.56
43 Logan Icenhour 15 Polar Bears 1:08.99 1:11.71
44 Krisztian Elek 17 Marlins 1:07.25 1:11.99
45 Omar Farag 14 CCAC 1:09.19 1:12.45
46 Harris News 16 CCAC 1:09.19 1:13.32
47 Stephen Jones 14 CCAC 1:09.19 1:13.54
Event 5 Women 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kara Lynn Joyce 22 ABSC 1:44.00 1:48.41
2 Kathleen Hersey 17 SA 1:51.00 1:49.77
3 Mary Descenza 23 ABSC 1:45.25 1:49.82
4 Erica Malagon 17 ABSC 1:49.21 1:51.88
5 Kristen Redmond 16 SA 1:55.50 1:54.48
6 Amanda Weir 21 SA 1:47.92 1:55.01
7 Kelsey Gaid 16 Marlins 1:50.13 1:55.39
8 Sommers Creed 14 SA 1:53.90 1:55.56
9 Hailey White 15 SA 1:52.64 1:56.94
10 Nicole Menzel 15 H2a Swimming 1:54.60 1:57.04
11 Erika Wozniak 14 SST 1:56.54 1:57.05
12 Kameron Ansley 16 SST 1:56.64 1:57.07
13 Caroline Kenney 15 SA 1:53.90 1:57.15
14 Kelsey Winters 17 GCAT 1:52.71 1:57.43
15 Kaitlyn Vann 17 SA 1:56.00 1:57.68
16 Amber Juncker 15 ABSC 1:56.33 1:57.75
17 Rebecca Wickes 15 SA 1:56.72 1:57.96
18 Emily Fell 16 BYST 1:56.49 1:58.09
19 Kimberly Carducci 15 GOLD 1:52.61 1:58.41
20 Stephanie Juncker 18 ABSC 2:00.28 1:58.52
21 Julia Henkel 16 SA 1:55.00 1:58.70
22 Heather O'Toole 16 SA 1:56.08 1:58.92
23 Fallon Kelley 16 H2a Swimming 1:58.62 1:58.96
24 Josie Cuda 13 H2a Swimming 1:59.85 1:59.02
25 Julia Treible 16 SA 1:59.00 1:59.45
26 Elizabeth Whitaker 17 SST 1:56.50 1:59.63
27 Lauren Kamperman 18 GCAT 1:54.81 1:59.80
28 Meredith Banks 19 SA 1:59.45 1:59.81
28 Mary Rose Palermo 16 GOLD 1:58.16 1:59.81
30 Alli Crenshaw 13 Marlins 1:57.58 2:00.00
31 Ansley Crenshaw 16 Marlins 1:54.27 2:00.23
32 Katie Lohr 15 SA 1:56.00 2:00.43
33 Sarah Williford 14 Marlins 1:56.83 2:00.46
34 Taylor Roy 13 SA 1:57.38 2:01.19
35 Frederique Lefebvre 13 SA 2:00.64 2:01.79
36 Courtney Collett 14 H2a Swimming 2:01.43 2:01.95
37 Abby Wilhelm 18 SA 1:59.00 2:02.04
38 Molly Capes 15 SA 1:58.84 2:02.18
39 Julia Maxie 17 LA 1:58.77 2:02.47
40 Morgan Johnson 15 GOLD 1:57.07 2:02.56
41 Patricia Forrester 13 GCAT 2:01.97 2:02.69
42 Aubree Duncan 16 GOLD 1:58.29 2:02.80
43 Lily Tang 13 Unat-Sa 2:01.50 2:02.90
44 Alma Lopez 16 SA 2:05.60 2:02.92
45 Hannah Martin 13 GOLD 1:57.11 2:03.06
45 Courtney Peters 15 Marlins 1:58.27 2:03.06
47 Madison Peters 14 SA 1:58.67 2:03.17
48 Caitlin Bell 14 SA 1:56.91 2:03.19
49 Camille Felix 13 H2a Swimming 2:03.56 2:03.42
50 Anna Neumeister 14 GOLD 2:00.45 2:03.53
51 Megan Demeter 17 SA 1:59.00 2:03.56
52 Lauren McGuire 16 SA 2:05.00 2:03.65
53 Meredith Barrington 14 Swim Macon 2:03.62 2:03.68
54 Beatriz Maliszewski 14 SA 2:01.69 2:03.69
55 Liz Saint 15 SA 2:00.50 2:03.72
56 Devan Martin 16 SA 2:00.00 2:03.82
57 Emily Hammond 13 H2a Swimming 2:01.07 2:03.83
58 Shayla King 15 Atlanta Dolphins 2:02.84 2:03.86
59 Devin Arch 17 Marlins 1:59.40 2:04.09
60 Katie McLean 15 SA 2:01.00 2:04.12
61 Stephanie Doran 17 SA 1:57.71 2:04.29
62 Nzingha Murphy 20 Atlanta Dolphins 2:00.96 2:04.38
63 Katherine Huff 13 Aiken-Augusta 1:55.78 2:04.78
64 Shelby Hoyt 15 SA 1:57.53 2:04.97
65 Janae Bell 17 GOLD 1:59.98 2:05.00
66 Stephanie Peters 12 Marlins 2:00.58 2:05.26
67 Tierah Ellard 17 SA 2:01.38 2:05.30
68 Shelley Cave 17 ABSC 2:05.51 2:05.57
68 Emily Lash 14 SA 2:03.87 2:05.57
70 Mary Bolgan 13 H2a Swimming 2:05.65 2:05.59
71 Ellen Schafer 16 Aiken-Augusta 2:00.73 2:05.77
72 Caroline Pitts 14 SA 2:06.00 2:05.81
73 Jessica Graff 17 BYST 2:06.94 2:06.03
74 Carrington Bevier 12 SA 2:06.59 2:06.06
75 Sophie Smith 14 GOLD 2:00.78 2:06.20
76 Megan Johnston 14 SA 2:09.59 2:06.33
77 Sarah Schimenti 17 Marlins 2:03.15 2:06.60
78 Kathryn Kryder 16 SA 2:03.69 2:06.78
79 Anna Burdette 14 SA 2:06.90 2:06.90
80 Kate Brandus 14 SA 2:04.28 2:07.31
81 Sara Schwanke 16 LA 2:07.78 2:07.32
82 Lydia Jones 12 SA 2:06.06 2:07.45
83 Katherine Kerman 14 SA 2:03.87 2:07.49
84 Jessica Morton 17 GOLD 2:01.17 2:07.73
85 Emma Eisler 16 SA 2:02.00 2:07.76
86 Amelia Rzeczycki 11 H2a Swimming 2:09.87 2:08.03
87 Elizabeth Freeman 14 SA 2:06.59 2:08.32
88 Nicole Albrecht 14 SA 2:08.44 2:08.40
89 Elizabeth Streitenberger 17 H2a Swimming 2:06.24 2:08.50
90 Katlyn Jones 14 Aiken-Augusta 2:03.25 2:08.69
91 Lauren Williams 15 SA 2:05.01 2:08.75
92 Sammy Akoubian 15 SA 2:03.30 2:08.77
93 Hannah Collins 15 Aiken-Augusta 2:02.44 2:08.84
94 Olivia King 14 Aiken-Augusta 2:09.26 2:08.85
95 Cassandra Wilhelm 14 SA 2:07.07 2:08.95
96 Stephanie Crews 15 BYST 2:06.21 2:09.07
97 Joyce Lu 13 ABSC 2:12.47 2:09.10
98 Jessica Robinson 14 Aiken-Augusta 2:09.97 2:09.16
98 Melissa Earl 16 GOLD 2:05.61 2:09.16
100 Lisa Portwood 15 GOLD 2:00.34 2:09.34
101 Joana Rosales 15 CCAC 2:07.03 2:09.38
102 Lindsey Hawkins 16 BYST 2:00.78 2:09.50
102 Christina Macropoulos 16 H2a Swimming 2:08.97 2:09.50
104 Amanda Tallman 15 Marlins 2:00.80 2:09.52
105 Fan Hughes 16 Aiken-Augusta 2:01.92 2:09.55
106 Rebecca Davis 13 CCAC 2:06.69 2:09.73
107 Nicole Gagen 14 GOLD 2:08.72 2:09.78
108 Emily Minchew 15 GOLD 2:03.20 2:09.79
109 Caitlin Munro 15 SA 2:05.56 2:09.81
110 Kate Hoersten 18 ABSC 2:11.40 2:10.13
111 Bailey DeRidder 15 SA 2:05.11 2:10.46
112 Lauren Searcy 13 GOLD 2:03.49 2:10.63
112 Lydia Barnes 14 SST 2:12.00 2:10.63
114 Carolyn Bonfield 14 GCAT 2:08.40 2:10.68
115 Lauren Ward 13 GOLD 2:08.05 2:10.74
116 Sarah Noble 14 GOLD 2:03.41 2:10.75
117 Savannah Long 13 SA 2:10.11 2:10.98
118 Michelle Key 16 Polar Bears 2:10.11 2:11.09
119 Lilly Nunnally 13 SA 2:12.45 2:11.33
120 Ana Karen Lopez 14 SA 2:10.09 2:11.75
121 Addison Randolph 13 GCAT 2:11.90 2:11.91
122 Hannah Clark 13 Marlins 2:12.11 2:11.98
123 Madison Taylor 14 LA 2:02.61 2:12.01
124 Adrienne Graeub 17 Polar Bears 2:10.41 2:12.20
124 Taylor Howard 15 SA 2:09.99 2:12.20
126 Katie Yeargin 17 GOLD 2:04.76 2:12.23
127 Caroline Graeub 20 ABSC 2:11.09 2:12.40
128 Corey Singletary 16 Aiken-Augusta 2:11.84 2:12.43
129 Jessica Gaudiosi 15 SA 2:10.38 2:13.20
130 Kellie Tellock 17 GOLD 2:10.05 2:13.68
131 Kelsey Maloney 14 GOLD 2:10.68 2:14.00
132 Toni Paruso 16 GCAT 1:59.30 2:14.04
133 Lauren Bowling 17 Aiken-Augusta 2:07.36 2:14.27
134 Maranda Storey 14 CCAC 2:12.40 2:14.56
135 Rebecca Lombard 13 GOLD 2:10.17 2:14.92
136 Maddie Scarborough 15 CCAC 2:12.29 2:14.94
137 Krista Staskevicius 17 GOLD 2:08.46 2:15.16
138 Marissa Starr 17 Aiken-Augusta 2:08.43 2:15.98
139 Alana Blankenship 15 ABSC 2:12.49 2:16.33
140 Mary Beth Novak 16 Polar Bears 2:10.33 2:16.49
141 Sara Hill 13 SST 2:12.00 2:16.63
142 Uvette Lou 17 GOLD 2:12.01 2:16.69
143 Carrie Minchew 18 GOLD 2:10.19 2:18.43
144 Tyler Todd 14 CCAC 2:12.49 2:21.87
Event 6 Men 200 Yard Freestyle
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Matthew Owen 23 ABSC 1:37.87 1:40.85
2 Peter Benner 18 SST 1:42.44 1:42.64
3 Andrejs Duda 26 SA 1:42.00 1:44.44
4 Eric Murray 17 Unat-Sa 1:40.00 1:44.50
5 Jameson Hill 16 SST 1:44.73 1:44.52
6 Miller Douglas 18 SA 1:46.00 1:45.39
7 Stephen Swan 17 SA 1:48.50 1:45.61
8 Joseph Smutz 23 ABSC 1:53.81 1:46.07
9 Shane Hall 17 LA 1:45.15 1:46.12
10 Alex Wickes 17 SA 1:45.51 1:46.91
11 Richard Pavone 17 GOLD 1:45.12 1:47.38
12 Jeff Cox 17 SA 1:47.00 1:47.53
13 Thomas King 17 SA 1:46.86 1:47.84
14 Zachary Tillman 17 SA 1:45.36 1:48.20
15 JP Arnold 20 Unattached Absc 1:45.00 1:48.22
16 Eric Madden 16 SA 1:45.60 1:48.46
17 Grant Smith 16 SA 1:50.00 1:48.66
18 Kevin Doran 16 SA 1:46.96 1:48.85
19 Scott Aron 17 SA 1:47.00 1:48.98
20 Frank McGregor 18 SST 1:50.59 1:49.00
21 Justin Hong 22 Marlins 1:46.17 1:49.25
22 Kristopher Dissette 16 Unat-Sa 1:48.00 1:49.67
23 Ben Payne 18 Polar Bears 1:48.27 1:50.28
24 Drew Onken 16 Marlins 1:52.02 1:50.50
25 Evan Mulloy 17 Aiken-Augusta 1:52.83 1:50.52
26 Parker Schwab 15 SA 1:49.00 1:50.64
27 Ross Bundschuh 16 SA 1:50.00 1:50.85
28 Brent Murray 14 Unat-Sa 1:47.60 1:51.00
29 Brian Robbins 17 SA 1:48.00 1:51.34
30 David Kerman 17 SA 1:52.82 1:51.70
31 Will Freeman 16 SA 1:48.08 1:52.35
32 Collin Greene 15 UNMER 1:49.30 1:52.67
33 Jordan Jemison 17 SA 1:55.00 1:52.74
34 Brantley Reynolds 18 Aiken-Augusta 1:47.39 1:52.85
35 Steven Kekacs 14 Aiken-Augusta 1:51.48 1:52.90
36 Charles Bolgan 15 H2a Swimming 1:50.30 1:53.09
37 Ben Shepperd 15 GOLD 1:52.31 1:53.22
38 Ben Miller 15 Aiken-Augusta 1:51.43 1:53.78
39 Conor Monaghan 15 LA 1:46.93 1:53.80
40 Kemp Greenwood 18 SA 1:50.64 1:53.95
41 Gabe Eichel 13 Aiken-Augusta 1:52.91 1:54.00
42 Justin Latoni 20 SA 1:51.28 1:54.03
43 Henry Loong 13 Marlins 1:53.69 1:54.21
44 Jared Coury 15 SA 1:53.37 1:54.32
45 Alex Dempsey 16 ABSC 1:56.56 1:54.40
46 Mitch Turner 17 GOLD 1:48.21 1:54.45
47 Jimmy Meixiong 16 Aiken-Augusta 1:51.68 1:54.46
48 Matthew Barclay 14 Aiken-Augusta 1:51.49 1:54.79
49 Bryce Bevier 15 SA 1:51.24 1:55.12
50 Will Victor 14 Aiken-Augusta 1:54.04 1:55.37
51 Benny Villegas 15 SA 1:49.00 1:55.51
52 Ken Bolton 14 SA 1:51.14 1:55.68
52 Stephen Waller 16 SA 1:50.92 1:55.68
54 Trey Murphy 15 SST 1:58.38 1:55.98
55 Preston Jenkins 13 SST 1:55.04 1:56.49
56 Andrew Gustavson 16 BYST 1:57.53 1:56.61
57 Chad Cown 16 ABSC 1:59.23 1:57.32
58 Jean-Michael Hilliard 14 Marlins 1:58.41 1:57.61
59 Kevin Middlebrooks 14 Aiken-Augusta 1:59.32 1:58.20
60 James Leary 15 SA 1:57.75 1:58.31
61 Derek Onken 14 Marlins 1:57.06 1:58.38
62 Abhijan Khosla 15 SA 1:56.01 1:58.55
63 Elliot Casey 17 Polar Bears 1:56.86 1:58.56
64 Palmer Withers 15 SA 1:58.60 1:58.72
65 Taft Kallam 15 Polar Bears 1:53.87 1:58.91
66 Russ Helms 16 GOLD 1:56.04 1:59.42
67 Ben Schmaltz 14 ABSC 2:00.35 2:00.01
68 Jarrod Blanton 14 Unat-Sa 1:54.37 2:00.85
69 Joe Duvall 16 SST 2:00.00 2:00.87
70 Jack Dockter 16 SA NT 2:00.96
71 Andrew Aubuchon 16 LA 2:00.79 2:01.08
72 Bradley Wise 16 Walton Waves 1:59.35 2:01.16
73 Bradley Tarantino 13 SA 1:54.57 2:01.33
74 Brian Robinson 16 SA 1:56.00 2:02.40
75 Jordan Turner 15 Marlins 1:57.78 2:02.74
76 Thomas Welch 15 Marlins 1:59.73 2:02.75
77 Logan Icenhour 15 Polar Bears 2:00.10 2:02.83
78 Non Siwabut 14 Marlins 1:58.61 2:03.20
79 Stephen Jones 14 CCAC 2:00.37 2:04.00
80 Harris News 16 CCAC 2:00.79 2:04.54
81 Michael Seay 15 Marlins 1:57.08 2:04.61
82 Omar Farag 14 CCAC 2:00.79 2:05.12
83 Jimmy Anderson 18 SST 2:00.00 2:05.87
84 Abiose Spriggs 17 Atlanta Dolphins 1:58.80 2:06.39
85 Zachery Broome 17 CCAC 2:00.79 2:08.48
86 Krisztian Elek 17 Marlins 2:00.70 2:08.70
87 Scott Wise 16 Walton Waves 1:54.00 2:13.19
Event 7 Women 100 Yard Butterfly
===============================================================================
Name Age Team Seed Finals Points
===============================================================================
1 Kathleen Hersey 17 SA 54.00 55.39
2 Mary Descenza 23 ABSC 52.22 55.68
3 Jordan Evans 17 SA 57.00 58.37
4 Rachael Dudley 14 SA 58.25 58.47
5 Jana Mangimelli 16 SA 57.54 58.63
6 Kelsey Winters 17 GCAT 54.75 59.06
7 Erica Malagon 17 ABSC 59.44 59.37
8 Haley Holcombe 16 SA 57.34 59.61
9 Austen Carrington 16 SA 1:00.00 59.68
10 Toni Paruso 16 GCAT 56.44 59.85
11 Sommers Creed 14 SA 58.80 59.90
12 Kristen Redmond 16 SA 59.80 1:00.58
13 Mary Rose Palermo 16 GOLD 58.23 1:01.59
14 Casey DeRidder 18 SA 1:02.93 1:01.64
15 Emily Fell 16 BYST 1:01.54 1:01.68
16 Lauren Kamperman 18 GCAT 1:01.59 1:01.88
17 Katie McLean 15 SA 1:00.00 1:01.91
18 Kaitlyn Vann 17 SA 1:00.00 1:01.95
19 Elizabeth Freeman 14 SA 1:01.11 1:02.56
20 Fallon Kelley 16 H2a Swimming 1:02.41 1:02.87
21 Ansley Crenshaw 16 Marlins 1:00.32 1:03.11
22 Julia Treible 16 SA 1:03.00 1:03.13
23 Amanda Tallman 15 Marlins 1:02.63 1:03.17
24 Abigail Alton 17 SA 1:02.43 1:03.28
24 Meredith Barrington 14 Swim Macon 1:02.22 1:03.28
26 Brittany Gobat 17 Aiken-Augusta 59.55 1:03.29
27 Nicole Menzel 15 H2a Swimming 1:01.68 1:03.31
28 Laura Beth Thomas 17 Aiken-Augusta 59.74 1:03.48
29 Melissa Earl 16 GOLD 1:00.35 1:03.50
30 Emily Hammond 13 H2a Swimming 1:03.62 1:03.53
31 Lauren Bowling 17 Aiken-Augusta 1:00.67 1:03.61
32 Devan Martin 16 SA 1:03.00 1:03.70
33 Aminah Murphy 20 Atlanta Dolphins 1:02.19 1:03.97
34 Janae Bell 17 GOLD 1:02.50 1:04.01
35 Katlyn Jones 14 Aiken-Augusta 1:01.25 1:04.03
36 Lauren McGuire 16 SA 1:04.00 1:04.08
37 Anna Neumeister 14 GOLD 1:01.31 1:04.16
38 Josie Cuda 13 H2a Swimming 1:02.78 1:04.35
39 Stephanie Crews 15 BYST 1:03.68 1:04.36
40 Kathryn Kryder 16 SA 1:01.30 1:04.37
41 Frederique Lefebvre 13 SA 1:02.63 1:04.53
42 Carissa Brozino 15 SA 1:03.00 1:04.61
43 Aubree Duncan 16 GOLD 1:00.87 1:04.76
44 Sarah Schimenti 17 Marlins 1:02.06 1:04.80
45 Katherine Kerman 14 SA 1:05.56 1:04.92
46 Aileen Cole 18 SA 58.94 1:04.94
47 Courtney Collett 14 H2a Swimming 1:03.54 1:04.97
48 Alma Lopez 16 SA 1:05.30 1:05.02
49 Ellen Grade 15 SA 1:04.50 1:05.04
50 Beatriz Maliszewski 14 SA 1:02.36 1:05.35
51 Megan Johnston 14 SA 1:06.78 1:05.37
51 Liz Saint 15 SA 1:02.30 1:05.37
53 Sara Akoubian 15 SA 1:02.22 1:05.59
54 Molly Capes 15 SA 1:02.00 1:05.64
55 Sara Schwanke 16 LA 1:03.73 1:05.78
56 Elizabeth Streitenberger 17 H2a Swimming 1:03.32 1:05.87
57 Julia Maxie 17 LA 1:04.72 1:05.92
58 Lydia Jones 12 SA 1:05.40 1:05.96
59 Savannah Hite 16 ABSC 1:06.17 1:06.04
60 Megan Demeter 17 SA 1:03.00 1:06.13
